Date | Place | Tier | Tournament | Team | Result | Prize |
---|
2023 |
---|
2023-03-12 | 1st | Minor |  | Berry CruncH Sub Tournament | | 3 : 0 | | $499.50 |
2023-03-06 | 5th - 8th | Week. (Min.) |   | ESL Open Cup #165 Europe | | 1 : 2 | | $0 |
2023-02-23 | 1st | Minor |   | Alpha X EU Ascension League: Code S | | 4 : 0 | | $260 |
2023-02-21 | 3rd - 4th | Minor |   | WardiTV February Open | | 0 : 2 | | $37.50 |
2023-02-18 | 3rd | Week. (Min.) |   | OSC King of the Hill Weekly #124 | | 1 : 0 | | $15 |
2023-02-17 | 1st | Showm. (Basic) |   | Big Brain Bouts #17 Match 2 | | 3 : 1 | | $80 |
2023-01-19 | 15th - 18th | Major |   | OSC Championship Season 10 | | 0 : 3 | | $100 |
2023-01-14 | 1st | Qual. (Maj.) |   | OSC Championship Season 10 Challenger Bracket D | | 1 : 0 | | $0 |
2023-01-07 | 5th - 6th | Qual. (Maj.) |   | OSC Championship Season 10 Challenger Bracket A | | FF : W | | $0 |
2022 |
---|
2022-12-22 | 3rd - 4th | Minor |   | aX Xmas 2022 Cup | | 1 : 3 | | $50 |
2022-12-11 | 3rd | Minor |   | Alpha X Drakes in-House Tour | | 2-2 | Grp S. | $30 |
2022-11-01 | 2nd | Mon. (Min.) |   | The Dam Training #1 | | 1-1 | Grp S. | $35 |
2022-09-28 | 13th - 17th | Minor |   | Masters Cup 146 | | 1-2-1 | Grp S. | $0 |
2022-09-25 | 5th - 8th | Week. (Basic) |   | Cock of the Walk #105 | | 1 : 2 | | $0 |
2022-09-23 | 2nd - 5th | Week. (Min.) |   | OSC King of the Hill Weekly #107 | | 0 : 1 | | $15 |
2022-09-18 | 33rd - 40th | Premier |   | DH SC2 Masters 2022 Atlanta: Europe | | 1 : 3 | | $400 |
2022-09-14 | 7th - 8th | Qual. (Prem.) |   | World Team League 2022 Winter Code A | | 4 : 5 | | $11.83 |
2022-08-20 | 2nd | Minor |   | OSC Elite Rising Star #4 | | 1 : 3 | | $50 |
2022-07-31 | 3rd - 4th | Week. (Min.) |  | The Dan n' Dave Cash Grab #3 | | 0 : 2 | | $11 |
2022-07-30 | 9th - 10th | Minor |   | LTK Invitational Team League | | 3-4 | Grp S. | $0 |
2022-05-08 | 41st - 48th | Premier |   | DH SC2 Masters 2022 Valencia: Europe | | 1 : 2 | | $200 |
2022-04-27 | 5th - 8th | Minor |   | WardiTV Spring Fling #2 | | 1 : 2 | | $0 |
2022-03-31 | 2nd | Week. (Basic) |   | Cock of the Walk #95 | | 1 : 3 | | $12.50 |
2022-03-28 | 3rd - 4th | Week. (Min.) |   | ESL Open Cup #116 Europe | | 0 : 2 | | $50 |
2022-03-28 | 2nd | Week. (Min.) |   | The Chickenman Testa Open #14 | | 2 : 3 | | $25 |
2022-03-24 | 1st | Week. (Basic) |   | Cock of the Walk #94 | | 3 : 1 | | $29.15 |
2022-03-18 | 5th - 8th | Minor |  | PiG's "Begone Voidrays!" Patch Tournament | | 1 : 2 | | $0 |
2022-03-16 | 2nd - 4th | Week. (Min.) |   | OSC King of the Hill Weekly #90 | | 1 : 0 | | $15 |
2022-03-06 | 5th - 8th | Week. (Basic) |   | The Chickenman Testa Open #11 | | 0 : 2 | | $0 |
2022-03-05 | 5th - 6th | Minor |   | OSC Elite Rising Star #3 | | 0 : 2 | | $7.50 |
2022-03-04 | 1st | Showm. (Basic) |   | RottiShark Fight Night #8 Match 3 | | 3 : 0 | | $40 |
2022-02-16 | 5th - 14th | Week. (Min.) |   | OSC King of the Hill Weekly #88 | | 0 : 1 | | $0 |
2022-02-14 | 5th - 8th | Week. (Min.) |   | ESL Open Cup #110 Americas | | 1 : 2 | | $50 |
2022-01-27 | 3rd - 4th | Minor |   | Koprulu League Season 21: Division 1 | | 3 : 4 | | $0 |
2022-01-23 | 9th - 14th | Week. (Min.) |   | The Chickenman Testa Open #6 | | 0 : 2 | | $0 |
2022-01-13 | 1st | Week. (Basic) |   | Cock of the Walk #86 | | 3 : 2 | | $29.15 |
2021 |
---|
2021-12-18 | 3rd | Minor |   | JumyCup #4 | | 0 : 2 | | $15 |
2021-12-17 | 3rd | Minor |   | OSC Elite Rising Star #2 | | 0 : 3 | | $30 |
2021-12-09 | 17th - 24th | Minor |   | OSC 2021 Super Series, Mid Season Playoffs #3 | | 0 : 3 | | $10 |
2021-12-09 | 8th | Minor |   | maralekos ebattle Champions Series | | 0-7 | Grp S. | $22.64 |
2021-11-29 | 3rd - 4th | Week. (Min.) |   | ESL Open Cup #99 Europe | | 0 : 3 | | $100 |
2021-11-25 | 4th | Minor |   | Masters Cup 145 | | 0 : 3 | | $50 |
2021-11-14 | 3rd - 4th | Basic |   | Berserker Team League Valhalla EU: Season 3 | | 2 : 3 | | $0 |
2021-09-19 | 7th - 10th | Week. (Min.) |   | OSC King of the Hill Weekly #80 | | 0 : 1 | | $0 |
2021-08-18 | 5th - 12th | Week. (Min.) |   | OSC King of the Hill Weekly #76 | | 0 : 1 | | $0 |
2021-08-15 | 3rd - 4th | Minor |   | Berserker Team League Valhalla EU: Season 2 | | 1 : 3 | | $0 |
2021-07-29 | 3rd - 4th | Week. (Basic) |   | Cock of the Walk #67 | | 1 : 2 | | $0 |
2021-07-25 | 41st - 48th | Premier |   | DH SC2 Masters 2021 Fall: Europe | | 0 : 2 | | $150 |
2021-07-25 | 3rd - 4th | Week. (Basic) |   | The Pizza Pie: Weekly #12 | | 1 : 2 | | $5 |
2021-07-06 | 3rd | Week. (Min.) |   | OSC King of the Hill Weekly #72 | | 0 : 1 | | $15 |
2021-06-15 | 1st | Week. (Min.) |   | OSC King of the Hill Weekly #69 | | 0 : 1 | | $45 |
2021-05-16 | 33rd - 40th | Premier |   | DH SC2 Masters 2021 Summer: Europe | | 2 : 3 | | $250 |
2021-04-22 | 5th - 8th | Week. (Basic) |   | Cock of the Walk #55 | | 0 : 2 | | $0 |
2021-04-21 | 5th - 15th | Week. (Min.) |   | OSC King of the Hill Weekly #66 | | 0 : 1 | | $0 |
2021-04-14 | 6th - 14th | Week. (Min.) |   | OSC King of the Hill Weekly #65 | | 0 : 1 | | $0 |
2021-03-29 | 5th - 8th | Week. (Min.) |   | ESL Open Cup #64 Americas | | 1 : 2 | | $0 |
2021-03-28 | 3rd | Qual. (Min.) |   | Pink Drip Pylon: OSC Open Qualifier | | 1 : 2 | | $15 |
2021-03-18 | 3rd - 4th | Week. (Basic) |   | Cock of the Walk #50 | | 1 : 2 | | $0 |
2021-02-22 | 5th - 8th | Week. (Min.) |   | ESL Open Cup #59 Europe | | 0 : 2 | | $0 |
2021-02-22 | 5th - 8th | Week. (Min.) |   | ESL Open Cup #59 Americas | | 0 : 2 | | $0 |
2021-02-15 | 5th - 8th | Week. (Min.) |   | ESL Open Cup #58 Americas | | 0 : 2 | | $0 |
2021-02-13 | 9th - 16th | Minor |  | Fast Risers Invitational | | 1 : 2 | | $0 |
2021-02-12 | 2nd - 5th | Week. (Min.) |   | OSC King of the Hill Weekly #57 | | 0 : 1 | | $15 |
2021-02-11 | 5th - 8th | Week. (Basic) |   | Cock of the Walk #45 | | 0 : 2 | | $0 |
2021-02-08 | 5th - 8th | Week. (Min.) |   | ESL Open Cup #57 Americas | | 0 : 2 | | $0 |
2021-02-04 | 9th - 14th | Week. (Min.) |   | OSC King of the Hill Weekly #56 | | 0 : 1 | | $0 |
2021-02-01 | 2nd | Week. (Min.) |   | ESL Open Cup #56 Americas | | 0 : 3 | | $100 |
2021-01-30 | 4th - 14th | Week. (Min.) |   | OSC King of the Hill Weekly #55 | | 0 : 1 | | $0 |
2021-01-28 | 3rd - 4th | Week. (Min.) |   | Cock of the Walk #43 | | 1 : 2 | | $0 |
2021-01-23 | 4th - 14th | Week. (Min.) |   | OSC King of the Hill Weekly #54 | | 0 : 1 | | $0 |
2021-01-21 | 5th - 8th | Qual. (Maj.) |   | WardiTV 2021 Qualifier #3 | | 0 : 2 | | $12.50 |
2021-01-07 | 5th - 8th | Week. (Min.) |   | ESL Open Cup #51 Europe | | 0 : 2 | | $0 |
2021-01-04 | 43rd - 44th | Major |   | OSC Championship Season 8 | | 0-2 | Grp S. | $10 |
2020 |
---|
2020-12-21 | 5th - 8th | Week. (Min.) |   | ESL Open Cup #50 Europe | | 1 : 2 | | $0 |
2020-12-19 | 4th - 11th | Week. (Min.) |   | OSC King of the Hill Weekly #53 | | 0 : 1 | | $7.50 |
2020-12-18 | 9th - 12th | Minor |   | OSC 2020 Super Series, Mid Season Playoffs #3 | | 1 : 3 | | $32.50 |
2020-12-17 | 5th - 8th | Week. (Basic) |   | Cock of the Walk #40 | | 0 : 2 | | $0 |
2020-11-19 | 5th - 8th | Week. (Basic) |   | Cock of the Walk #37 | | 1 : 2 | | $0 |
2020-11-12 | 5th - 8th | Week. (Basic) |   | Cock of the Walk #36 | | 1 : 2 | | $0 |
2020-11-08 | 1st | Week. (Basic) |   | BeAsT Cup Weekly Cup 70 | | 3 : 2 | | $25 |
2020-11-03 | 1st | Week. (Basic) |   | IndyK Trovo Weekly #6 | | 4 : 2 | | $20 |
2020-10-30 | 5th - 8th | Week. (Basic) |   | IndyK Crew Weekly Cup #36 | | 1 : 2 | | $0 |
2020-10-23 | 1st | Week. (Basic) |   | IndyK Crew Weekly Cup #35 | | 3 : 1 | | $24.50 |
2020-10-18 | 37th - 44th | Premier |   | DH SC2 Masters 2020 Winter: Europe | | 0 : 2 | | $125 |
2020-10-08 | 1st | Week. (Basic) |  | Shyrshadi Open #34 | | 3 : 1 | | $35 |
2020-10-05 | 5th - 8th | Week. (Min.) |   | ESL Open Cup #39 Europe | | 1 : 2 | | $0 |
2020-10-04 | 2nd | Week. (Basic) |   | BeAsT Cup Weekly Cup 67 | | 0 : 3 | | $10 |
2020-09-29 | 3rd - 4th | Week. (Basic) |   | OSC Matiz Open #4 | | 1 : 2 | | $0 |
2020-09-27 | 2nd | Week. (Basic) |   | BeAsT Cup Weekly Cup 66 | | 0 : 3 | | $10 |
2020-09-19 | 13th - 16th | Mon. (Min.) |   | Masters Cup 144 | | 1-1-2 | Grp S. | $0 |
2020-08-23 | 37th - 44th | Premier |   | DH SC2 Masters 2020 Fall: Europe | | 0 : 2 | | $125 |
2020-08-07 | 5th - 8th | Week. (Basic) |   | IndyK Crew Weekly Cup #27 | | 0 : 2 | | $0 |
2020-08-05 | 1st | Week. (Basic) |   | Cock of the Walk #22 | | 3 : 0 | | $24.50 |
2020-07-30 | 3rd - 4th | Week. (Basic) |   | Cock of the Walk #21 | | 0 : 2 | | $0 |
2020-07-26 | 1st | Week. (Basic) |   | BeAsT Cup Weekly Cup 65 | | 3 : 1 | | $15 |
2020-07-25 | 5th - 8th | Week. (Min.) |   | Masters Cup 142 | | 1 : 2 | | $0 |
2020-07-17 | 3rd - 4th | Week. (Basic) |   | IndyK Crew Weekly Cup #24 | | 0 : 2 | | $0 |
2020-07-13 | 5th - 8th | Week. (Min.) |   | ESL Open Cup #27 Europe | | 0 : 2 | | $0 |
2020-07-05 | 29th - 32nd | Premier |   | DH SC2 Masters 2020 Summer: Europe | | 0-7 | Grp S. | $750 |
2020-07-03 | 5th - 8th | Week. (Basic) |   | IndyK Crew Weekly Cup #22 | | 1 : 2 | | $0 |
2020-06-13 | 4th | Week. (Min.) |   | Masters Cup 137 | | FF : W | | $0 |
2020-06-06 | 5th - 8th | Week. (Min.) |   | Masters Cup 136 | | 0 : 2 | | $0 |
2020-06-04 | 5th - 8th | Week. (Basic) |   | Cock of the Walk #14 | | 0 : 2 | | $0 |
2020-05-26 | 3rd | Week. (Basic) |  | TopTierPractice Cup #2 | | 2 : 0 | | $5 |
2020-05-22 | 1st | Week. (Basic) |   | IndyK Crew Weekly Cup #17 | | 2 : 0 | | $24.50 |
2020-05-14 | 3rd - 4th | Week. (Basic) |   | Cock of the Walk #11 | | 0 : 2 | | $0 |
2020-05-10 | 2nd | Week. (Basic) |   | BeAsT Cup Weekly Cup 56 | | 1 : 3 | | $10 |
2020-05-08 | 3rd - 4th | Week. (Basic) |   | IndyK Crew Weekly Cup #15 | | 1 : 2 | | $0 |
2020-05-03 | 1st | Week. (Basic) |   | BeAsT Cup Weekly Cup 55 | | 3 : 1 | | $15 |
2020-04-25 | 2nd | Basic |   | maraleCup Germany #1 | | 1 : 4 | | $14.55 |
2020-04-23 | 5th - 8th | Week. (Min.) |   | Cock of the Walk #8 | | 1 : 2 | | $0 |
2020-04-18 | 9th - 16th | Minor |   | Cheeseadelphia Online | | 0 : 3 | | $0 |
2020-04-15 | 5th - 8th | Week. (Min.) |   | Red Bull Xel'Naga Finest #2 | | 1 : 2 | | $0 |
2020-04-12 | 1st | Week. (Basic) |   | BeAsT Cup Weekly Cup 53 | | 3 : 2 | | $15 |
2020-04-10 | 3rd - 4th | Week. (Basic) |   | IndyK Crew Weekly Cup #11 | | 0 : 2 | | $0 |
2020-04-09 | 3rd - 4th | Week. (Basic) |   | Cock of the Walk #6 | | 1 : 2 | | $0 |
2020-04-09 | 3rd - 4th | Week. (Basic) |  | Shyrshadi Open #12 | | 0 : 2 | | $0 |
2020-04-02 | 5th - 8th | Week. (Basic) |  | Shyrshadi Open #11 | | 1 : 2 | | $0 |
2020-03-27 | 3rd - 4th | Week. (Basic) |   | IndyK Crew Weekly Cup #9 | | 0 : 2 | | $0 |
2020-03-26 | 5th - 8th | Week. (Basic) |   | Cock of the Walk #4 | | 0 : 2 | | $0 |
2020-03-19 | 1st | Week. (Basic) |  | Shyrshadi Open #9 | | 3 : 2 | | $35 |
2020-03-07 | 1st | Basic |   | Alpha SC2 Team League: Season 15 EU Pro | | 3 : 0 | | $9.09 |
2020-02-23 | 1st | Week. (Basic) |   | BeAsT Cup Weekly Cup 47 | | 3 : 0 | | $15 |
2020-02-18 | 5th - 6th | Minor |   | WardiTV Team League Season 9 | | FF : W | | $42 |
2020-01-02 | 1st | Minor |   | Russian StarCraft 2 League: Season 4 | | 4 : 0 | | $30.50 |
2019 |
---|
2019-07-07 | 4th | Week. (Basic) |   | Terra's Tea Cup #8 | | 0 : 2 | | $0 |
2019-06-09 | 5th - 8th | Week. (Min.) |   | Sunday Heroes Open #55 | | 0 : 2 | | $0 |
2019-06-05 | 2nd | Minor |   | OSC Team Championship 2018 | | 8 : 9 | | $23.08 |
2019-04-29 | 2nd | Week. (Basic) |   | Proxy Tempest EU Open Cup 215 | | 0 : 3 | | $10 |
2019-03-03 | 2nd | Week. (Basic) |  | Go4SC2 Cup 861 | | 0 : 3 | | $0 |
2019-02-06 | 5th - 8th | Week. (Min.) |   | QLASH StarCraft2 Community Series #1 | | 0 : 2 | | $0 |
2019-01-10 | 1st | Week. (Basic) |  | Go4SC2 Cup 846 | | 2 : 0 | | $0 |
2018 |
---|
2018-11-29 | 2nd | Week. (Basic) |  | Go4SC2 Cup 834 | | 1 : 2 | | $0 |
2018-10-21 | 5th - 8th | Week. (Min.) |   | Sunday Heroes Open #40 | | 0 : 2 | | $0 |
2018-09-30 | 5th - 8th | Week. (Min.) |   | Sunday Heroes Open #39 | | 0 : 2 | | $0 |
2018-08-26 | 5th - 8th | Week. (Min.) |   | Sunday Heroes Open #37 | | 0 : 2 | | $0 |
2018-08-20 | 9th - 16th | Basic |   | IronChain Open #1 | | 0 : 2 | | $0 |
2018-08-12 | 9th - 16th | Minor |   | Passioncraft Open S8 | | 0 : 3 | | $0 |
2017 |
---|
2017-10-22 | 9th - 16th | Basic |   | Passioncraft Open S6 | | 1 : 3 | | $0 |
2017-03-26 | 9th - 16th | Minor |   | WardiTV Team League Season 7 Division 2 | | 3 : 4 | | $0 |