Follow us on Twitter @LiquipediaSC2 if you'd like to be kept up to date on all things StarCraft II!
StarCraft II: NationWars V Qualifiers
From Liquipedia StarCraft 2 Wiki
| ||||||
StarCraft II: NationWars V Qualifiers
League Information
Series:
Game Version:
Type:
Online
Start Date:
2018-03-21
End Date:
2018-03-24
Liquipedia Tier:
Teams
Number of Teams
30
Maps
The Qualifier of StarCraft II: NationWars V will allow 15 Nations to qualify for the main event.
Contents
Format[edit]
- 3 Players per Nation
- Bo7 all-kill for every match
- 1 Player per nation can be revived
Map Pool[edit]
Casters[edit]
- English Commentator
- TBD
- French Commentator
- TBD
Qualified Nations[edit]
| Nation | Players | Substitutes | ||
| N/A | ||||
| N/A | ||||
Participating Nations[edit]
1 One of Belgium's players was not in Grandmaster League, leaving them with too few players to compete.[1]
2 Not able to play due to Timezone difference.
Results[edit]
Match 1[edit]
Australia
2
United Kingdom
4
Match 2[edit]
Match 3[edit]
Match 4[edit]
Match 5[edit]
Match 6[edit]
Czech Republic
1
March 22, 2018 - 17:30 CET
Finland
4
Match 7[edit]
Denmark
1
March 22, 2018 - 19:10 CET
Mexico
4
Match 8[edit]
Match 9[edit]
Match 10[edit]
Match 11[edit]
Match 12[edit]
Match 13[edit]
Match 14[edit]
Brazil
4
March 24, 2018 - 18:00 CET
Bolivia
0
Statistics[edit]
Player Statistics[edit]
| Top 10 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Games | vs. |
vs. |
vs. | ||||||||
| ID | All-Kills | Record | Win% | Record | Win% | Record | Win% | Record | Win% | |||
| 1 | Cham | 100% | 100% | 100% | 100% | |||||||
| 1 | Harstem | 100% | 100% | 100% | 100% | |||||||
| 1 | Neeb | 100% | 100% | 100% | 100% | |||||||
| 1 | Reynor | 100% | 100% | 100% | 100% | |||||||
| 1 | ShoWTimE | 100% | 100% | 100% | 100% | |||||||
| 1 | TerraN | 100% | 100% | |||||||||
| 1 | TIME | 100% | 100% | |||||||||
| 8 | Nice | 100% | 100% | 100% | ||||||||
| 8 | Serral | 100% | 100% | |||||||||
| 8 | Snute | 100% | 100% | |||||||||
| Complete Table | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Games | vs. |
vs. |
vs. | ||||||||
| ID | All-Kills | Record | Win% | Record | Win% | Record | Win% | Record | Win% | |||
| 1 | Cham | 100% | 100% | 100% | 100% | |||||||
| 1 | Harstem | 100% | 100% | 100% | 100% | |||||||
| 1 | Neeb | 100% | 100% | 100% | 100% | |||||||
| 1 | Reynor | 100% | 100% | 100% | 100% | |||||||
| 1 | ShoWTimE | 100% | 100% | 100% | 100% | |||||||
| 1 | TerraN | 100% | 100% | |||||||||
| 1 | TIME | 100% | 100% | |||||||||
| 8 | Nice | 100% | 100% | 100% | ||||||||
| 8 | Serral | 100% | 100% | |||||||||
| 8 | Snute | 100% | 100% | |||||||||
| 11 | RiSky | 75% | 100% | 100% | 50% | |||||||
| 11 | SortOf | 75% | 100% | 50% | ||||||||
| 11 | souL | 75% | 100% | 50% | 100% | |||||||
| 14 | Jig | 67% | 67% | |||||||||
| 15 | RobbyG | 50% | 50% | |||||||||
| 16 | DeMusliM | 100% | 100% | |||||||||
| 16 | MaNa | 100% | 100% | |||||||||
| 16 | NoRegreT | 100% | 100% | |||||||||
| 16 | Zanster | 100% | 100% | |||||||||
| 20 | Bioice | 50% | 50% | |||||||||
| 20 | Brat_OK | 50% | 100% | 0% | ||||||||
| 20 | Has | 50% | 100% | 0% | ||||||||
| 20 | Seither | 50% | 100% | 0% | ||||||||
| 20 | Spazymazy | 50% | 50% | |||||||||
| 20 | Vanya | 50% | 50% | |||||||||
| 20 | ZhuGeLiang | 50% | 50% | |||||||||
| 27 | Elroye | 33% | 100% | 0% | ||||||||
| 27 | HateMe | 33% | 50% | 0% | ||||||||
| 27 | MeomaikA | 33% | 33% | |||||||||
| 27 | NoLimit | 33% | 33% | |||||||||
| 27 | Probe | 33% | 0% | 50% | ||||||||
| 32 | ale | 0% | 0% | |||||||||
| 32 | AqueroN | 0% | 0% | |||||||||
| 32 | Chess | 0% | 0% | |||||||||
| 32 | Clem | 0% | 0% | |||||||||
| 32 | DarkUnnamed | 0% | 0% | |||||||||
| 32 | ExpecT | 0% | 0% | |||||||||
| 32 | FunK | 0% | 0% | |||||||||
| 32 | Hunterxx | 0% | 0% | |||||||||
| 32 | Hunter | 0% | 0% | |||||||||
| 32 | iaguz | 0% | 0% | |||||||||
| 32 | JimRising | 0% | 0% | |||||||||
| 32 | jumanjii | 0% | 0% | |||||||||
| 32 | Karlooo | 0% | 0% | |||||||||
| 32 | Keiras | 0% | 0% | |||||||||
| 32 | NightWarrior | 0% | 0% | |||||||||
| 32 | Nitix | 0% | 0% | |||||||||
| 32 | PengWin | 0% | 0% | |||||||||
| 32 | psz | 0% | 0% | |||||||||
| 32 | RazerBlader | 0% | 0% | |||||||||
| 32 | Smile | 0% | 0% | |||||||||
| 32 | sOsFanboy | 0% | 0% | |||||||||
| 32 | SpaceMarine | 0% | 0% | |||||||||
| 32 | Stephano | 0% | 0% | |||||||||
| 32 | TomikuS | 0% | 0% | |||||||||
| 32 | WordiX | 0% | 0% | |||||||||
| 32 | XionS | 0% | 0% | |||||||||
| 59 | ArchangeL | 0% | 0% | |||||||||
| 59 | Arctur | 0% | 0% | |||||||||
| 59 | CatZ | 0% | 0% | |||||||||
| 59 | DarK | 0% | 0% | |||||||||
| 59 | DnS | 0% | 0% | |||||||||
| 59 | goblin | 0% | 0% | |||||||||
| 59 | Lillekanin | 0% | 0% | |||||||||
| 59 | SouLeer | 0% | 0% | |||||||||
Map Statistics[edit]
| Mirrors | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Map | # | Σ | Σ | Σ | ||||||||||||
| Abiogenesis LE | 6 | 1 | 1 | 0 | 100.0% | 1 | 1 | 0 | 100.0% | 1 | 1 | 0 | 100.0% | 1 | 2 | - |
| Acid Plant LE | 13 | 4 | 2 | 2 | 50.0% | 1 | 1 | 0 | 100.0% | 4 | 2 | 2 | 50.0% | - | 4 | - |
| Backwater LE | 8 | 2 | 1 | 1 | 50.0% | 1 | 1 | 0 | 100.0% | 2 | 2 | 0 | 100.0% | - | 3 | - |
| Blackpink LE | 12 | 3 | 1 | 2 | 33.3% | 2 | 0 | 2 | 0.0% | 3 | 0 | 3 | 0.0% | 1 | 2 | 1 |
| Catalyst LE | 12 | 3 | 1 | 2 | 33.3% | 6 | 2 | 4 | 33.3% | 1 | 0 | 1 | 0.0% | - | 2 | - |
| Eastwatch LE | 7 | 2 | 0 | 2 | 0.0% | - | - | - | - | 1 | 0 | 1 | 0.0% | 1 | 2 | 1 |
| Neon Violet Square LE | 9 | 2 | 1 | 1 | 50.0% | 3 | 1 | 2 | 33.3% | 2 | 2 | 0 | 100.0% | - | 1 | 1 |
| Total Sum (Σ) | 67 | 17 | 7 | 10 | 41.2% | 14 | 6 | 8 | 42.9% | 14 | 7 | 7 | 50.0% | 3 | 16 | 3 |
View Games[edit]
Streams[edit]
VODs[edit]
External Links[edit]
References[edit]
- ↑ NationWarsSC2 (2018-03-08). "Belgium Unable to Compete". twitter.com. Retrieved 2018-03-08.









































































