Follow us on Twitter @LiquipediaSC2 if you'd like to be kept up to date on all things StarCraft II!
State
From Liquipedia StarCraft 2 Wiki

Player Information
Name:
Ryan Visbeck
Nationality:
Born:
September 24, 1992 (age 30)
Race:
Alternate IDs:
vileState, tQ.State, StRa, IMHardfOu, ROOTState
Approx. Total Winnings:
$16,999
Years active:
2011 - 2018
2020
2020
Years active (caster):
2021 - 2022
Links
History
????-??-?? — ????-??-??
????-??-?? — 2012-05-04
2012-05-04 — 2012-12-04
2013-08-09 — 2014-02-09
2014-03-06 — 2014-09-16
Recent Matches
State ![]() ![]() | 0:2 (Bo5) | ![]() ![]() |
2020-06-18 22:00:41UTC ![]() |
State ![]() ![]() | 1:2 | ![]() ![]() |
2018-06-06 00:01:48UTC |
State ![]() ![]() | 2:1 | ![]() ![]() |
2018-06-06 00:01:40UTC |
State ![]() ![]() | 2:1 | ![]() ![]() |
2018-06-06 00:01:34UTC |
State ![]() ![]() | 2:0 | ![]() ![]() |
2018-06-06 00:01:18UTC |
Ryan "State" Visbeck (born September 24, 1992) is an American Protoss player.
He was formerly sponsored by Game Front.[1]
Biography[edit]
State is an American Protoss player in StarCraft II who played for Team Vile from mid-2011 until May 5, 2012, when Quantic Gaming acquired the entire StarCraft II roster of Team Vile, including State.[2]
On December 4, 2012, it was announced that Quantic Gaming was disbanding, rendering State teamless.[3]
On August 9, 2013, it was announced that State had joined ROOT Gaming while maintaining his personal sponsorship with Game Front.[4] He left ROOT Gaming on February 9, 2014.[5] He is training and playing for Prime in Proleague and joined the team on March 6, 2014,[6] after his Proleague debut in Week 2 of Round 2 of the 2014 season against Classic when Prime faced SK Telecom T1.
On September 19, 2014 State announced that he was leaving Prime,[7] but that he would be staying in Korea and continue to practice for WCS America.[8]
Heart of the Swarm[edit]
2013[edit]
State was invited to the MLG Winter Showdowns, where he defeated Fenix to qualify for the Main Tournament on March 15. Like every other foreigner matched against a Korean, he lost his first match against PartinG, unable to take a game in an 3-0 sweep.
State was one of the sixteen foreigners invited to WCS America 2013 Season 1 Premier League. He fell out in the Round of 32, losing twice 0-2 to Scarlett, but was able to defeat the Proleague regular Oz 2-1. Falling into Challenger League, he defeated Drunkenboi but lost to theognis in the second round. He was unable to re-enter Premier League through the Group Stage, but he was able to avoid dropping out of WCS by defeating Xenocider.
State qualified for SHOUTcraft America by being one of the top 16 players on the NA Server and being from an American country. His first matches were on May 17, 2013, where he topped his Round of 16 group, defeating qxc and Xenocider to advance to the Bracket Stage. He defeated strong Protoss players hellokitty and Minigun to qualify for the Grand Finals at the MLG Studios in New York. He was defeated 4-1 by Kane, and took second place in the tournament.
State competed at the 2013 MLG Spring Championship in Anaheim, California, starting on June 28, 2013. He reached the third round of the winner's bracket, where he lost to HuK and dropped to the loser's bracket, where he lost his first match against TheStC.
In WCS America 2013 Season 2 Challenger League, he defeated TheStC but lost to HerO, again dropping to the Group Stage in the second round. In a three-man group with Arthur and HyuN, he defeated HyuN 2-0 in his first match but lost 0-2 to Arthur. He played against HyuN again, who had received a walkover over viOLet, but this time lost 1-2. He remained in Challenger League for Season 3 with a 5-6 score while HyuN advanced to Premier League with a 2-3 score.
State played at the 2013 MLG Summer Invite, starting on July 20, 2013. He defeated Sasquatch in the first round, but was unable to defeat Xenocider.
Media[edit]
State on StarCraft[edit]
State on Starcraft was a weekly column by State, published on gamefront.com. These columns included his unique perspective on all things StarCraft, with tips, tricks and stories from the front line of competitive play.[9]
Replays Packs[edit]
Matches & VODs[edit]
First Person View Match VODS[edit]
Trivia[edit]
- Qualified for IPL Season 2 without realizing that's what he was qualifying for.
- Competed in GSL Code B but was unable to advance in 2014 Season 1 or 2.
- Is the second foreigner to join a Korean Proleague team for StarCraft II and the first American to do so after MajOr spent time with the 8th Team in 2013.
- Starred in one of Khaldor's videos showcasing his APM.[10]
Achievements[edit]
In Major Tournaments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Place | Tournament | Team | Score | Vs | Prize | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014-02-16 | 2nd | MLG GameOn Ender's Game on Blu-ray Tournament | 2 : 4 | $1,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013-08-18 | 4th | LANHAMMER 2013 | 1 : 2 | $400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013-05-21 | 2nd | SHOUTcraft America | 1 : 4 | $2,000 |
In Minor Tournaments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Place | Tournament | Team | Score | Vs | Prize | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016-02-16 | 2nd | Corsair Cup 11 | 0 : 3 | $20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-02-10 | 1st | The Safety Net | 4 : 3 | $1,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012-05-05 | 2nd | UC Davis Spring 2012 Open Tournament / Book Drive | 5 : 4 | $200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011-12-18 | 2nd | HWG's Zerg Christmas 2011 | 0 : 4 | $700 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011-10-29 | 1st | Texas StarCraft Showdown | 2 : 1 | $1,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011-09-24 | 1st | HWG's Starcraft II Open LAN | 3 : 0 | $600 |
In Basic Tournaments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Place | Tournament | Team | Score | Vs | Prize | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-07-11 | 1st | NA Ladder Heroes/2015/July Week 1 | – : – | $48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011-03-29 | 1st | Destiny Showmatch Series Showmatch 16 | 4 : 1 | $50 |
Complete list of results in any tournament |
---|
Interviews[edit]
- [e] 2014-10-17 | Behind The Nickname by TrAiDoS
- [e] 2014-03-27 | Behind the Scenes with State by Skye Bui of Team acer
- [e] 2013-10-15 | ROOT.State interview at IEM New York by monk of TL.net at IEM Season VIII New York
- [e] 2013-09-27 | StarCraft II Pro Ryan Visbeck Explains The State Of ESports Rivalries by John Gaudiosi of Gameskinny.com
- [e] 2013-08-30 | Meet State: The new ROOT recruit - Byte Size by Red Bull at Red Bull Training Grounds 2
- [e] 2013-08-23 | Ryan "State" Visbeck - LANHammer 2013 by Ian of flamingcow.tv at LANHAMMER 2013
- [e] 2013-08-02 | Interview: Inside Red Bull's Training Grounds For Pro Gamers by Tamika Moultrie of complex.com
- [e] 2013-07-18 | The State of State: A Q&A with Ryan Visbeck by Red Bull
- [e] 2013-06-30 | State - MLG Anaheim 2013 by Gwin of flamingcow.tv at 2013 MLG Spring Championship
Gallery[edit]
Statistics[edit]
Matchup Statistics
vs ![]() | vs ![]() | vs ![]() | vs ![]() | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Record | Win% | Record | Win% | Record | Win% | Record | Win% | Record | Win% | |
as ![]() | 200 - 158 | 55.9 % | 183 - 147 | 55.5 % | 232 - 195 | 54.3 % | 5 - 0 | 100 % | 620 - 500 | 55.4 % |
Earnings Statistics
{"colors":["#2874b2","orange","green"],"data":[{"name":"2011","1v1 Earnings":2789,"Team Event Earnings":14.29,"Other Earnings":0},{"name":"2012","1v1 Earnings":4400,"Team Event Earnings":0,"Other Earnings":0},{"name":"2013","1v1 Earnings":4715,"Team Event Earnings":0,"Other Earnings":0},{"name":"2014","1v1 Earnings":1060,"Team Event Earnings":0,"Other Earnings":0},{"name":"2015","1v1 Earnings":3528,"Team Event Earnings":0,"Other Earnings":0},{"name":"2016","1v1 Earnings":420,"Team Event Earnings":0,"Other Earnings":0},{"name":"2017","1v1 Earnings":0,"Team Event Earnings":72.57,"Other Earnings":0}],"keys":["1v1 Earnings","Team Event Earnings","Other Earnings"],"maxY":4715,"minY":0,"stacked":true,"labels":{"x":"Year","y":"Earnings ($)"},"size":{"height":400,"width":655},"div":"bar-area-0"}
1v1 Medal Statistics
Tier | ![]() | ![]() | ![]() | Total |
---|---|---|---|---|
Major | 0 | 2 | 0 | 2 |
Minor | 3 | 3 | 2 | 8 |
Total | 3 | 5 | 2 | 10 |
References[edit]
- ↑ Hello! I Am ‘State,’ Pro StarCraft 2 Player. How Can I Help You?
- ↑ Quantic Gaming absorbs Vile Gaming roster
- ↑ pPingu (2012-12-04). "Quantic Gaming disbands". TL.net. Retrieved 2013-05-04.
- ↑ on StarCraft: Ryan ‘State’ Visbeck joins ROOT Gaming
- ↑ A Farewell to State root-gaming.com
- ↑ State officially joins Prime
- ↑ [1]
- ↑ [2]
- ↑ http://www.gamefront.com/gamefront-partners-with-state-professional-starcraft-player/
- ↑ https://www.youtube.com/watch?v=X5ihAbSnEHE