StrifeCro
From Liquipedia StarCraft 2 Wiki
This article is a player stub. As such, it is not complete. You can help Liquipedia by expanding it. |

Player Information
Name:
Cong Shu
Nationality:
Race:
Alternate IDs:
EG.StrifeCro, LgN.StrifeCro
Approx. Total Winnings:
$1,410
Years Active:
2010 - 2011
Links
History
2010-07-?? — 2012-01-18 | Evil Geniuses |
2012-01-31 — 2012-??-?? | Team Legion |
Cong "StrifeCro" Shu is an American Zerg player and coach, formerly of Team Legion. He currently plays Hearthstone Professionally while taking University courses online.
Wings of Liberty[edit]
StrifeCro was recruited by Team Evil Geniuses shortly after its StarCraft II inception. StrifeCro is notable for being a member of the EG team for the first season of GCPL. He was defeated by CrunCher in The V Showmatch #10. StrifeCro and his teammate Axslav are considered to be one of the top 2v2 teams and represented EG in Evil Geniuses Master's Cup Series V and Prodigy Team Star League Season 1.[1]
In October, StrifeCro replaced qxc after he withdrew from the IEM Season VI - Global Challenge in New York and competed in group B of the event. He finished 4th in his group after defeating Gatored 2-0 and losing 0-2 to DongRaeGu and Strelok.
On January 18, 2012, StrifeCro and his 2v2 partner Axslav parted ways with Evil Geniuses.[2] On January 31, 2012, it was announced that he had joined Team Legion as a coach.[3]
Trivia[edit]
- He plays 2v2 with former EG teammate Axslav, who occasionally picks Terran for the match-up.
Achievements[edit]
Date | Place | Tier | Tournament | Team | Result | Prize | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-11-15 | 5th - 8th | Archon (B) | Archon All-Stars Tournament | ![]() ![]() ![]() | 0 : 2 | ![]() ![]() ![]() | $25 | ||||||||||||||||||||||||||||||||||
2011-12-22 | 1st | 2v2 (B) | ESL Holiday 2v2 Tournament | ![]() ![]() ![]() ![]() | 3 : 2 | ![]() ![]() ![]() | $350 | ||||||||||||||||||||||||||||||||||
2011-11-07 | 1st | Daily (C) | Playhem NA Daily 53 | ![]() ![]() | $45 | ||||||||||||||||||||||||||||||||||||
2011-10-25 | 1st | Daily (C) | Playhem NA Daily 40 | ![]() ![]() | $45 | ||||||||||||||||||||||||||||||||||||
2011-10-16 | 13th - 16th | S-Tier | IEM Season VI - Global Challenge New York | 1-2 | Grp S. | $600 | |||||||||||||||||||||||||||||||||||
2011-09-26 | 1st | C-Tier | Z33k 2v2 Masters Weekly Cup 7 | ![]() ![]() ![]() ![]() | 3 : 1 | ![]() ![]() | $25 | ||||||||||||||||||||||||||||||||||
2011-09-13 | 1st | C-Tier | Z33k 2v2 Masters Weekly Cup 5 | ![]() ![]() ![]() ![]() | 3 : 1 | ![]() ![]() | $25 | ||||||||||||||||||||||||||||||||||
2011-09-04 | 3rd | 2v2 (B) | Prodigy Team Star League Season 2 | ![]() ![]() ![]() ![]() | 0 : 3 | ![]() ![]() ![]() ![]() | $75 | ||||||||||||||||||||||||||||||||||
2011-06-25 | 3rd | 2v2 (B) | Prodigy Team Star League Season 1 | ![]() ![]() ![]() ![]() | 0 : 3 | ![]() ![]() ![]() ![]() | $75 | ||||||||||||||||||||||||||||||||||
2011-03-20 | 3rd | S-Tier | GosuCoaching Premiere League Season 1 | 3 : 2 | $125 | ||||||||||||||||||||||||||||||||||||
Extended list of results |
Interviews[edit]
2011[edit]
- [e] 2011-07-30 | MLG Anaheim Day 2 Interview w/ EG.StrifeCro by Anna Prosser of EG at MLG Anaheim 2011
External links[edit]
First Person View Match VODS[edit]
Statistics[edit]
Matchup Statistics
vs ![]() | vs ![]() | vs ![]() | vs ![]() | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Record | Win% | Record | Win% | Record | Win% | Record | Win% | Record | Win% | |
as ![]() | 39 - 31 | 55.7 % | 38 - 43 | 46.9 % | 33 - 19 | 63.5 % | 8 - 0 | 100 % | 118 - 93 | 55.9 % |
Σ | 39 - 31 | 55.7 % | 38 - 43 | 46.9 % | 33 - 19 | 63.5 % | 8 - 0 | 100 % | 118 - 93 | 55.9 % |
Earnings Statistics
{"xAxis":{"type":"category","name":"Year","axisLabel":{"rotate":0},"axisTick":{"alignWithLabel":true},"data":["2011","2012","2014","2015"]},"yAxis":{"type":"value","name":"Earnings ($USD)"},"series":[{"emphasis":{"focus":"series"},"stack":"total","type":"bar","name":"1v1 Earnings","data":["710","0","0","0"]},{"emphasis":{"focus":"series"},"stack":"total","type":"bar","name":"Team Event Earnings","data":["125","0","0","0"]},{"emphasis":{"focus":"series"},"stack":"total","type":"bar","name":"Other Earnings","data":["550","0","0","25"]}],"size":{"width":1400,"height":400},"grid":{"top":"15%","left":"15%","right":"12%","bottom":"10%"},"tooltip":{"trigger":"axis"},"legend":{"1":"1v1 Earnings","2":"Team Event Earnings","3":"Other Earnings"},"div":"chart-area-0"}1v1 Medal Statistics
Tier | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
---|---|---|---|---|---|---|
C-Tier | 2 | 0 | 0 | 0 | 0 | 2 |
Total | 2 | 0 | 0 | 0 | 0 | 2 |
References[edit]
- ↑ https://tl.net/forum/viewmessage.php?topic_id=228380
- ↑ "Evil Geniuses part ways with Axslav and StrifeCro". myEG.net. January 18th 2012. TL.net Forum thread
- ↑ "StrifeCro and Arlock join Team Legion(LgN)" TL.net. January 31st 2012.