Follow us on Twitter @LiquipediaSC2 if you'd like to be kept up to date on all things StarCraft II!
TSØP GAMING
From Liquipedia StarCraft 2 Wiki
TSØP
Team Information
Location:
Manager:
Ivan"AbOsX" Salas
Team Captain:
Maximiliano "mcse" Leseigneur
Team Earnings:
$0 USD
Links
Player Breakdown
Number of Players:
13
TSØP is a semi-professional team based in Chile, with the idea of being able to participate nationally and internationally in the events and tournaments of StarCraft 2.
Contents
Timeline[edit]
- December 29, EON joins the team
Player Roster[edit]
Active Squad | ||||||
---|---|---|---|---|---|---|
ID | Name | Join Date | 2018 | 2019 | ||
![]() | ![]() | LsEbA | Sebastian Martinez | ![]() | ![]() | |
![]() | ![]() | Universe | Axel Barba | 2020-04-28 | - | - |
![]() | ![]() | EON | Alejandro Decaire | 2019-12-29 | - | - |
![]() | ![]() | Mannysanz | Manny Sanz | - | - | |
![]() | ![]() | TheTruth | Johathan Bell | 2020-04-30 | - | - |
![]() | ![]() | HawaiinStyle | Maxwell Pauly | 2020-04-16 | - | - |
![]() | ![]() | Jomare | Eduardo Zamora | - | - | |
![]() | ![]() | mcse ![]() | Maximiliano Leseigneur | - | - | |
![]() | ![]() | Nagi | Rodrigo Cepeda | - | - | |
![]() | ![]() | Nishi | Jose Luis Guzman | - | - | |
![]() | ![]() | Crown | Francisco Rodriguez | - | - | |
![]() | ![]() | Mooro | Rodrigo Mora | - | - | |
![]() | ![]() | Sendoh | Alejandro Villaseca | 2019-11-01 | - | - |
Organization[edit]
Team Achievements[edit]
Date | Place | Tier | Tournament | Result | Prize | |||
---|---|---|---|---|---|---|---|---|
2020-09-06 | 3 - 4th | Minor | Alpha SC2 Team League: Season 16 NA Amateur | 1 : 3 | $0 | |||
2020-03-16 | 3 - 4th | Minor | Alpha SC2 Team League: Season 15 NA Amateur | 1 : 3 | $0 | |||
2019-09-22 | 2nd | Minor | Alpha SC2 Team League: Season 14 AM Semi-Pro | 1 : 3 | $0 | |||
2019-04-28 | 1st | Minor | Alpha SC2 Team League: Season 13 AM Amateur | $0 | ||||
2019-02-16 | 9 - 12th | Minor | Road To Masters 2018 | 1-2 | Grp S. | $0 | ||
2018-06-17 | 3 - 4th | Minor | Clan Wars Cup | 1 : 3 | $0 | |||
Complete list of results in any tournament |
Statistics[edit]
Earnings Statistics
{"colors":["#2874b2","orange"],"data":[{"name":"2017","Player (non team event) earnings while on the team":7.87,"Team event earnings":0},{"name":"2018","Player (non team event) earnings while on the team":1018,"Team event earnings":0},{"name":"2019","Player (non team event) earnings while on the team":302.37000000000006,"Team event earnings":0},{"name":"2020","Player (non team event) earnings while on the team":359.24,"Team event earnings":0}],"keys":["Player (non team event) earnings while on the team","Team event earnings"],"maxY":1018,"minY":0,"stacked":true,"labels":{"x":"Year","y":"Earnings ($)"},"size":{"height":400,"width":500},"div":"bar-area-0"}
Team Medal Statistics
Tier | ![]() | ![]() | ![]() | Total |
---|---|---|---|---|
Minor | 1 | 1 | 3 | 5 |
Total | 1 | 1 | 3 | 5 |
References[edit]
|