Follow us on Twitter @LiquipediaSC2 if you'd like to be kept up to date on all things StarCraft II!
Team eXoN
From Liquipedia StarCraft 2 Wiki
Team eXoN
Team Information
Location:
Captain:
ETpwnHome
Sponsored by:
DaemonumCAMO
Team Earnings:
$951.95
Links
Player Breakdown
Number of players:
11
History
Created:
2010-02
Team eXoN is a Canadian StarCraft 2 team.
Since mid 2020, the team organizes the eXoN Cup Open a $50 weekly cup series hosted on the Americas server.
Contents
Timeline[edit]
- February 27, Bioice joins.
- March 8, Nina joins.[2]
- April 7, Cham joins.[3]
- May 18, MaxPax joins.[4]
- June 8, Gerald joins.[5]
- June 10, SpeCial joins.[6]
- August 10, Adonminus, Avokado, KITor, StekepaNNe, Srade, Kulka, Cellsidus and Snowden join.[Inside Source]
- October 12, Krr joins.
- November 10, Rize joins.
- November 28, OpTiMiStC joins.
- December 6, Rize leaves.
- February, the team is created.
Player Roster[edit]
Pro[edit]
Best Yearly Result:
Active Squad | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ID | Name | Join Date | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | ||
![]() | ![]() | Adonminus | Mark Ioshpa | 2020-08-10 | - | ![]() | 9 - 16th | - | - | - | - | - | - | - |
![]() | ![]() | Avokado | Emil Kronberg | 2020-08-10 | - | - | 49 - 64th | 21 - 24th | - | 33 - 40th | - | - | - | - |
![]() | ![]() | Bioice | Jackson Wroblewski | 2020-02-27 | - | - | 33 - 64th | - | ![]() | 25 - 32nd | ![]() | 49 - 56th | - | - |
![]() | ![]() | Cham | Pablo Cham Blanco | 2020-04-07 | - | 17 - 20th | 109 - 140th | ![]() | 5 - 8th | 5 - 8th | 17 - 18th | 5th | ![]() | - |
![]() | ![]() | Gerald | Mateusz Budziak | 2020-06-08 | - | - | - | 81 - 96th | - | 41 - 48th | 45 - 60th | 25 - 32nd | ![]() | - |
![]() | ![]() | Krr | Kristijonas Barisas | 2020-10-12 | - | 33 - 48th | 25 - 32nd | - | - | 37 - 44th | 37 - 44th | 61 - 76th | - | - |
![]() | ![]() | MaSa | Maru Kim | 2021-01-18 | 23 - 33rd | - | 13 - 16th | ![]() | 3 - 4th | 9 - 16th | 9 - 16th | 3rd | ![]() | - |
![]() | ![]() | MaxPax | Max C. | 2020-05-18 | - | - | - | - | - | - | - | - | ![]() | - |
![]() | ![]() | Nina | Nina Qual | 2020-03-08 | 33 - 40th | 21 - 24th | 4th | 7 - 8th | 3 - 4th | 17 - 24th | 17 - 24th | 7th | ![]() | - |
![]() | ![]() | SouLeer | Victor Rabadán Julià | 2020-08-29 | - | - | 65 - 80th | 65 - 80th | 49 - 64th | 41 - 48th | 49 - 64th | 25 - 32nd | ![]() | - |
![]() | ![]() | SpeCial | Juan Carlos Tena Lopez | 2020-06-10 | 9 - 16th | ![]() | 5 - 8th | ![]() | 5 - 8th | 3 - 4th | 3 - 4th | 2nd | 9 - 12th | 9 - 16th |
Semi-Pro[edit]
Active Squad | ||||||||
---|---|---|---|---|---|---|---|---|
ID | Name | Join Date | 2017 | 2018 | 2019 | 2020 | ||
![]() | ![]() | Burninator | 2020-01-20 | - | - | - | - | |
![]() | ![]() | cellsidus | 2020-08-10 | - | - | - | - | |
![]() | ![]() | Drikett | Ryan McNalty | 2013-??-?? | - | - | - | - |
![]() | ![]() | ETpwnHome ![]() | Elijah Karnes | 2019-12-10 | - | - | - | - |
![]() | ![]() | ForJumy | Julian Milz | 2020-07-14 | - | - | - | - |
![]() | ![]() | fullheart | Mike Harward | 2020-01-20 | - | - | - | - |
![]() | ![]() | KITor | Kiril Chernyshov | 2020-08-10 | - | - | - | - |
![]() | ![]() | Kulka | Rosvaldas | 2020-08-10 | - | - | - | - |
![]() | ![]() | Raiden | Tommy Weiss | 2019-10-04 | - | - | - | - |
![]() | ![]() | ReSpOnSe | Jonathan Layman | 2020-02-04 | - | - | - | - |
![]() | ![]() | Ruiyichi | 2020-04-20 | - | - | - | - | |
![]() | ![]() | Ryan | Ryan Gast | 2020-01-20 | - | - | - | - |
![]() | ![]() | Skyler | Barny Yu | 2020-12-23 | - | - | - | - |
![]() | ![]() | Srade | Robert | 2020-08-10 | - | - | - | - |
![]() | ![]() | Steadfast | Dave Loose | 2020-09-27 | - | - | - | - |
![]() | ![]() | Stealthy | 2020-07-30 | - | - | - | - | |
![]() | ![]() | StekepaNNe | Joakim Halgunset | 2020-08-10 | - | - | - | - |
![]() | ![]() | Sweetzy | 2020-06-25 | - | - | - | - | |
![]() | ![]() | Taldan | 2020-04-29 | - | - | - | - |
Amateur[edit]
Active Squad | ||||
---|---|---|---|---|
ID | Name | Join Date | ||
![]() | ![]() | anXieTy | 2020-02-11 | |
![]() | ![]() | BeoMulf | Philip Mulford | 2020-09-05 |
![]() | ![]() | EndOfDays | 2020-02-29 | |
![]() | ![]() | Jenasin | 2020-06-11 | |
![]() | ![]() | Linkin417 | Braeden Lee Payne | 2020-01-22 |
![]() | ![]() | MaHa | 2020-02-27 | |
![]() | ![]() | MoreShamWow | Jacob Leach | 2020-01-20 |
![]() | ![]() | Spy | 2020-04-23 | |
![]() | ![]() | Xodiium | Nate Stewart | 2019-05-05 |
Former Players[edit]
Former Players | ||||||
---|---|---|---|---|---|---|
ID | Name | Join Date | Leave Date | New Team | ||
![]() | ![]() | EndlessTv | 2020-06-17 | 2021-02-01 | ||
![]() | ![]() | Jenasin | 2020-03-12 | 2020-06-02 | ||
![]() | ![]() | OpTiMiStC | Alex Davicenko | 2020-11-28 | 2020-12-31 | ![]() |
![]() | ![]() | Rize | Jessie Byrne | 2020-11-10 | 2020-12-06 |
Organization[edit]
Staff | |||
---|---|---|---|
ID | Name | Position | |
![]() | Drikett | Ryan McNalty | Leader |
![]() | Xodiium | Nate Stewart | Co-Leader |
![]() | Jenasin | Head of Community | |
![]() | AshPlissken | Caster | |
![]() | Taldan | Community and Tournament Admin | |
![]() | Snowden | Iustin | Manager, Social media, Events |
Former[edit]
Team Achievements[edit]
Date | Place | Tier | Tournament | Result | Prize | |||
---|---|---|---|---|---|---|---|---|
2021-01-17 | 1st | Minor | Alpha SC2 Team League: Season 17 EU Pro | 3 : 0 | $132 | |||
2020-12-16 | 4th | Minor | SC2 Royal #6: Team Edition | 1 : 3 | $150 | |||
2020-11-27 | 1st | Show M. | Team eXoN vs Archangel Gaming - 4v4 | 1 : 0 | $200 | |||
2020-11-25 | 1st | 2v2 | SC2 Royal #6: Team Edition Seeding Stage | 3-0 | Grp S. | $100 | ||
2020-09-16 | 1st | Minor | NA Team League Rumble 3 | 5 : 2 | $150 | |||
2020-09-05 | 1st | Minor | Alpha SC2 Team League: Season 16 NA Semi-Pro | 3 : 0 | $0 | |||
2020-08-24 | 3 - 4th | Minor | Alpha SC2 Team League: Season 16 NA Pro | 1 : 3 | $24 | |||
2020-07-31 | 2nd | Minor | Alpha X vs. Team eXoN Showdown | 3 : 4 | $60 | |||
2020-05-21 | 1st | Minor | Archangel Gaming vs Team eXoN | 3 : 2 | $75 | |||
2020-03-28 | 3rd | Minor | NA Team League Rumble | 3 : 4 | $60 | |||
Complete list of results in any tournament |
Gallery[edit]
Casters[edit]
Players[edit]
Statistics[edit]
Earnings Statistics
{"colors":["#2874b2","orange"],"data":[{"name":"2019","Player (non-Team Event) Earnings while on the Team":266.67,"Team Event Earnings":0},{"name":"2020","Player (non-Team Event) Earnings while on the Team":72626.35,"Team Event Earnings":819.2},{"name":"2021","Player (non-Team Event) Earnings while on the Team":9211.53,"Team Event Earnings":132.75}],"keys":["Player (non-Team Event) Earnings while on the Team","Team Event Earnings"],"maxY":73445.55,"minY":0,"stacked":true,"labels":{"x":"Year","y":"Earnings ($)"},"size":{"height":400,"width":500},"div":"bar-area-0"}
References[edit]
|