Follow us on Twitter @LiquipediaSC2 if you'd like to be kept up to date on all things StarCraft II!
TheMusZero
From Liquipedia StarCraft 2 Wiki

Player Information
Name:
Iiro Kumpulainen
Nationality:
Born:
February 28, 1998 (age 25)
Race:
Approx. Total Winnings:
$9,420
Approx. Winnings 2023:
$44
Years active:
2014 - 2019
2021 - Present
2021 - Present
Links
History
2017-04-09 — 2019-02-12 | Iron Chain |
2019-02-12 — 2019-05-01 | Mkers |
2019-05-01 — 2019-07-15 | Wolf's Pack |
2021-09-20 — 2022-01-17 | PSISTORM Gaming |
2022-01-17 — 2022-07-?? | Alien Esports |
Iiro "TheMusZero" Kumpulainen (born February 28, 1998) is a Finnish Protoss player who last played for Alien Esports.
Achievements[edit]
Date | Place | Tier | Tournament | Team | Result | Prize | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-02-06 | 1st | Minor | Koprulu League Season 21: Division 1 | 4 : 3 | $12.50 | ||||||||||||||||||||||||||||||||||||
2020-09-27 | 2nd | Minor | KOVA StarCraft Team League #2 | 4 : 8 | - | ||||||||||||||||||||||||||||||||||||
2020-08-15 | 1st | Basic | KOVA StarCraft Team League #1 KOVA StarCraft Team League #1 Match 6 | 1 : 0 | ![]() ![]() | $11 | |||||||||||||||||||||||||||||||||||
2020-08-15 | 1st | Minor | KOVA StarCraft Team League #1 | 5 : 2 | $5.92 | ||||||||||||||||||||||||||||||||||||
2020-01-02 | 1st | Minor | Russian StarCraft 2 League: Season 4 | 4 : 0 | $34.85 | ||||||||||||||||||||||||||||||||||||
2019-12-08 | 1st | Premier | StarCraft II: NationWars 2019 | 5 : 3 | $6,185.20 | ||||||||||||||||||||||||||||||||||||
2019-09-13 | 2nd | Showm. (Min.) | Grandmaster Battle Royale #13 | TBD | $10 | ||||||||||||||||||||||||||||||||||||
2019-06-30 | 1st | Showm. (Basic) | GM Show Matches by Drikett Show Match 35 | 3 : 0 | ![]() ![]() | $40 | |||||||||||||||||||||||||||||||||||
2018-08-04 | 2nd | Minor | Assembly Summer 2018 | 2 : 4 | ![]() ![]() | $581 | |||||||||||||||||||||||||||||||||||
2018-04-22 | 3rd - 4th | Premier | StarCraft II: NationWars V | 0 : 4 | $1,927.75 | ||||||||||||||||||||||||||||||||||||
2017-01-16 | 1st | Week. (Basic) | Proxy Tempest Masters Melee Cup 19 | 3 : 0 | ![]() ![]() | $5 | |||||||||||||||||||||||||||||||||||
2015-07-31 | 2nd | Minor | MAD-CROC StarCraft II | 2 : 3 | ![]() ![]() | $76 | |||||||||||||||||||||||||||||||||||
Extended list of results |
Statistics[edit]
Matchup Statistics
vs ![]() | vs ![]() | vs ![]() | vs ![]() | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Record | Win% | Record | Win% | Record | Win% | Record | Win% | Record | Win% | |
as ![]() | 47 - 30 | 61 % | 57 - 57 | 50 % | 71 - 63 | 53 % | 2 - 4 | 33.3 % | 177 - 154 | 53.5 % |
Earnings Statistics
{"colors":["#2874b2","orange","green"],"data":[{"name":"2014","1v1 Earnings":14,"Team Event Earnings":0,"Other Earnings":0},{"name":"2015","1v1 Earnings":76,"Team Event Earnings":0,"Other Earnings":0},{"name":"2016","1v1 Earnings":0,"Team Event Earnings":0,"Other Earnings":0},{"name":"2017","1v1 Earnings":5,"Team Event Earnings":0,"Other Earnings":0},{"name":"2018","1v1 Earnings":628.5,"Team Event Earnings":1927.75,"Other Earnings":0},{"name":"2019","1v1 Earnings":230.93,"Team Event Earnings":6185.2,"Other Earnings":0},{"name":"2020","1v1 Earnings":22,"Team Event Earnings":40.78,"Other Earnings":0},{"name":"2021","1v1 Earnings":160.44,"Team Event Earnings":0,"Other Earnings":0},{"name":"2022","1v1 Earnings":72.66,"Team Event Earnings":12.5,"Other Earnings":0},{"name":"2023","1v1 Earnings":43.8,"Team Event Earnings":0,"Other Earnings":0}],"keys":["1v1 Earnings","Team Event Earnings","Other Earnings"],"maxY":6416.13,"minY":0,"stacked":true,"labels":{"x":"Year","y":"Earnings ($)"},"size":{"height":400,"width":850},"div":"bar-area-0"}
1v1 Medal Statistics
Tier | ![]() | ![]() | ![]() | Total |
---|---|---|---|---|
Minor | 0 | 3 | 2 | 5 |
Total | 0 | 3 | 2 | 5 |