Follow us on Twitter @LiquipediaSC2 if you'd like to be kept up to date on all things StarCraft II!
The Three-Winged Angel
From Liquipedia StarCraft 2 Wiki
| ||||||||||||||||||||||||||
The Three-Winged Angel
League Information
Organizer(s):
Sponsor(s):
Game Version:
Server:
Europe
Type:
Online
Format:
1v1
Group Stages
Playoffs
Group Stages
Playoffs
Prize Pool:
$1,000 USD
Start Date:
2021-01-25
End Date:
2021-01-31
Liquipedia Tier:
Links
Player Breakdown
Number of Players:
15
Maps
The Three-Winged Angel is a conceptual tournament designed by CreightonOlsen and funded through the generous support of Archangel Gaming and Team eXon.
Format[edit]
- 7 Invited players.
- 8 Qualified players from two qualifiers.
- Qualifying matches are Bo5.
- All other matches are Bo3.
- Group Stage:
- Three groups of five players each play in the round-robin Group Stages:
- Top 2 players in each group qualify for Bracket Stage.
- Three-third place players participate in the Special Qualifier Event.
- Three groups of five players each play in the round-robin Group Stages:
- Special Qualifier Event consists of five 1v1v1 FFA matches:
- The winner of each FFA earns 2 Qualifier Points, second-place finisher earns 1 Qualifier Point.
- The 2 players with the most Qualifier Points at the end of the fifth match earn spots in the Bracket Stage.
- Playoffs:
- Quarterfinals are Bo3.
- Semifinals and Bronze Match are Bo5.
- Grand Finals is Bo7.
Map Pool[edit]
Talents[edit]
- Host
CreightonOlsen (Creighton D. Olsen)
Prize Pool[edit]
| Place | $USD | Player | Team |
|---|---|---|---|
| $425 | Team Liquid | ||
| $250 | |||
| $150 | Team Rotti | ||
| $100 | Team Blacer | ||
| 5th-8th | - | Archangel Gaming | |
Cascade | |||
Cascade | |||
Cascade |
Bonus Awards[edit]
| Award | $USD | Player | Team |
|---|---|---|---|
| Special Qualifying Event Bonus | $80 | ||
| Special Qualifying Event Bonus | $40 | Archangel Gaming | |
| Special Qualifying Event Bonus | $30 | RYE Gaming |
Participants[edit]
| Invited (7) | |||
|---|---|---|---|
| From the Qualifier #1 (4) | |||
| From the Qualifier #2 (4) | |||
Results[edit]
Group Stage[edit]
[edit]
| Group A | ||||||
|---|---|---|---|---|---|---|
| January 25, 2021 - 11:00 CT | ||||||
| 1. | 3-1 | 7-3 | ||||
| 2. | 2-2 | 5-5 | ||||
| 3. | 2-2 | 5-6 | ||||
| 4. | 2-2 | 5-6 | ||||
| 5. | 1-3 | 4-6 | ||||
[edit]
| Group B | ||||||
|---|---|---|---|---|---|---|
| January 26, 2021 - 11:00 CT | ||||||
| 1. | 4-0 | 8-3 | ||||
| 2. | 3-1 | 7-5 | ||||
| 3. | 1-3 | 5-7 | ||||
| 4. | 1-3 | 4-6 | ||||
| 5. | 1-3 | 4-7 | ||||
[edit]
| Group C | ||||||
|---|---|---|---|---|---|---|
| January 27, 2021 - 11:00 CT | ||||||
| 1. | 3-1 | 7-4 | ||||
| 2. | 3-1 | 6-4 | ||||
| 3. | 2-2 | 5-5 | ||||
| 4. | 1-3 | 5-7 | ||||
| 5. | 1-3 | 4-7 | ||||
Special Qualifier Event[edit]
| ID | Darkness Sanctuary | Cactus Valley | Last Fantasy | Whirlwind | Obsidian | Total | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | SortOf | 1 | 0 | 1 | 2 | 0 | 4 | ||
| 2 | Bly | 0 | 1 | 0 | 1 | 1 | 3 | ||
| 3 | Lambo | 2 | 2 | 2 | 0 | 2 | 8 |
Playoffs[edit]
Quarterfinals (Bo3)
Semifinals (Bo5)
Finals (Bo7)
4
January 31, 2021 - 13:45 CT
3
Third-Place Match (Bo5)
3
1
Racial Distribution[edit]
| Protoss | Terran | Zerg | ||||
|---|---|---|---|---|---|---|
| Group Stage |
|
|||||
| Playoffs |
|
|||||
| Semifinals |
|
|||||
| Finals |
|
|||||
| Winner |
|
|||||
Map Statistics[edit]
| Mirrors | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Map | # | Σ | Σ | Σ | ||||||||||||
| Deathaura LE | 19 | 4 | 1 | 3 | 25.0% | 3 | 1 | 2 | 33.3% | 2 | 1 | 1 | 50.0% | - | 3 | 7 |
| Jagannatha LE | 19 | - | - | - | - | 13 | 5 | 8 | 38.5% | - | - | - | - | - | 1 | 5 |
| Lightshade LE | 11 | - | - | - | - | 7 | 2 | 5 | 28.6% | 2 | 2 | 0 | 100.0% | - | 2 | - |
| Oxide LE | 20 | 2 | 2 | 0 | 100.0% | 10 | 5 | 5 | 50.0% | 4 | 1 | 3 | 25.0% | - | - | 4 |
| Pillars of Gold LE | 12 | 2 | 2 | 0 | 100.0% | 4 | 1 | 3 | 25.0% | - | - | - | - | - | 3 | 3 |
| Romanticide LE | 24 | 5 | 2 | 3 | 40.0% | 7 | 3 | 4 | 42.9% | 4 | 2 | 2 | 50.0% | - | - | 8 |
| Submarine LE | 3 | - | - | - | - | 3 | 3 | 0 | 100.0% | - | - | - | - | - | - | - |
| Total Sum (Σ) | 108 | 13 | 7 | 6 | 53.8% | 47 | 20 | 27 | 42.6% | 12 | 6 | 6 | 50.0% | - | 9 | 27 |










