From Liquipedia StarCraft 2 Wiki
Premier Tournaments[edit]
Timeline[edit]
World Championship Series[edit]
Global StarCraft II League[edit]
OnGameNet Starleague[edit]
MLG Pro Circuit[edit]
North American Star League[edit]
DreamHack[edit]
Electronic Sports World Cup[edit]
TeamLiquid StarLeague[edit]
Redbull Battle Grounds[edit]
Proleague[edit]
Results[edit]
Date | Placement | Tier | Tournament | Team | Result | Prize |
---|
2016 |
2016-04-03 | 2nd | A3Minor | E-Sport SM 2016 - Stage 2 |  | 0 : 3 | SortOf | $0 |
2014 |
2014-06-15 | 2nd | A2Major | E-Sport SM 2013-2014 |  | 2 : 3 | Zanster | $4,511.24 |
2014-01-24 | 2nd | A7Show M. | ThorZaIN vs TaeJa Showmatch |  | 2 : 3 | TaeJa | $1,000 |
2013 |
2013-10-23 | 25 - 32nd | A1Premier | 2013 WCS Season 3 Europe/Challenger |  | 1-2 | Grp S. | $0 |
2013-10-05 | 2nd | A3Minor | King of the Dome |  | 2 : 4 | TLO | $0 |
2013-09-25 | 9 - 12th | A1Premier | 2013 WCS Season 3 Europe: Premier League |  | 1 : 2 | MC | $2,000 |
2013-09-14 | 3rd | A2Major | SC2L |  | 1 : 4 |  | $166.67 |
2013-08-17 | 9 - 16th | A1Premier | 2013 WCS Season 2 Europe/Challenger |  | 2-0 | Grp S. | $200 |
2013-07-12 | 2nd | A5Monthly | Kaspersky Arena July 2013 |  | 2 : 3 | TLO | $236 |
2013-07-09 | 25 - 32nd | A1Premier | 2013 WCS Season 2 Europe: Premier League |  | 0 : 2 | BabyKnight | $1,500 |
2013-07-09 | 8th | A1Premier | 2012–2013 SK Planet Proleague: Regular Season |  | 16-26 | Grp S. | $342.03 |
2013-06-22 | 13 - 16th | A1Premier | HomeStory Cup VII |  | 0-2 | Grp S. | $0 |
2013-06-18 | 2nd | A2Major | E-Sport SM 2012-2013 |  | 1 : 3 | NaNiwa | $4,653.10 |
2013-06-04 | 9 - 16th | A1Premier | 2013 WCS Season 1 Europe/Challenger |  | 2-0 | Grp S. | $200 |
2013-05-17 | 9 - 12th | A1Premier | 2013 WCS Season 1 Europe: Premier League |  | 1 : 2 | DIMAGA | $2,000 |
2013-04-20 | 1st | A8Qualifier | E-Sport SM April Qualifier |  | 2 : 1 | SjoW | $0 |
2013-03-28 | 3 - 4th | A2Major | 2013 IGN Pro Team League |  | 3 : 5 |  | $400 |
2013-01-01 | 3rd | A72v2 | HP Trophy 2 |  | 1 : 3 | | $330.21 |
2012 |
2012-11-24 | 5 - 8th | A1Premier | DreamHack EIZO Open: Winter |  | 2 : 3 | TaeJa | $3,772.65 |
2012-11-21 | 3 - 4th | A2Major | 2012 IGN Pro Team League |  | 4 : 5 |  | $285.71 |
2012-10-14 | 1st | A2Major | ASUS ROG The GD Invitational |  | 3 : 2 | elfi | $4,000 |
2012-09-15 | 17 - 24th | A1Premier | 2012 StarCraft II WCS: Europe Finals |  | 0 : 2 | Nerchio | $600 |
2012-08-05 | 17 - 32nd | A1Premier | TeamLiquid StarLeague 4 |  | 0 : 3 | HasuObs | $150 |
2012-07-28 | 1st | A3Minor | 2012 World Championship Series: Sweden Nationals |  | 3 : 3 | SortOf | $6,000 |
2012-07-17 | 25 - 40th | A1Premier | 2012 Global StarCraft II League Season 3: Code A |  | 1 : 2 | JYP | $521.57 |
2012-07-01 | 4th | A2Major | Evil Geniuses Master's Cup Series League VII |  | 1 : 3 |  | $0 |
2012-06-17 | 1st | A2Major | E-Sport SM 2011-2012 |  | 3 : 2 | SortOf | $10,052.40 |
2012-06-16 | 5th | A1Premier | North American Star League Season 3: Division 4 |  | 4-4 | Grp S. | $600 |
2012-06-13 | 17 - 24th | A1Premier | 2012 Global StarCraft II League Season 3: Code S |  | 1-2 | Grp S. | $1,317.85 |
2012-06-02 | 2nd | A72v2 | HP Trophy |  | 1 : 4 | | $621.42 |
2012-05-29 | 4th | A5Monthly | MSI Pro Cup #10 |  | 0 : 2 | Polt | $0 |
2012-05-26 | 9 - 12th | A1Premier | Red Bull Battlegrounds: Austin |  | 1-2 | Grp S. | $800 |
2012-05-16 | 2nd | A3Minor | Eclypsia Colosseum |  | 2 : 3 |  | $159.03 |
2012-05-12 | 2nd | A3Minor | SCAN Invitational 5 |  | 0 : 4 | LucifroN | $482.18 |
2012-04-29 | 1st | A8Qualifier | E-Sport SM April Tournament |  | 3 : 1 | Forsen | $223.33 |
2012-04-26 | 1st | A5Monthly | MSI Pro Cup #9 |  | 3 : 1 | viOLet | $922.56 |
2012-04-22 | 1st | A1Premier | 2012 DreamHack EIZO Open: Stockholm |  | 3 : 1 | Polt | $10,462.97 |
2012-04-15 | 1st | A7Show M. | MLG Prizefights 1 Match 1 |  | 3 : 2 | Sheth | $250 |
2012-04-08 | 3rd | A2Major | The Gathering 2012 |  | 3 : 1 | Grubby | $1,721.28 |
2012-04-01 | 5 - 6th | A2Major | IPL Tournament of Champions |  | 1 : 3 | GuMiho | $500 |
2012-03-29 | 2nd | A5Monthly | MSI Pro Cup #8 |  | 0 : 3 | KeeN | $266.07 |
2012-03-18 | 2nd | A1Premier | North American Star Team League |  | 2 : 3 |  | $600 |
2012-02-29 | 2nd | A5Monthly | MSI Pro Cup #7 |  | 1 : 3 | Polt | $266.47 |
2012-02-18 | 2nd | A3Minor | IPL Fight Club Week 11 |  | 3 : 5 | HerO | $0 |
2012-02-07 | 3rd | A8Qualifier | 2012 MLG Pro Circuit Winter: European Qualifier |  | 1 : 2 | viOLet | $0 |
2012-01-31 | 2nd | A5Monthly | MSI Pro Cup #6 |  | 0 : 3 | Polt | $261.81 |
2012-01-15 | 2nd | A3Minor | SHOUTcraft Invitational 4 - "Colin Smith" |  | 0 : 4 | Stephano | $1,771 |
2011 |
2011-12-22 | 2nd | A2Major | IPL Team Arena Challenge |  | 3 : 5 |  | $600 |
2011-12-21 | 2nd | A5Monthly | MSI Pro Cup #5 |  | 0 : 3 | Polt | $260.89 |
2011-12-16 | 1st | A3Minor | Starcraft2 Across the Galaxy |  | 3 : 0 | Jim | $1,304.85 |
2011-12-08 | 1st | A7Daily | Playhem EU Daily 84 |  | | HasuObs | $45 |
2011-12-04 | 4th | A1Premier | North American Star League Season 2 |  | 2 : 4 | Sen | $8,000 |
2011-11-29 | 2nd | A5Monthly | MSI Pro Cup #4 |  | 1 : 3 | Stephano | $266.66 |
2011-11-28 | 2nd | A1Premier | IGN ProLeague Season 3: Pool C (rematch) |  | 1-1 | Grp S. | $500 |
2011-11-13 | 3rd | A3Minor | GosuCoaching Premiere League Season 2 |  | 3 : 2 |  | $100 |
2011-10-24 | 1st | A3Minor | Medion Trophy PGW 2011 |  | 3 : 0 |  | $0 |
2011-10-22 | 9 - 16th | A1Premier | Electronic Sports World Cup 2011 |  | 1 : 2 | ClouD | $1,000 |
2011-10-09 | 9 - 16th | A1Premier | IGN ProLeague Season 3 |  | 0 : 2 | IdrA | $2,000 |
2011-10-08 | 9 - 10th | A1Premier | 2011 Global Starcraft II Team League Season 1 |  | 2-3 | Grp S. | $0 |
2011-09-22 | 1st | A2Major | Evil Geniuses Master's Cup Series League VI |  | 3 : 1 |  | $833.33 |
2011-09-17 | 2nd | A2Major | DreamHack SAPPHIRE AMD Valencia Invitational |  | 2 : 3 | DongRaeGu | $0 |
2011-08-12 | 4th | A1Premier | IGN ProLeague Season 2 "Across the Atlantic" |  | 1 : 3 | Nerchio | $4,000 |
2011-08-10 | 17 - 32nd | A1Premier | 2011 Global StarCraft II League August: Code A |  | 1 : 2 | YugiOh | $185 |
2011-08-07 | 3rd | A2Major | European Battle.net Invitational |  | 1 : 2 | NaNiwa | $3,000 |
2011-07-16 | 5 - 6th | A2Major | Torneo ESL Starcraft 2 |  | 2 : 0 | Deathfate | $706.17 |
2011-05-22 | 7th | A8Qualifier | IGN ProLeague Season 2: Qualifier #3 |  | | | $0 |
2011-05-15 | 1st | A1Premier | PokerStrategy.com TSL3 |  | 4 : 3 | NaNiwa | $15,000 |
2011-02-05 | 1st | A6Weekly | TeamSpeak TL Open #12 |  | 3 : 1 | Adelscott | $100 |
2011-01-08 | 3 - 4th | A6Weekly | TeamSpeak TL Open #8 |  | 1 : 2 | Ciara | $25 |
2010 |
2010-11-27 | 3rd | A2Major | ESL Pro Series Nordic Season 3 |  | 2 : 1 | Naama | $662.05 |
2010-08-26 | 1st | A6Weekly | ESL Viking Cup 9 (Monthly) |  | 4 : 3 | Naama | $190.76 |