Follow us on Twitter @LiquipediaSC2 if you'd like to be kept up to date on all things StarCraft II!
Vindicta
From Liquipedia StarCraft 2 Wiki
Player Information
Name:
Miguel Marmolejo
Nationality:
Born:
November 23, 2000 (age 21)
Race:
Team:
Alternate IDs:
Stella, F3Retribution, Retribution, Relentless, Nero, Blue
Approx. Total Winnings:
$21,119
Approx. Winnings 2022:
$3,044
EPT NA rank:
Years active:
2014 - Present
Years active (caster):
2019
Links
History
2014-07-05 — 2014-09-05
2014-09-18 — 2015-07-13
2015-07-13 — 2015-08-31
2015-08-31 — 2015-10-22
2017-11-?? — 2018-02-??
2018-03-08 — 2018-10-03
2018-10-03 — 2019-04-21
2019-05-16 — 2022-04-02
2022-04-03 — Present
Miguel "Vindicta" Marmolejo (born November 23, 2000) is an American Terran player who is currently playing for CranKy Ducklings.
Achievements[edit]
In Major Tournaments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Place | Tournament | Team | Score | Vs | Prize | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-07-28 | 3rd | Cheeseadelphia X | 1 : 3 | $1,200 |
In Minor Tournaments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Place | Tournament | Team | Score | Vs | Prize | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-05-16 | 1st | Apprentice Circuit Grand Finals | 4 : 3 | $150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-03-25 | 1st | OSC King of the Hill Weekly #91 | 0 : 1 | $42.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-03-20 | 2nd | GP Who is Amateur King #2 | 1 : 4 | $50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-11-21 | 2nd | The Payback Series #1 | 1 : 4 | $30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-10-23 | 2nd | SDC Show Match Series #4 | 0 : 4 | $30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-09-30 | 2nd | SDC Show Match Series #2 | 3 : 4 | $30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-09-18 | 2nd | SDC Show Match Series #1 | 4 : 8 | $40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-09-12 | 2nd | 2021 NA Apprentice Season 4: Code S | 1 : 4 | $80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-08-28 | 2nd | MVP Cup August 2021 | 1 : 3 | $30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-08-07 | 1st | Xel'Naga Caverns Open I | 3 : 1 | $65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-07-18 | 2nd | 2021 NA Apprentice Season 3: Code S | 0 : 4 | $80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-05-22 | 1st | MVP Cup May 2021 | 3 : 1 | $50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-05-02 | 2nd | The Pizza Pie: April 2021 | 0 : 3 | $30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-04-10 | 1st | NA Apprentice Team League | 5 : 2 | $30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-04-04 | 2nd | 2021 NA Apprentice Season 2: Code S | 0 : 4 | $150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-02-20 | 2nd | MVP Cup February 2021 | 1 : 3 | $30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-02-06 | 1st | 2021 NA Apprentice Season 1 | 4 : 2 | $180 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-07-18 | 2nd | Masters Cup 141 | 0 : 3 | $25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-07-17 | 2nd | 2020 NA Apprentice Season 3 | 2 : 4 | $45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-06-27 | 2nd | Alpha X MVP Cup #17 | 0 : 3 | $60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-06-17 | 1st | NA Team League Rumble 2 | 4 : 0 | $25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-05-16 | 2nd | The NA Apprentice: Spicy League 2 | BearMe | 1 : 4 | Ponies | $26.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-04-15 | 2nd | 2020 NA Apprentice Season 2 | 2 : 4 | $46.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-04-05 | 1st | Team Gosu Invitational | 3 : 2 | $100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-03-28 | 1st | NA Team League Rumble | 4 : 2 | $21.43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-03-28 | 2nd | Alpha X MVP Cup #15 | 2 : 3 | $60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-01-12 | 2nd | AusCraft | 0 : 4 | $857.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-12-28 | 2nd | Alpha X MVP Cup #12 | 1 : 3 | $75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-12-23 | 2nd | OSC Melee #93 | 2 : 3 | $30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-09-28 | 2nd | Alpha X MVP Cup #9 | 0 : 3 | $50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-09-14 | 2nd | The NA Apprentice: Season 5 | 2 : 4 | $66.89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-08-16 | 2nd | Rokk Cup #3 | 0 : 3 | $75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-08-01 | 1st | Momentum Cup Season 3 NA Cup 2 | 3 : 0 | $60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-06-29 | 2nd | Alpha X MVP Cup #6 | 2 : 3 | $50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-06-05 | 2nd | Momentum Cup Season 2 NA Cup 6 | 1 : 2 | $20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-05-29 | 2nd | Momentum Cup Season 2 NA Cup 5 | 1 : 3 | $20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018-02-28 | 2nd | Filthy NA Cup Weekly #64 | 0 : 3 | $25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018-02-21 | 1st | Filthy NA Cup Weekly #63 | 3 : 1 | $75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018-01-31 | 2nd | Filthy NA Cup Weekly #60 | 0 : 3 | $25 |
Complete list of results in any tournament |
---|
Statistics[edit]
Matchup Statistics
vs ![]() | vs ![]() | vs ![]() | vs ![]() | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Record | Win% | Record | Win% | Record | Win% | Record | Win% | Record | Win% | |
as ![]() | 2 - 1 | 66.7 % | 0 - 0 | - | 2 - 3 | 40 % | 0 - 0 | - | 4 - 4 | 50 % |
as ![]() | 562 - 596 | 48.5 % | 367 - 337 | 52.1 % | 527 - 444 | 54.3 % | 10 - 1 | 90.9 % | 1466 - 1378 | 51.5 % |
as ![]() | 0 - 0 | - | 0 - 0 | - | 0 - 0 | - | 16 - 21 | 43.2 % | 16 - 21 | 43.2 % |
Earnings Statistics
{"colors":["#2874b2","orange","green"],"data":[{"name":"2018","1v1 Earnings":615,"Team Event Earnings":0,"Other Earnings":0},{"name":"2019","1v1 Earnings":6907.5,"Team Event Earnings":44.38,"Other Earnings":0},{"name":"2020","1v1 Earnings":5203.81,"Team Event Earnings":109.1,"Other Earnings":0},{"name":"2021","1v1 Earnings":5134.9,"Team Event Earnings":30,"Other Earnings":30},{"name":"2022","1v1 Earnings":3044.22,"Team Event Earnings":0,"Other Earnings":0}],"keys":["1v1 Earnings","Team Event Earnings","Other Earnings"],"maxY":6951.88,"minY":0,"stacked":true,"labels":{"x":"Year","y":"Earnings ($)"},"size":{"height":400,"width":525},"div":"bar-area-0"}
1v1 Medal Statistics
Tier | ![]() | ![]() | ![]() | Total |
---|---|---|---|---|
Major | 0 | 0 | 1 | 1 |
Minor | 8 | 27 | 21 | 56 |
Total | 8 | 27 | 22 | 57 |