WaKa
From Liquipedia StarCraft 2 Wiki

Player Information
Name:
Carlos Pérez Arenas
Nationality:
Born:
July 25, 1994
Granada, Spain (age 30)
Granada, Spain (age 30)
Race:
Approx. Total Winnings:
$594
Years Active:
2012 - 2015,
2019
2019
Links
History
2013-01-01 — 2013-09-01 | SupplyZero |
2013-12-10 — 2014-08-01 | e-Star |
2015-05-12 — 2016-09-18 | Team Gravity |
2018-12-06 — 2020-01-07 | EESC |
Retired:
2020-01-07
Carlos "WaKa" Arenas (born July 25, 1994) is a retired Spanish Zerg player who last played for Escuela Española Sc2.
Biography[edit]
WaKa had played StarCraft: Brood War for several years, always casually, before picking up StarCraft II after its release in 2010. Thanks to it, he discovered the professional scene.
After joining SupplyZero, one of the premier Spanish communities (where he met his teammate Botvinnik), his commitment to the game gradually increased. After a year of serious training, he managed to place 64th in DreamHack Valencia 2013 as well as also placing well in many minor Spanish tournaments.
In 2013, he joined the eStar Academy (a recruitment tournament), in which he placed third, earning a spot in e-Star.
On May 12, 2015, WaKa joins Team Gravity.[1]
Heart of the Swarm[edit]
2014[edit]
He competed in the 2014 DreamHack Open in Valencia and placed 49 - 64th.
2015[edit]
WaKa competed in the 2015 DreamHack Open in Valencia, placing 33 - 48th, falling just short of making it into the playoffs.
Achievements[edit]
Date | Place | Tier | Tournament | Team | Result | Prize | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-09-03 | 1st | B-Tier | DuSt League Season 3 | 4 : 0 | $36.67 | ||||||||||||||||||||||||||||||||||||
2016-04-03 | 4th | B-Tier | DuSt League Season 2 | 1 : 4 | - | ||||||||||||||||||||||||||||||||||||
2015-08-16 | 1st | Showm. (C) | Team Gravity's Fight Night 2015: August, Week 2 Match 2 | 3 : 2 | ![]() ![]() | $10 | |||||||||||||||||||||||||||||||||||
2015-06-28 | 3rd - 4th | B-Tier | Gamergy Season 3 | 1 : 3 | ![]() ![]() | $167.48 | |||||||||||||||||||||||||||||||||||
2015-06-07 | 3rd - 4th | B-Tier | 2015 ISS Season 1 | 2 : 3 | ![]() ![]() | $108 | |||||||||||||||||||||||||||||||||||
2014-11-16 | 2nd | Week. (C) | StarCraft II Masters Circuit Ranking Cup 4 | 0 : 2 | ![]() ![]() | $125.14 | |||||||||||||||||||||||||||||||||||
2014-08-23 | 2nd | Week. (C) | Gamer-connect $50 NA Weekly Cup 3 | ![]() ![]() | $10 | ||||||||||||||||||||||||||||||||||||
2014-06-29 | 7th - 8th | B-Tier | Gamergy | 0-2 | Grp S. | $136.46 | |||||||||||||||||||||||||||||||||||
Extended list of results |
Statistics[edit]
Matchup Statistics
vs ![]() | vs ![]() | vs ![]() | vs ![]() | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Record | Win% | Record | Win% | Record | Win% | Record | Win% | Record | Win% | |
as ![]() | 21 - 25 | 45.7 % | 29 - 43 | 40.3 % | 39 - 56 | 41.1 % | 3 - 2 | 60 % | 92 - 126 | 42.2 % |
Σ | 21 - 25 | 45.7 % | 29 - 43 | 40.3 % | 39 - 56 | 41.1 % | 3 - 2 | 60 % | 92 - 126 | 42.2 % |
Earnings Statistics
{"xAxis":{"type":"category","name":"Year","axisLabel":{"rotate":0},"axisTick":{"alignWithLabel":true},"data":["2014","2015","2016"]},"yAxis":{"type":"value","name":"Earnings ($USD)"},"series":[{"emphasis":{"focus":"series"},"stack":"total","type":"bar","name":"1v1 Earnings","data":["272","285","0"]},{"emphasis":{"focus":"series"},"stack":"total","type":"bar","name":"Team Event Earnings","data":["0","0","37"]},{"emphasis":{"focus":"series"},"stack":"total","type":"bar","name":"Other Earnings","data":["0","0","0"]}],"size":{"width":1400,"height":400},"grid":{"top":"15%","left":"15%","right":"12%","bottom":"10%"},"tooltip":{"trigger":"axis"},"legend":{"1":"1v1 Earnings","2":"Team Event Earnings","3":"Other Earnings"},"div":"chart-area-0"}1v1 Medal Statistics
Tier | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
---|---|---|---|---|---|---|
B-Tier | 0 | 0 | 0 | 2 | 0 | 2 |
C-Tier | 1 | 2 | 0 | 0 | 0 | 3 |
Total | 1 | 2 | 0 | 2 | 0 | 5 |