Follow us on Twitter @LiquipediaSC2 if you'd like to be kept up to date on all things StarCraft II!
Wanderer
From Liquipedia StarCraft 2 Wiki
Player Information
Name:
Божидар Ганчев
Romanized Name:
Bojidar Ganchev
Nationality:
Race:
Alternate IDs:
ArchangeL, Executor
Approx. Total Winnings:
$685
Approx. Winnings 2022:
$33
Years active:
2014
2016 - Present
2016 - Present
Links
History
????-??-?? — 2016-08-08
2016-08-08 — 2018-04-09
2018-04-09 — 2018-12-14
2019-01-18 — 2019-03-14
2019-07-01 — 2019-09-02
2019-09-02 — ????-??-??
Recent Matches
Wanderer ![]() ![]() | 2:3 (Bo5) | ![]() ![]() |
2022-05-28 17:50:00UTC |
Wanderer ![]() ![]() | 1:3 (Bo5) | ![]() ![]() |
2021-09-19 17:30:00UTC |
Wanderer ![]() ![]() | 3:1 (Bo5) | ![]() ![]() |
2021-09-19 15:35:00UTC |
Wanderer ![]() ![]() | 1:3 (Bo5) | ![]() ![]() |
2021-09-19 13:10:00UTC |
Wanderer ![]() ![]() | 3:1 (Bo5) | ![]() ![]() |
2021-09-18 15:15:00UTC |
This article is a player stub. You can help Liquipedia by expanding it. |
Bojidar "Wanderer" Ganchev is a Bulgarian Terran player.
Achievements[edit]
In Minor Tournaments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Place | Tournament | Team | Score | Vs | Prize | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-06-06 | 3rd | Let's Play Online 2021 | 2 : 3 | $31.11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-05-04 | 2nd | BSL Easter | 0 : 3 | $81.73 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-03-28 | 3 - 4th | BSL International Challenge | 0 : 3 | $12.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-01-25 | 3 - 4th | BSL Birthday Bash | 0 : 2 | $49.65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-04-20 | 3rd | Bulgarian StarCraft League: Tzarevetz 2019 | 3 : 0 | $86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-01-26 | 1st | Bulgarian StarCraft League: Sofia Open 2019 | 4 : 1 | $145 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017-11-15 | 3rd | RU SC2 Team League Season 12: First Div | 1 : 4 | $4.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017-09-06 | 3 - 4th | StarCraft 2: Powered | 0 : 3 | $74.45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017-06-11 | 3 - 4th | Sunday Heroes Open #9 | 0 : 2 | $10 |
In Basic Tournaments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Place | Tournament | Team | Score | Vs | Prize | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018-02-19 | 1st | Proxy Tempest EU Open Cup 111 | 2 : 1 | $15 |
Complete list of results in any tournament |
---|
Matches[edit]
TvZ[edit]
- [e] 2017-06-27 | The Importance of Zone Control (TvZ) - ArchangeL vs Stephano by Shaft of Polygon Gaming
Statistics[edit]
Matchup Statistics
vs ![]() | vs ![]() | vs ![]() | vs ![]() | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Record | Win% | Record | Win% | Record | Win% | Record | Win% | Record | Win% | |
as ![]() | 69 - 97 | 41.6 % | 73 - 73 | 50 % | 92 - 142 | 39.3 % | 4 - 1 | 80 % | 238 - 313 | 43.2 % |
Earnings Statistics
{"colors":["#2874b2","orange","green"],"data":[{"name":"2016","1v1 Earnings":15,"Team Event Earnings":0,"Other Earnings":0},{"name":"2017","1v1 Earnings":114.45,"Team Event Earnings":4.33,"Other Earnings":0},{"name":"2018","1v1 Earnings":30,"Team Event Earnings":0,"Other Earnings":0},{"name":"2019","1v1 Earnings":253.85,"Team Event Earnings":0,"Other Earnings":0},{"name":"2020","1v1 Earnings":62.15,"Team Event Earnings":0,"Other Earnings":0},{"name":"2021","1v1 Earnings":172.76,"Team Event Earnings":0,"Other Earnings":0},{"name":"2022","1v1 Earnings":32.77,"Team Event Earnings":0,"Other Earnings":0}],"keys":["1v1 Earnings","Team Event Earnings","Other Earnings"],"maxY":253.85,"minY":0,"stacked":true,"labels":{"x":"Year","y":"Earnings ($)"},"size":{"height":400,"width":655},"div":"bar-area-0"}
1v1 Medal Statistics
Tier | ![]() | ![]() | ![]() | Total |
---|---|---|---|---|
Minor | 1 | 1 | 9 | 11 |
Total | 1 | 1 | 9 | 11 |