Wanted
From Liquipedia StarCraft 2 Wiki
Player Information
Name:
陈思成
Romanized Name:
Chen Sicheng
Nationality:
Born:
August, 1996 (age 29)
Race:
Alternate IDs:
DoomCat, 通缉令
Approx. Total Winnings:
$9,243
Years Active:
2014 - 2015,
2017 - 2022,
2024
2017 - 2022,
2024
Links
History
| 2014-??-?? — 2017-10-?? | Nexus Team |
| 2017-10-?? — 2018-07-29 | SoloAsR |
| 2018-07-29 — 2019-03-22 | SCBoy |
| 2019-03-22 — 2021-09-15 | Team LaoPaoer |
Recent Matches
| Wanted | 2:3 (Bo5) | |
May 8, 2022 - 14:45 CEST | ||
| Wanted | 2:0 (Bo3) | |
May 8, 2022 - 13:40 CEST | ||
| Wanted | 0:2 (Bo3) | |
May 8, 2022 - 13:00 CEST | ||
| Wanted | 1:2 (Bo3) | |
October 7, 2021 - 14:00 CEST | ||
| Wanted | 0:2 (Bo3) | |
October 6, 2021 - 16:00 CEST | ||
| Wanted | 3:0 (Bo5) | |
September 26, 2021 - 13:30 CEST | ||
| Wanted | 2:1 (Bo3) | |
September 26, 2021 - 13:00 CEST | ||
| Wanted | 0:2 (Bo3) | |
| Wanted | W:FF (Bo3) | |
August 4, 2021 - 21:00 CST | ||
| Wanted | 1:2 (Bo3) | |
Chen "Wanted" Sicheng is a Chinese Zerg player who last played for Team LaoPaoer.
Achievements
[edit]| Date | Place | Tier | Tournament | Team | Result | Prize | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-01-12 | 2nd | 2v2 (B) | Big Game Hunters Rank: Meow Mastere Cup | 1 : 4 | $98.60 | ||||||||||||||||||||||||||||||||||||
| 2023-10-22 | 1st | 3v3 (B) | Big Game Hunters Rank: Cat Cup | 4 : 2 | $109.32 | ||||||||||||||||||||||||||||||||||||
| 2021-08-05 | 5th - 6th | A-Tier | DH SC2 Masters 2021 Fall: China | 1-2 | Grp S. | $850 | |||||||||||||||||||||||||||||||||||
| 2021-06-13 | 12th | S-Tier | World Team League 2021 Summer | 0-11 | Grp S. | $154.35 | |||||||||||||||||||||||||||||||||||
| 2020-10-28 | 7th - 8th | A-Tier | DH SC2 Masters 2020 Winter: China | 0-2 | Grp S. | $700 | |||||||||||||||||||||||||||||||||||
| 2020-09-29 | 6th | S-Tier | Gold Series Team Championship 2020 Fall | 2-5 | Grp S. | $560.14 | |||||||||||||||||||||||||||||||||||
| 2019-06-11 | 2nd | S-Tier | China Team Championship 2019 Season 1 | 3 : 4 | $1,733.81 | ||||||||||||||||||||||||||||||||||||
| 2019-01-20 | 5th - 8th | A-Tier | 2019 WCS Winter Americas China Qualifier | 0 : 3 | $733 | ||||||||||||||||||||||||||||||||||||
| 2017-12-30 | 4th | S-Tier | NEO Star League 2017 | 1 : 3 | $147.50 | ||||||||||||||||||||||||||||||||||||
| 2017-08-06 | 1st | B-Tier | WESG 2017 - Asia-Pacific China Guangzhou Qualifier | 2 : 0 | $445 | ||||||||||||||||||||||||||||||||||||
| Extended list of results | |||||||||||||||||||||||||||||||||||||||||
Statistics
[edit]Matchup Statistics
| vs | vs | vs | vs | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Record | Win% | Record | Win% | Record | Win% | Record | Win% | Record | Win% | |
| as | 71 - 111 | 39 % | 59 - 52 | 53.2 % | 68 - 81 | 45.6 % | 9 - 2 | 81.8 % | 207 - 246 | 45.7 % |
| Σ | 71 - 111 | 39 % | 59 - 52 | 53.2 % | 68 - 81 | 45.6 % | 9 - 2 | 81.8 % | 207 - 246 | 45.7 % |
Earnings Statistics
1v1 Medal Statistics
| Tier | Total | |||||
|---|---|---|---|---|---|---|
| B-Tier | 1 | 0 | 3 | 0 | 2 | 6 |
| Total | 1 | 0 | 3 | 0 | 2 | 6 |

