YB
From Liquipedia StarCraft 2 Wiki
YB
Player Information
Name:
변영봉
Romanized Name:
Byun Young-bong
Nationality:
Born:
March 19, 1994 (age 30)
Race:
Alternate IDs:
Hush, Bong, Bong[S.G], pole
Approx. Total Winnings:
$10,732
Military Service:
Fulfilled
Years Active:
2011 - 2017,
2020 - 2021
2020 - 2021
Links
History
201?-??-?? — 2016-10-18 | CJ Entus |
2016-12-02 — 2017-07-01 | DuSt Gaming |
2021-03-11 — 2021-05-29 | Team GP |
2021-09-09 — 2022-03-16 | PREP eSPORTS |
Byun "YB" Young-bong (born March 19, 1994) is a Korean Protoss player who last played for PREP eSPORTS.
He was previously known as "ViViD", "Hush" and "Bong".
Wings of Liberty[edit]
Bong played his first official StarCraft II match during the hybrid 2011-2012 Proleague Season 2.
OnGameNet Star League[edit]
Bong tried to qualify for the 2012 OnGameNet Starleague Season 1 but lost to check with a score of 1-2 in the Ro16 of Group A in the KeSPA Preliminaries.
World Cyber Games[edit]
Bong tried to qualify for the World Cyber Games 2012 but lost to Action with a score of 1-2 in the Ro4 of Group 11 in the KeSPA Qualifiers after winning against Last with a score of 2-1 in the previous round.
World Championship Series[edit]
Bong tried to qualify for the 2012 StarCraft II World Championship Series but lost to Polt with a score of 0-2 in the Ro8 of Group M in the South Korean Preliminaries after winning against hOpe with a score of 2-1 and receiving a BYE in the previous rounds.
Trivia[edit]
- Bong won in his first official StarCraft II match against Canata.
Achievements[edit]
Date | Place | Tier | Tournament | Team | Result | Prize | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-11 | 2nd | Week. (Min.) | OlimoLeague Week #226 | 0 : 3 | $50 | ||||||||||||||||||||||||||||||||||||
2021-04-14 | 1st | Week. (Basic) | SDC Cup #14 | 3 : 2 | $35 | ||||||||||||||||||||||||||||||||||||
2021-03-15 | 2nd | Week. (Min.) | ESL Open Cup #62 Korea | 1 : 3 | $100 | ||||||||||||||||||||||||||||||||||||
2017-07-21 | 3rd | Major | 2017 VSL Season 2 - Team League | 3 : 4 | $219.25 | ||||||||||||||||||||||||||||||||||||
2017-06-03 | 2nd | Minor | WardiTV Team League Season 7 Americas Division | 1 : 4 | $10 | ||||||||||||||||||||||||||||||||||||
2017-03-20 | 1st | Week. (Min.) | Corsair Cup Season 3 Round 3 | 3 : 0 | $60 | ||||||||||||||||||||||||||||||||||||
2017-03-15 | 1st | Week. (Basic) | Proxy Tempest EU Open Cup 22 | 3 : 2 | $15 | ||||||||||||||||||||||||||||||||||||
2017-03-14 | 2nd | Mon. (Min.) | Go4SC2 February 2017 | 1 : 3 | $52 | ||||||||||||||||||||||||||||||||||||
2017-02-26 | 2nd | Week. (Min.) | Sunday Heroes Open #2 | 1 : 3 | $20 | ||||||||||||||||||||||||||||||||||||
2017-01-10 | 2nd | Mon. (Min.) | Go4SC2 December 2016 | 0 : 3 | $52 | ||||||||||||||||||||||||||||||||||||
2016-12-16 | 2nd | Week. (Min.) | Make Korea Great Again 3 | 1 : 3 | $357 | ||||||||||||||||||||||||||||||||||||
Extended list of results |
Interviews[edit]
2013
- [e] 2013-01-20 | SPL Season 1 Round 2 CJ Entus vs SK Telecom T1 Winner by Daily eSports (trans. )
External links[edit]
First Person View Match VODS[edit]
Statistics[edit]
Matchup Statistics
vs | vs | vs | vs | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Record | Win% | Record | Win% | Record | Win% | Record | Win% | Record | Win% | |
as | 174 - 140 | 55.4 % | 107 - 152 | 41.3 % | 147 - 179 | 45.1 % | 3 - 1 | 75 % | 431 - 472 | 47.7 % |
Σ | 174 - 140 | 55.4 % | 107 - 152 | 41.3 % | 147 - 179 | 45.1 % | 3 - 1 | 75 % | 431 - 472 | 47.7 % |
Earnings Statistics
{"xAxis":{"type":"category","name":"Year","axisLabel":{"rotate":0},"axisTick":{"alignWithLabel":true},"data":["2013","2014","2015","2016","2017","2018","2020","2021"]},"yAxis":{"type":"value","name":"Earnings ($USD)"},"series":[{"emphasis":{"focus":"series"},"stack":"total","type":"bar","name":"1v1 Earnings","data":["200","1442","0","3741","4291","0","0","325"]},{"emphasis":{"focus":"series"},"stack":"total","type":"bar","name":"Team Event Earnings","data":["0","0","0","0","232","0","0","501"]},{"emphasis":{"focus":"series"},"stack":"total","type":"bar","name":"Other Earnings","data":["0","0","0","0","0","0","0","0"]}],"size":{"width":1400,"height":400},"grid":{"top":"15%","left":"15%","right":"12%","bottom":"10%"},"tooltip":{"trigger":"axis"},"legend":{"1":"1v1 Earnings","2":"Team Event Earnings","3":"Other Earnings"},"div":"chart-area-0"}1v1 Medal Statistics
Tier | Total | |||||
---|---|---|---|---|---|---|
Minor | 1 | 6 | 1 | 2 | 0 | 10 |
Basic | 2 | 7 | 0 | 0 | 0 | 9 |
Total | 3 | 13 | 1 | 2 | 0 | 19 |