Follow us on Twitter @LiquipediaSC2 if you'd like to be kept up to date on all things StarCraft II!
Zervas
From Liquipedia StarCraft 2 Wiki
Player Information
Name:
Fabio Bügler
Nationality:
Born:
June 19, 1994 (age 28)
Race:
Team:
Alternate IDs:
BEVzervas, Zervas, mYiZervas
Nicknames:
Zervas
Approx. Total Winnings:
$504
Years active:
2012 - 2019
Links
History
2012-08-04 — 2013-08-14
2013-08-14 — 2018-03-08
2018-09-14 — Present
Fabio "Zervas" Bügler is a Zerg player from Switzerland, currently playing for Epikk Esports.
Biography[edit]
Fabio "Zervas" Bügler is a Swiss Zerg player, former Warcraft 3 and League of Legends player and first played StarCraft II in early 2011.
Wings of Liberty[edit]
Zervas had many breaks in his StarCraft II career and began to play it more seriously in Summer 2012 for Binary Evasion.[Citation needed] Since late 2012, he has consistently been ranked in Grandmaster League.
Heart of the Swarm[edit]
Zervas managed to win his first Swiss LAN at Erenya LAN in April 2013.[1] In August, he joined mYinsanity.[2]
Interviews[edit]
- [e] 2014-09-26 | Interview with mYinsanity by JoRoSaR at 2014 DreamHack Open: Stockholm
Trivia[edit]
- He spent a long time playing on a 13-inch laptop without any additional keyboard.[Citation needed]
- He started as a Bronze Terran.[Citation needed]
Achievements[edit]
In Major Tournaments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Place | Tournament | Team | Score | Vs | Prize | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-09-02 | 3rd | Cascade1xbet Clan League Season 7 | 4 : 1 | $20 |
In Minor Tournaments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Place | Tournament | Team | Score | Vs | Prize | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-09-01 | 2nd | Craft Series Season 2 | 2 : 4 | $30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018-10-14 | 1st | SwitzerLAN 2018 | 3 : 1 | $100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-07-01 | 2nd | SHOUTcraft Clan Wars July 2015 #1 | 0 : 4 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-06-11 | 1st | SHOUTcraft Clan Wars June 2015 #3 | 4 : 0 | $31.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-06-07 | 1st | SHOUTcraft Clan Wars June 2015 #2 | 4 : 0 | $31.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-05-08 | 1st | SHOUTcraft Clan Wars May 2015 #3 | 4 : 3 | $31.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-05-05 | 2nd | SHOUTcraft Clan Wars May 2015 #2 | 3 : 4 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-04-10 | 2nd | SHOUTcraft Clan Wars April 2015 #2 | 2 : 4 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-02-26 | 2nd | mYi vs MVP Show Match | 3 : 4 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014-04-23 | 1st | SHOUTcraft Clan Wars April 2014 #2 | 4 : 3 | $38.46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014-04-21 | 1st | SHOUTcraft Clan Wars April 2014 #1 | 4 : 2 | $38.46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014-04-17 | 2nd | SHOUTcraft Clan Wars May 2014 #2 | 1 : 4 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014-03-30 | 1st | SC2Improve Team League | 4 : 1 | $17.19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014-03-10 | 1st | SHOUTcraft Clan Wars March 2014 #3 | 4 : 1 | $38.46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014-03-01 | 1st | SHOUTcraft Clan Wars March 2014 #1 | 4 : 3 | CW | $38.46 |
In Basic Tournaments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Place | Tournament | Team | Score | Vs | Prize | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016-01-09 | 1st | RTG Cup #1 | 3 : 2 | $21.85 |
Complete list of results in any tournament |
---|
Statistics[edit]
Matchup Statistics
vs ![]() | vs ![]() | vs ![]() | Total | |||||
---|---|---|---|---|---|---|---|---|
Record | Win% | Record | Win% | Record | Win% | Record | Win% | |
as ![]() | 14 - 14 | 50 % | 15 - 7 | 68.2 % | 32 - 38 | 45.7 % | 61 - 59 | 50.8 % |
as ![]() | 0 - 2 | 0 % | 0 - 0 | - | 0 - 0 | - | 0 - 2 | 0 % |
Earnings Statistics
{"colors":["#2874b2","orange","green"],"data":[{"name":"2014","1v1 Earnings":0,"Team Event Earnings":171.03,"Other Earnings":0},{"name":"2015","1v1 Earnings":56.32,"Team Event Earnings":113.75,"Other Earnings":0},{"name":"2016","1v1 Earnings":32.85,"Team Event Earnings":0,"Other Earnings":0},{"name":"2017","1v1 Earnings":0,"Team Event Earnings":0,"Other Earnings":0},{"name":"2018","1v1 Earnings":100,"Team Event Earnings":0,"Other Earnings":0},{"name":"2019","1v1 Earnings":30,"Team Event Earnings":0,"Other Earnings":0}],"keys":["1v1 Earnings","Team Event Earnings","Other Earnings"],"maxY":171.03,"minY":0,"stacked":true,"labels":{"x":"Year","y":"Earnings ($)"},"size":{"height":400,"width":590},"div":"bar-area-0"}
1v1 Medal Statistics
Tier | ![]() | ![]() | ![]() | Total |
---|---|---|---|---|
Minor | 1 | 1 | 0 | 2 |
Total | 1 | 1 | 0 | 2 |