Follow us on Twitter @LiquipediaSC2 if you'd like to be kept up to date on all things StarCraft II!
ZhuGeLiang
From Liquipedia StarCraft 2 Wiki

Player Information
Name:
戴文磊
Romanized Name:
Dai Wenlei
Nationality:
Born:
September 11, 1994 (age 28)
Race:
Alternate IDs:
wallfacer
Approx. Total Winnings:
$15,725
Years active:
2012 - 2022
Years active (caster):
2021
Links
History
2013-12-21 — 2017-??-??
2019-06-26 — 2022-11-08
Recent Matches
ZhuGeLiang ![]() ![]() | 3:4 (Bo7) | ![]() ![]() |
2022-12-03 19:15:00UTC |
ZhuGeLiang ![]() ![]() | 3:1 (Bo5) | ![]() ![]() |
2022-12-03 17:30:00UTC |
ZhuGeLiang ![]() ![]() | 3:0 (Bo5) | ![]() ![]() |
2022-12-03 15:05:00UTC |
ZhuGeLiang ![]() ![]() | 3:0 (Bo5) | ![]() ![]() |
2022-12-03 13:45:00UTC |
ZhuGeLiang ![]() ![]() | 1:3 (Bo5) | ![]() ![]() |
2022-12-03 11:20:00UTC |
Dai "ZhuGeLiang" Wenlei (born September 11, 1994) is a Finnish Zerg player.
He has actively played since the launch of StarCraft II, turning pro near the end of 2013.
Wings of Liberty[edit]
ZhuGeLiang was active in the Finnish scene in 2012, participating in the Finnish IESF qualifiers (where he finished in 9-12th) and the 2012 WCS Finland Nationals, where he was eliminated in the Round of 16.
Heart of the Swarm[edit]
On December 21, 2013, ZhuGeLiang joined Team Menace.fi.[1]
On April 17, 2014, ZhuGeLiang had his best offline result to date, finishing 9th-12th at Copenhagen Games Spring 2014 and beating Snute 2-0 in the group stage.
Legacy of the Void[edit]
During NationWars III, as the member of Team Finland, though he is thought the weakest of three persons, he still got the victory of two matches against TLO and Stephano.
On November 18th, 2018, he won the Finnish tournament, Suomicup 10, defeating PuPu 3-1.
Trivia[edit]
- On January 13, 2015, ZhuGeLiang participated and won the longest WCS game to date - qualifier game versus Lillekanin, which ended at about 4 hours 10 minutes of in-game time (about 3 hours of real time).[2]
- His level of Mandarin Chinese is good. In theory, it is the same as Alopex and higher than Suppy.
- His ID, Zhuge Liang is a famous Chinese military strategist and politician who served as the chancellor of Shu Han during the Three Kingdoms. He is recognised as the symbol of intelligence in Chinese culture.
Achievements[edit]
In Premier Tournaments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Place | Tournament | Team | Score | Vs | Prize | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-12-08 | 1st | StarCraft II: NationWars 2019 | Team Finland | 5 : 3 | $4,638.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018-04-22 | 3rd - 4th | StarCraft II: NationWars V | Team Finland | 0 : 4 | $1,927.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016-01-03 | 3rd - 4th | NationWars III | Team Finland | 1 : 4 | $731.91 |
In Major Tournaments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Place | Tournament | Team | Score | Vs | Prize | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017-07-23 | 3rd - 4th | Nordic Championship 2017 Summer | 0 : 3 | $618.21 |
In Basic Tournaments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Place | Tournament | Team | Score | Vs | Prize | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-09-27 | 1st | KOVA StarCraft Team League #2 KOVA StarCraft Team League #2 Match 4 | 1 : 0 | $17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-05-30 | 1st | Nordic StarCraft League, May 2020 | 3 : 1 | $20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-04-19 | 1st | BeAsT Cup Weekly Cup 54 | 3 : 2 | $15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-03-21 | 1st | Nordic StarCraft League, March 2020 | 3 : 0 | $20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-03-12 | 1st | Suomen Sisällissota | 3 : 1 | $33.79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-02-22 | 1st | Nordic StarCraft League, February 2020 | 3 : 0 | $20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-01-04 | 1st | Mirzo's New Year Cup | 3 : 0 | $22.34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-06-25 | 1st | Terra's Tea Cup #7 | 3 : 1 | $39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018-11-18 | 1st | Suomi Cup #10 | 3 : 1 | $57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018-07-11 | 1st | Global Summer League | 3 : 0 | $34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018-03-25 | 1st | SC2 ONLINE Community Open #89 | 3 : 2 | $35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017-05-09 | 1st | SCVRush Weekly Open Cup 72 | 3 : 1 | $15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016-08-25 | 1st | SCVRush Weekly Open Cup 41 | 2 : 0 | $20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016-07-07 | 1st | SCVRush Weekly Open Cup 35 | 3 : 1 | $40 |
Complete list of results in any tournament |
---|
Statistics[edit]
Matchup Statistics
vs ![]() | vs ![]() | vs ![]() | vs ![]() | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Record | Win% | Record | Win% | Record | Win% | Record | Win% | Record | Win% | |
as ![]() | 2 - 0 | 100 % | 0 - 0 | - | 5 - 2 | 71.4 % | 0 - 0 | - | 7 - 2 | 77.8 % |
as ![]() | 272 - 225 | 54.7 % | 244 - 132 | 64.9 % | 306 - 258 | 54.3 % | 14 - 9 | 60.9 % | 836 - 624 | 57.3 % |
Earnings Statistics
{"colors":["#2874b2","orange","green"],"data":[{"name":"2013","1v1 Earnings":45.74,"Team Event Earnings":0,"Other Earnings":0},{"name":"2014","1v1 Earnings":27,"Team Event Earnings":0,"Other Earnings":0},{"name":"2015","1v1 Earnings":830.95,"Team Event Earnings":0,"Other Earnings":0},{"name":"2016","1v1 Earnings":1413.98,"Team Event Earnings":731.91,"Other Earnings":0},{"name":"2017","1v1 Earnings":2927.82,"Team Event Earnings":0,"Other Earnings":0},{"name":"2018","1v1 Earnings":738,"Team Event Earnings":1927.75,"Other Earnings":0},{"name":"2019","1v1 Earnings":756.82,"Team Event Earnings":4638.9,"Other Earnings":0},{"name":"2020","1v1 Earnings":1151.12,"Team Event Earnings":11.63,"Other Earnings":0},{"name":"2021","1v1 Earnings":366.75,"Team Event Earnings":0,"Other Earnings":0},{"name":"2022","1v1 Earnings":157.07,"Team Event Earnings":0,"Other Earnings":0}],"keys":["1v1 Earnings","Team Event Earnings","Other Earnings"],"maxY":5395.719999999999,"minY":0,"stacked":true,"labels":{"x":"Year","y":"Earnings ($)"},"size":{"height":400,"width":850},"div":"bar-area-0"}
1v1 Medal Statistics
Tier | ![]() | ![]() | ![]() | Total |
---|---|---|---|---|
Major | 0 | 0 | 1 | 1 |
Minor | 13 | 7 | 17 | 37 |
Total | 13 | 7 | 18 | 38 |