Follow us on Twitter @LiquipediaSC2 if you'd like to be kept up to date on all things StarCraft II!
Ziomek
From Liquipedia StarCraft 2 Wiki
Player Information
Name:
Adam Skorynko
Nationality:
Race:
Team:
Alternate IDs:
Adagramus
Approx. Total Winnings:
$2,489
Approx. Winnings 2023:
$98
EPT EU rank:
Years active:
2017 - Present
Years active (caster):
2019
2021 - 2022
2021 - 2022
Links
History
2017-01-12 — Present
Recent Matches
Ziomek ![]() ![]() | 1:2 (Bo3) | ![]() ![]() |
2023-01-28 00:00:02UTC |
Ziomek ![]() ![]() | 1:2 (Bo3) | ![]() ![]() |
2023-01-26 00:00:01UTC |
Ziomek ![]() ![]() | 0:2 (Bo3) | ![]() ![]() |
2023-01-23 00:00:16UTC |
Ziomek ![]() ![]() | 2:0 (Bo3) | ![]() ![]() |
2023-01-23 00:00:01UTC |
Ziomek ![]() ![]() | 2:3 (Bo5) | ![]() ![]() |
2023-01-21 18:35:00UTC |
Adam "Ziomek" Skorynko is a Polish Protoss player who is currently playing for Team Blacer.
Achievements[edit]
In Minor Tournaments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Place | Tournament | Team | Score | Vs | Prize | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-08-07 | 2nd | Xel'Naga Caverns Open I | 1 : 3 | $75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-10-20 | 2nd | Snoxtar Team League #2 | 1 : 3 | $12.96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-09-06 | 2nd | Snox Off Race Invitational #5 | 0 : 4 | $37.66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-01-25 | 2nd - 3rd | OSC King of the Hill Weekly #7 | 1 : 0 | $22.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-12-22 | 2nd | Sunday Heroes Open #68 | 0 : 3 | $20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-12-15 | 1st | PassionCraft Open S11 | 4 : 1 | $111.86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018-11-18 | 1st | Passioncraft Open S9 | 4 : 1 | $116.58 |
In Basic Tournaments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Place | Tournament | Team | Score | Vs | Prize | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-12-03 | 1st | SSL Cup #14 | 3 : 2 | $28.56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-12-03 | 1st | Circle Derping #8 | – : – | $16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-10-20 | 1st | Spontano Cup Cup 3 | 3 : 2 | $20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-01-29 | 1st | CSO Cup #38 | 3 : 0 | $15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-10-05 | 1st | SCVRush Open #249 | 3 : 0 | $25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-07-27 | 1st | SCVRush Open #245 | 3 : 0 | $25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-05-01 | 1st | Danskyck Cup #4 | 4 : 3 | $26.38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-04-05 | 1st | maraleCup #10 | 3 : 1 | $11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-04-02 | 1st | Dyszka Showmatch #1 | 7 : 3 | $17.91 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-12-12 | 1st | CSO Cup #9 | 3 : 0 | $12.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-11-21 | 1st | Black Ice Monthly Open #4 | 3 : 3 | $20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-11-21 | 1st | OSCE Challenge Match Match 1 | 3 : 1 | $25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-10-31 | 1st | Black Ice Monthly Open #3 | 3 : 2 | $20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-10-24 | 1st | CSO Cup #6 | 2 : 1 | $7.23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-01-21 | 1st | SCVRush Weekly Open Cup 194 | 3 : 2 | $15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-10-19 | 1st | BerserkerSC2 eSports Cup Cup 1 | 3 : 1 | $15 |
Complete list of results in any tournament |
---|
Date | Tier | Tournament | Position | Partner List | |
---|---|---|---|---|---|
2022-09-04 | Premier | TeamLiquid StarLeague 9 | Polish Commentator | ||
2021-12-12 | Premier | TeamLiquid StarLeague 8 | Polish Commentator | ||
2019-09-08 | Premier | 2019 WCS Fall | Community Commentator | ||
2019-08-03 | Premier | Assembly Summer 2019 | Community Commentator | ||
2019-07-23 | Qual. (Prem.) | 2019 WCS Fall: Europe Open Qualifiers | Polish Broadcast Commentator | ||
2019-07-14 | Premier | 2019 WCS Summer | Community Commentator | ||
2019-07-06 | Qual. (Prem.) | Assembly Summer 2019: American Server Qualifier | Commentator | ||
2019-07-05 | Qual. (Prem.) | Assembly Summer 2019: European Server Qualifier #2 | Commentator | ||
2019-06-19 | Mon. (Min.) | Krystianer Cup #1 | Commentator | ||
2019-05-19 | Premier | 2019 WCS Spring | Community Commentator | ||
About achievementsBroadcasts from any Tournament |
Statistics[edit]
Matchup Statistics
vs ![]() | vs ![]() | vs ![]() | vs ![]() | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Record | Win% | Record | Win% | Record | Win% | Record | Win% | Record | Win% | |
as ![]() | 366 - 667 | 35.4 % | 229 - 380 | 37.6 % | 305 - 448 | 40.5 % | 10 - 0 | 100 % | 910 - 1495 | 37.8 % |
as ![]() | 32 - 35 | 47.8 % | 38 - 42 | 47.5 % | 17 - 15 | 53.1 % | 0 - 0 | - | 87 - 92 | 48.6 % |
as ![]() | 0 - 0 | - | 0 - 0 | - | 0 - 0 | - | 21 - 25 | 45.7 % | 21 - 25 | 45.7 % |
Earnings Statistics
{"colors":["#2874b2","orange","green"],"data":[{"name":"2018","1v1 Earnings":176.58,"Team Event Earnings":0,"Other Earnings":0},{"name":"2019","1v1 Earnings":276.36,"Team Event Earnings":0,"Other Earnings":0},{"name":"2020","1v1 Earnings":470.36,"Team Event Earnings":12.96,"Other Earnings":0},{"name":"2021","1v1 Earnings":779.72,"Team Event Earnings":0,"Other Earnings":0},{"name":"2022","1v1 Earnings":675.14,"Team Event Earnings":0,"Other Earnings":0},{"name":"2023","1v1 Earnings":98.32,"Team Event Earnings":0,"Other Earnings":0}],"keys":["1v1 Earnings","Team Event Earnings","Other Earnings"],"maxY":779.72,"minY":0,"stacked":true,"labels":{"x":"Year","y":"Earnings ($)"},"size":{"height":400,"width":590},"div":"bar-area-0"}
1v1 Medal Statistics
Tier | ![]() | ![]() | ![]() | Total |
---|---|---|---|---|
Minor | 2 | 4 | 7 | 13 |
Total | 2 | 4 | 7 | 13 |