Rising
From Liquipedia Team Fortress Wiki
Rising
Player Information
Nationality:
Status:
Active
Team:
Approx. Total Winnings:
$686
Links
History
2018-09-14 – 2019-01-03
2019-01-03 - 2019-05-31
2020-06-05 - Present
"Rising" is a German Team Fortress 2 player currently playing for Faint Gaming EU.
Contents
Achievements[edit]
Date | Placement | Tier | Tournament | Team | Result | Prize | ||
---|---|---|---|---|---|---|---|---|
2020-07-26 | 6th | B-Tier | ETF2L Season 36: Premiership | 5/0/3/6 | Grp. S. | $0 | ||
2019-12-04 | 6th | B-Tier | ETF2L Season 34: Premiership | 2/0/1/9 | Grp. S. | $0 | ||
2019-08-03 | 3rd | C-Tier | ETF2L Season 33: Division 1 | 0 : 2 | $0 | |||
2019-03-27 | 4th | B-Tier | ETF2L Season 32: Premiership | 0 : 2 | $0 | |||
2018-11-20 | 4th | B-Tier | ETF2L Season 31: Premiership | 0 : 2 | $0 | |||
2018-08-25 | 7 - 8th | A-Tier | Insomnia63 | 0 : 2 | $0 | |||
2018-03-31 | 1st | B-Tier | Copenhagen Games 2018 | 3 : 0 | $1,971.71 | |||
2016-04-24 | 1st | C-Tier | DreamHack Summer 2016 Closed Qualifier #2 | 2 : 0 | $1,122.46 | |||
2015-10-04 | 2nd | C-Tier | Challengers Cup | 0 : 2 | $400 | |||
2014-12-04 | 1st | B-Tier | ETF2L Season 19: Premiership | 2 : 1 | $623.54 | |||
About achievementsComplete Results in any Tournament |
Media[edit]
Fragmovies[edit]
- 2017-06-04 | Rising Legacy by Beater
References[edit]
|