Monsters Attack! Championship
From Liquipedia Teamfight Tactics Wiki
Monsters Attack! Championship
League Information
Series:
Organizers:
Sponsor(s):
Game:
Teamfight Tactics
Patch:
Game Mode:
Solos
Type:
Online
Format:
Group Stage: 12 Games
Finals: Checkmate 18
Finals: Checkmate 18
Prize Pool:
$456,000 USD
Start Date:
2023-05-26
End Date:
2023-05-28
Players:
32
Liquipedia Tier:
Links
Chronology
About[edit]
Monsters Attack! will culminate in a global competition on May 26 - 28. The tournament will be held online for 32 of the best TFT tacticians who have risen to the top in their region’s qualifiers. The winner of the global championship will walk away with $150K USD and the cherry on top of the cake - the coveted golden spatula. The full prize pool is broken down below:
Broadcast Talent[edit]
Eligibility[edit]
- Players will now be seeded within each region based on their performance.
- Click here to show Eligibility
- Tier 1 (4+ seeds)
- CN: 5 Players from TOC 5: Regional Finals
- EMEA: 4 Players from
- NA: 1 Player from
- REDIRECT Template:LeagueIconSmall/na monsters attack NA Mid-Set Finale and 3 players from
- REDIRECT Template:LeagueIconSmall/na monsters attack NA Regional Finals
- KR: 4 Players from East Asian Finals
- Tier 2 (3 seeds)
- BR: 3 Players from ProLegends Finals
- LATAM: 3 Players from Latin America Finals
- SEA: 3 Players from SEA Regional Cup #2
- Tier 3 (2 seeds)
- JP: 2 Players from East Asian Finals
- OCE: 2 Players from East Asian Finals
- Tier 4 (1 seed)
- Last Chance Qualifiers
- 1 Player from Eastern LCQ
- 1 Player from Western LCQ
- Last Chance Qualifiers
Format[edit]
- Group Stage: May 26th - 27th
- 32 players will play 12 Games in 2 days, 6 Games each day.
- Lobbies will shuffle every 3 Games with a Snake Seeding System.
- Top 8 scorers advance to Finals.
- Finals: May 28th
- Checkmate 18 Format - The first player to hit 18 points AND then secure a first-place finish will be the Champion!
Points Distribution[edit]
Click here to show Points Distribution
Points Distribution | |
---|---|
Place | Points |
1st | 8 |
2nd | 7 |
3rd | 6 |
4th | 5 |
5th | 4 |
6th | 3 |
7th | 2 |
8th | 1 |
Tie-Breaker[edit]
Click here to show Tiebreaker Process
- Highest number of wins in the tournament stage (i.e across all 12 games of Day 1 and 2, or all games played on Day 3).
- Total Tournament Points (i.e. on Day 3 the points acquired on Days, 1, 2, and 3 will be totalled together).
- Number of Top 4s in the tournament stage.
- Lowest number of 8th place finishes in the tournament stage.
- Finishing position in the final game in the tournament stage (only applicable at the end of the stage (i.e. end of day 2, or end of day 3)).
- Number of 2nd places in the tournament stage.
- Number of 3rd places in the tournament stage.
- Repeat steps 6 and 7 for each subsequent position achievable in a lobby.
- For reseeding between lobbies, if players are unable to be differentiated by the above methods, they will be sorted randomly between the positions they are tied for.
Prize Pool[edit]
$456,000 USD are spread among the participants as seen below:
Participants[edit]
Results[edit]
Group Stage[edit]
Group Stage | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Total | R1 Round 1
May 26, 2023 - 14:00 CEST | R2 Round 2
May 26, 2023 - 15:00 CEST | R3 Round 3
May 26, 2023 - 16:00 CEST | R4 Round 4
May 26, 2023 - 17:00 CEST | R5 Round 5
May 26, 2023 - 18:00 CEST | R6 Round 6
May 26, 2023 - 19:00 CEST | R7 Round 7
May 27, 2023 - 14:00 CEST | R8 Round 8
May 27, 2023 - 15:00 CEST | R9 Round 9
May 27, 2023 - 16:00 CEST | R10 Round 10
May 27, 2023 - 17:00 CEST | R11 Round 11
May 27, 2023 - 18:00 CEST | R12 Round 12
May 27, 2023 - 19:00 CEST | |
1. | Setsuko | 72 | 45 | 36 | 18 | 54 | 18 | 27 | 63 | 18 | 45 | 18 | 36 | 54 |
2. | Rereplay | 71 | 72 | 18 | 27 | 27 | 45 | 27 | 18 | 45 | 18 | 63 | 45 | 36 |
3. | Flancy | 67 | 18 | 63 | 54 | 54 | 18 | 18 | 36 | 18 | 54 | 36 | 45 | 63 |
4. | YBY1 | 64 | 45 | 54 | 18 | 54 | 36 | 36 | 27 | 54 | 18 | 27 | 72 | 63 |
5. | Binteum | 63 | 72 | 18 | 45 | 18 | 63 | 63 | 54 | 36 | 81 | 27 | 18 | 18 |
6. | Enzosx | 63 | 45 | 18 | 18 | 36 | 63 | 27 | 72 | 54 | 18 | 54 | 63 | 45 |
7. | Shimapen | 63 | 45 | 54 | 27 | 45 | 72 | 81 | 45 | 18 | 54 | 18 | 27 | 27 |
8. | TexSummers | 61 | 72 | 18 | 27 | 63 | 72 | 81 | 36 | 54 | 27 | 36 | 27 | 18 |
9. | Skillfullism | 61 | 27 | 27 | 72 | 63 | 54 | 18 | 63 | 45 | 27 | 27 | 72 | 36 |
10. | Honglian | 59 | 36 | 72 | 36 | 36 | 36 | 72 | 63 | 36 | 45 | 54 | 36 | 27 |
11. | NCC1 | 58 | 18 | 27 | 81 | 81 | 63 | 63 | 27 | 72 | 36 | 18 | 27 | 45 |
12. | GVidigal | 57 | 27 | 27 | 72 | 27 | 72 | 72 | 45 | 18 | 45 | 54 | 27 | 81 |
13. | DobZ | 56 | 36 | 81 | 63 | 72 | 45 | 27 | 18 | 72 | 36 | 27 | 54 | 45 |
14. | Maikel | 54 | 63 | 45 | 54 | 27 | 18 | 45 | 81 | 27 | 45 | 54 | 81 | 54 |
15. | Omnomsy | 52 | 27 | 45 | 36 | 45 | 72 | 81 | 18 | 36 | 63 | 72 | 36 | 81 |
16. | Canbizz | 52 | 81 | 72 | 18 | 27 | 45 | 36 | 63 | 54 | 72 | 36 | 54 | 54 |
17. | shikamemadoka | 51 | 63 | 63 | 45 | 81 | 18 | 36 | 81 | 45 | 18 | 72 | 18 | 81 |
18. | Dmen | 51 | 54 | 63 | 36 | 72 | 27 | 45 | 27 | 27 | 72 | 81 | 45 | 72 |
19. | vclf | 50 | 27 | 45 | 72 | 36 | 81 | 18 | 36 | 81 | 81 | 45 | 72 | 36 |
20. | jip pok | 50 | 81 | 54 | 45 | 63 | 27 | 72 | 45 | 27 | 27 | 63 | 45 | 81 |
21. | Wasianiverson | 49 | 18 | 63 | 81 | 18 | 27 | 72 | 72 | 63 | 54 | 81 | 18 | 72 |
22. | NAIN | 49 | 54 | 27 | 72 | 45 | 27 | 63 | 54 | 81 | 27 | 72 | 54 | 63 |
23. | A Hao | 48 | 63 | 36 | 36 | 36 | 63 | 45 | 81 | 63 | 81 | 72 | 36 | 36 |
24. | Li Luo | 47 | 18 | 81 | 81 | 18 | 81 | 54 | 45 | 72 | 36 | 45 | 63 | 63 |
25. | Xian | 47 | 54 | 45 | 54 | 81 | 54 | 54 | 72 | 63 | 36 | 45 | 81 | 18 |
26. | JukeYou | 47 | 63 | 72 | 27 | 45 | 54 | 54 | 27 | 36 | 81 | 45 | 81 | 72 |
27. | JazLatte | 46 | 36 | 72 | 45 | 54 | 81 | 45 | 54 | 45 | 72 | 81 | 63 | 18 |
28. | Haiden | 45 | 81 | 36 | 63 | 81 | 81 | 63 | 18 | 81 | 63 | 18 | 18 | 72 |
29. | Dr OH | 45 | 81 | 81 | 54 | 18 | 45 | 54 | 36 | 72 | 63 | 63 | 81 | 27 |
30. | Ging | 45 | 54 | 54 | 63 | 72 | 36 | 81 | 54 | 27 | 54 | 81 | 72 | 27 |
31. | Kurfuzzled | 44 | 36 | 81 | 63 | 72 | 36 | 36 | 81 | 63 | 72 | 36 | 63 | 45 |
32. | Kahdei | 41 | 72 | 36 | 81 | 63 | 54 | 18 | 72 | 81 | 63 | 63 | 54 | 54 |
Finals[edit]
Standings | |||||||
---|---|---|---|---|---|---|---|
Player | Total | R1 Round 1
May 28, 2023 - 14:00 CEST | R2 Round 2
May 28, 2023 - 15:00 CEST | R3 Round 3
May 28, 2023 - 16:00 CEST | R4 Round 4
May 28, 2023 - 17:00 CEST | R5 Round 5
May 28, 2023 - 18:00 CEST | |
1. | Rereplay | 33 | 36 | 18 | 27 | 54 | 18 |
2. | Flancy | 25 | 54 | 36 | 72 | 36 | 27 |
3. | YBY1 | 23 | 45 | 54 | 18 | 72 | 54 |
4. | Binteum | 23 | 18 | 63 | 45 | 81 | 36 |
5. | Enzosx | 22 | 63 | 45 | 36 | 63 | 45 |
6. | TexSummers | 21 | 27 | 81 | 63 | 18 | 72 |
7. | Shimapen | 20 | 72 | 27 | 81 | 27 | 63 |
8. | Setsuko | 13 | 81 | 72 | 54 | 45 | 81 |
Gallery[edit]
Champion Poster[edit]
Additional Data[edit]
Returning Players[edit]
Player | TA. | |||||||
---|---|---|---|---|---|---|---|---|
Ging | 3 | 16th | 10th | 30th | ||||
vclf | 3 | 12th | 29th | 19th | ||||
A Hao | 2 | 25th | 23rd | |||||
Binteum | 2 | 9th | 4th | |||||
Dr OH | 2 | 24th | 29th | |||||
Li Luo | 2 | 1st | 24th | |||||
TexSummers | 2 | 16th | 6th |