4Wheels
From Liquipedia TrackMania Wiki
4Wheels is a Trackmania Team founded the 2020-03-22 (March 22nd 2020) by KarjeN, Karhu and PokeR. [1]
Timeline[edit]
- March 22nd – KarjeN, Karhu and PokeR join.[2]
- March 23rd – Kewin joins.[3]
- March 26th – Chillerside joins.[4]
- March 29th – asse joins.[5]
- April 12th – rewind joins.[6]
- April 14th – PauLL joins.[7]
- May 10th – Cijay joins.[8]
- May 11th – Spunki joins.[9]
- July 21st – Kewin leaves.[10]
- July 22nd – grit joins.[11]
- July 26th – Kerberos joins.[12]
- July 28th – nivO joins.[13]
- July 30th – KarjeN, PokeR, Karhu and ChillerSide join.[14]
- December 6th – rewind leaves.[15]
Player Roster[edit]
Active[edit]
Active Squad | Active Squad | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
ID | Name | Join Date | ||||||||
![]() | ( ) | Join Date: 2020-03-22 [2] | ||||||||
![]() | ( Jesper Karjalainen) | Join Date: 2020-03-22 [2] | ||||||||
![]() | ( Michael Neuhold) | Join Date: 2020-03-22 [2] | ||||||||
![]() | ( Fabian Schroer) | Join Date: 2020-03-26 [4] | ||||||||
![]() | ( Paulo Stephan) | Join Date: 2020-04-14 [7] | ||||||||
![]() | ( ) | Join Date: 2020-05-10 [8] | ||||||||
![]() | ( ) | Join Date: 2020-07-22 [11] | ||||||||
![]() | ( ) | Join Date: 2020-07-26 [12] | ||||||||
![]() | ( ) | Join Date: 2020-07-28 [13] | ||||||||
![]() | ( Fabian Schroer) | Join Date: 2020-07-30 [14] | ||||||||
![]() | ( ) | Join Date: 2020-07-30 [14] | ||||||||
![]() | ( Jesper Karjalainen) | Join Date: 2020-07-30 [14] | ||||||||
![]() | ( Michael Neuhold) | Join Date: 2020-07-30 [14] | ||||||||
![]() | ( Giuseppe Casella) | Join Date: 2021-03-14 [17] | ||||||||
![]() | ( Jose Javier Munos) | Join Date: 2021-07-06 [18] | ||||||||
![]() | ( Yannick Julius) | Join Date: 2021-07-21 [19] | ||||||||
![]() | ( Romain Aillet) | Join Date: 2021-08-31 [20] | ||||||||
![]() | ( Sander Kuusik) | Join Date: 2021-09-06 [21] | ||||||||
![]() | ( ) | Join Date: 2022-07-03 [22] | ||||||||
![]() | ( ) | Join Date: 2022-07-03 [22] | ||||||||
![]() | ( ) | Join Date: 2022-07-17 [23] | ||||||||
![]() | ( Emanuel Vlakić) | Join Date: 2022-12-28 [24] | ||||||||
![]() | ( Neal Kamdar) | Join Date: 2023-01-13 [25] |
Former[edit]
Achievements[edit]
Team achievements[edit]
Date | Place | Tier | Tournament | Prize | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-07-23 | 7th | Tier 4 | KnockOut Team Tournament | - | |||||||||||||||||||||||||||||||||||||
2023-06-04 | 4th | Tier 4 | Eclipse Mixed Championship: Season 4: League 1: Playoffs | - | |||||||||||||||||||||||||||||||||||||
2023-05-21 | 3rd - 4th | Qualifier | Eclipse Mixed Championship: Season 4: League 1: Group Stage | - | |||||||||||||||||||||||||||||||||||||
2022-12-18 | 6th | Tier 4 | Eclipse Mixed Championship Season 3: League 1 | - | |||||||||||||||||||||||||||||||||||||
2022-11-13 | 12th | Qualifier | Eclipse Mixed Championship: Season 3 - Seeding | - | |||||||||||||||||||||||||||||||||||||
2022-11-06 | 4th | Tier 4 | TrackMania Masters: Team Cup 2022 | - | |||||||||||||||||||||||||||||||||||||
Extended list of results |
Members achievements[edit]
Date | Place | Tier | Tournament | Player | Prize | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-09-23 | 1st | Campaign | HAXX Cup: Hunt | ![]() | $149.22 | ||||||||||||||||||||||||||||||||||||
2023-07-30 | 2nd | Tier 2 | Panamerican Trackmania Championship: 2023 | ![]() | $170 | ||||||||||||||||||||||||||||||||||||
2023-04-30 | 1st | Tier 2 | Community Spring '23 Tournament | ![]() | $313.71 | ||||||||||||||||||||||||||||||||||||
2023-04-01 | 1st | Tier 3 | Trackmania All-American Spring 2023: Tech | ![]() | $156.25 | ||||||||||||||||||||||||||||||||||||
2023-03-26 | 1st | Tier 2 | Eswap Cup 2023 | ![]() | $862.12 | ||||||||||||||||||||||||||||||||||||
2023-02-24 | 1st | Campaign | Vertigo Tech Campaign | ![]() | $239.08 | ||||||||||||||||||||||||||||||||||||
2022-09-27 | 1st | Tier 3 | Supercopa 2 | ![]() | $78.41 | ||||||||||||||||||||||||||||||||||||
2022-06-19 | 3rd | Tier 2 | Eswap Cup 2022 | ![]() | $211.28 | ||||||||||||||||||||||||||||||||||||
2022-05-29 | 1st | Tier 3 | NidhoGG Trackmania Cup 2022 | ![]() | $96.58 | ||||||||||||||||||||||||||||||||||||
2022-02-12 | 1st | Tier 3 | Baltic Trackmania League: Winter 2022 | ![]() | $113 | ||||||||||||||||||||||||||||||||||||
Extended list of results |
References[edit]
- ↑ Cite error: Invalid
<ref>
tag; no text was provided for refs namedFoundation
- ↑ 2.0 2.1 2.2 2.3 Liquipedia has gained this information from a trusted inside source.
- ↑ 3.0 3.1 Liquipedia has gained this information from a trusted inside source.
- ↑ 4.0 4.1 Liquipedia has gained this information from a trusted inside source.
- ↑ 5.0 5.1 Liquipedia has gained this information from a trusted inside source.
- ↑ 6.0 6.1 Liquipedia has gained this information from a trusted inside source.
- ↑ 7.0 7.1 Liquipedia has gained this information from a trusted inside source.
- ↑ 8.0 8.1 Liquipedia has gained this information from a trusted inside source.
- ↑ 9.0 9.1 Liquipedia has gained this information from a trusted inside source.
- ↑ 10.0 10.1 Liquipedia has gained this information from a trusted inside source.
- ↑ 11.0 11.1 Liquipedia has gained this information from a trusted inside source.
- ↑ 12.0 12.1 Liquipedia has gained this information from a trusted inside source.
- ↑ 13.0 13.1 Liquipedia has gained this information from a trusted inside source.
- ↑ 14.0 14.1 14.2 14.3 14.4 Liquipedia has gained this information from a trusted inside source.
- ↑ 15.0 15.1 Liquipedia has gained this information from a trusted inside source.
- ↑ 16.0 16.1 Liquipedia has gained this information from a trusted inside source.
- ↑ 17.0 17.1 Liquipedia has gained this information from a trusted inside source.
- ↑ 18.0 18.1 Liquipedia has gained this information from a trusted inside source.
- ↑ 19.0 19.1 Liquipedia has gained this information from a trusted inside source.
- ↑ 20.0 20.1 Liquipedia has gained this information from a trusted inside source.
- ↑ 21.0 21.1 Liquipedia has gained this information from a trusted inside source.
- ↑ 22.0 22.1 22.2 Liquipedia has gained this information from a trusted inside source.
- ↑ 23.0 23.1 Liquipedia has gained this information from a trusted inside source.
- ↑ 24.0 24.1 24.2 Liquipedia has gained this information from a trusted inside source.
- ↑ 25.0 25.1 25.2 25.3 "Transfer reference 1". 2023-01-13.