Turbo
From Liquipedia TrackMania Wiki
Kai "Turbo" Ludwig is a German player since 2009 and a caster for MnM Gaming.
Turbo
Player Information
Name:
Kai Ludwig
Birth:
September 13, 1997
Nationality:
Status:
Active
Team:
Links
Achievements[edit]
Date | Placement | Tier | Tournament | Team | Prize | |||
---|---|---|---|---|---|---|---|---|
2022-08-03 | 5th | Tier 4 | Mini-RPG of the Week 16 | $0 | ||||
2022-06-29 | 6th | Tier 4 | Mini-RPG of the Week 11 | $0 | ||||
2022-06-15 | 3rd | Tier 4 | Mini-RPG of the Week 9 | $0 | ||||
2022-06-08 | 3rd | Tier 4 | Mini-RPG of the Week 8 | $0 | ||||
2022-06-01 | 6th | Tier 4 | Mini-RPG of the Week 7 | $0 | ||||
2022-05-15 | 107th | Tier 1 | ZrT Trackmania Cup 2022 - Qualifier | $0 | ||||
2022-04-27 | 13th | Tier 3 | ALTERNATE aTTaX Circuit - April 2022 | $0 | ||||
2020-01-18 | 16th | Tier 1 | Trackmania Open Grand League Winter 2020: Step 2 | $0 | ||||
About achievementsComplete Results in any Tournament |
Date | Tier | Tournament | Position | Partner List | |
---|---|---|---|---|---|
2022-07-03 | Tier 1 | Trackmania Grand League World Cup 2022 | Commentator | ||
2022-04-24 | Tier 1 | Trackmania Grand League - Spring 2022 - Final | Commentator | ||
2022-04-17 | Tier 1 | Gamers Assembly Festival Edition 2022: Tech | Commentator | ||
2021-12-19 | Tier 1 | Trackmania Grand League Fall 2021: Finals | Commentator | ||
2021-12-05 | Tier 1 | Trackmania Grand League: Challenger - Fall 2021 Steps | Commentator | ||
2021-12-05 | Tier 1 | Trackmania Grand League: Fall 2021 Steps | Commentator | ||
2021-03-14 | Tier 1 | Trackmania Grand League: Winter 2021 Final | Commentator | ||
2021-02-28 | Tier 1 | Trackmania Grand League: Winter 2021 Steps | Commentator | ||
2020-11-01 | Tier 1 | Trackmania Grand League: Fall 2020 Playoffs | Commentator | ||
2020-10-18 | Qualifier | Trackmania Grand League: Fall 2020: Steps | Commentator | ||
About achievementsBroadcasts from any Tournament |
Information[edit]
Settings[edit]
Accelerate | Brake | Steering | Camera Change | Show/Hide Opponents | Show/Hide Interface |
---|---|---|---|---|---|
Camera Change |
Hardware[edit]
Controller | Monitor | Headset |
---|---|---|
![]() | Unknown | Unknown |
Computer Specs[edit]
Computer Hardware |
---|
Motherboard | |
---|---|
![]() |
Aorus Gigabyte X470 Ultra Gaming |
CPU | |
---|---|
![]() |
AMD Ryzen 5 1600x |
Memory | |
---|---|
![]() |
Unknown DDR4 16GB 3000 MHz |
Graphics card | |
---|---|
![]() |
NVIDIA GeForce GTX 1070Ti |
Hard Drive | Type | Size | |
---|---|---|---|
![]() |
Unknown | SSD | 128GB |
Hard Drive | Type | Size | |
---|---|---|---|
![]() |
Unknown | Unknown | 3TB |