aduka
From Liquipedia VALORANT Wiki
aduka
Player Information
Name:
Muhammad Arsyad Sazali
Nationality:
Born:
August 3, 2003 (age 21)
Status:
Active
Years Active (Player):
2020 - Present
Team:
Alternate IDs:
adukaaaa
Approx. Total Winnings:
$7,544
Links
History
2020-08-12 — 2020-09-23 | Team LZ |
2020-09-23 — 2022-07-09 | Todak |
2022-07-09 — 2022-09-23 | Orangutan |
2022-09-23 — 2022-10-07 | Orangutan(Inactive) |
2023-01-11 — 2023-04-25 | Todak |
2023-04-28 — 2023-06-21 | Aster Army |
2023-08-06 — 2023-10-01 | Kizuna Esports |
2023-11-17 — 2023-12-04 | Alter Ego(Stand-in) |
2024-01-17 — 2024-07-17 | NEXGA |
2024-08-01 — Present | Todak |
Muhammad "aduka" Sazali (born August 3, 2003) is a Malaysian player who is currently playing for Todak. He is a former Counter-Strike: Global Offensive player.
Gear and settings[edit]
Mouse Settings player submitted (list of)
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mouse | eDPI | DPI | Polling Rate | Sensitivity | ||||||||
Razer Viper V3 Pro | 336 | 1600 | 8000 Hz | 0.21 | ||||||||
Last updated on 2024-06-14 (272 days ago). |
Mouse Settings player submitted (list of)
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mouse | Curvature | Circumference | Mouse Setup | Sensitivity | ||||||||
Razer Viper V3 Pro | 1411 MPI 0.926 deg/mm | 15.3 in/rev 38.9 cm/rev | 1600 DPI @ 8000 Hz | 0.21 | ||||||||
Last updated on 2024-06-14 (272 days ago). |
Hardware player submitted (list of) |
---|
Mouse | Mousepad | ||
---|---|---|---|
![]() |
Razer Viper V3 Pro (White) | ![]() |
Razer Strider (Large) |
Monitor | Refresh rate | In-game resolution | |
---|---|---|---|
![]() |
ZOWIE XL2546 | 240 Hz | 1680×1050 |
Keyboard | Headset | ||
---|---|---|---|
![]() |
Razer Huntsman V3 Pro | ![]() |
HyperX Cloud 2 |
Last updated on 2024-06-14 (272 days ago). |
---|
Note: Purchases made using the retail links above may earn Liquipedia a small commission.
Achievements[edit]
Date | Place | Tier | Tournament | Team | Result | Prize | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-11-17 | 2nd | C-Tier | Predator League Malaysia 2025 | 1 : 3 | $1,789.51 | ||||||||||||||||||||||||||||||||||||
2023-11-19 | 3rd | B-Tier | Predator League Indonesia 2024 | 1 : 2 | $1,701.86 | ||||||||||||||||||||||||||||||||||||
2023-06-09 | 3rd | A-Tier | VALORANT Challengers 2023 South Asia: Split 2 | 0 : 2 | $12,000 | ||||||||||||||||||||||||||||||||||||
2023-03-15 | 3rd | C-Tier | SEA Esports Championship 2023 | 2 : 0 | $2,000 | ||||||||||||||||||||||||||||||||||||
2022-08-14 | 3rd | B-Tier | TEC Challenger Series 8 | 0 : 2 | $3,139.61 | ||||||||||||||||||||||||||||||||||||
2021-01-24 | 3rd | B-Tier | Cyber Games Arena Pacific Open+ | 2 : 0 | $2,000 | ||||||||||||||||||||||||||||||||||||
2020-12-20 | 1st | C-Tier | Onslaught Valorant League | 3 : 0 | $989.98 | ||||||||||||||||||||||||||||||||||||
2020-12-06 | 1st | B-Tier | First Strike Malaysia and Singapore | 3 : 2 | $2,216.75 | ||||||||||||||||||||||||||||||||||||
2020-11-07 | 1st | C-Tier | AOC Masters Tournament - Malaysia | 2 : 1 | $968.87 | ||||||||||||||||||||||||||||||||||||
2020-07-05 | 1st | Qualifier | Cyber Games Arena Pacific Open - Malaysia Qualifier | 3 : 0 | (Lucky7) | $653.06 | |||||||||||||||||||||||||||||||||||
Extended list of results |
References[edit]
Purchases made using the retail links on this page may earn Liquipedia a small commission.