Follow us on Twitter @LiquipediaVAL if you'd like to be kept up to date on all things VALORANT!
Alter Ego
From Liquipedia VALORANT Wiki
Alter Ego
Team Information
Location:
Region:
Team Captain:
Total Winnings:
$11,645
Links
History
Upcoming Matches
No Upcoming Matches
Upcoming Tournaments
No Upcoming Tournaments
Alter Ego is an Indonesian esports organization.
Contents
History[edit]
Timeline[edit]
Player Roster[edit]
Active[edit]
Active Squad | |||||
---|---|---|---|---|---|
ID | Name | Join Date | |||
![]() |
tehbotol | David Monangin | 2020-10-21 [1] | ||
![]() |
frizznatsz | Frizky Satyawarman | 2020-10-21 [1] | ||
![]() |
berserx | Rizkie Adla Kusuma | 2020-10-21 [1] | ||
![]() |
3nable | Muhammad Ridzuan Hazi | 2020-10-21 [1] | ||
![]() |
frostmind | Rafi Diandra | 2020-10-21 [1] | ||
![]() |
Lmemore | Hagai Kristen Yesyurun Tewuh | 2020-12-18 |
Organization[edit]
Active[edit]
Organization | ||||||
---|---|---|---|---|---|---|
ID | Name | Position | Join Date | |||
![]() |
Retter | Delwyn Sukamto | Founder | |||
![]() |
SALTYBOY- | Indra Hadiyanto | Co-Owner & Co-CEO | |||
![]() |
ErwinH | Erwin Hermawan | General Manager |
Results[edit]
Date | Placement | Tier | Type | Tournament | Results | Prize | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-01-09 | 3rd | C-Tier | Online | Easter Egg Valorant Invitational Season 1 | 9 - 13 | $284 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-12-13 | 1st | B-Tier | Online | AOC Masters Tournament 2020 | 3 : 0 | $5,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-12-06 | 2nd | B-Tier | Online | First Strike Indonesia | 2 : 3 | $1,412 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-11-27 | 1st | B-Tier | Online | ESL Community Clash | 3 : 0 | $4,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-11-07 | 1st | C-Tier | Online | AOC Masters Tournament - Indonesia | 3 : 1 | $525 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-10-25 | 1st - 2nd | Qualifier | Online | ESL Community Clash : October Finals | 2 : 0 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-09-17 | 3rd - 4th | C-Tier | Online | Ryzen Radeon Master | 1 : 2 | $322 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-08-30 | 4th | C-Tier | Online | LigaGame Community Cup - Season 3 | 1 : 2 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-07-22 | 2nd | C-Tier | Online | Esports Academy ID Cup Series | 1 : 2 | $102 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-07-20 | 4th | C-Tier | Online | GLHF Open Cup | 0 : 1 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
About achievementsComplete Results in any Tournament |
Date | Time | Tier | Tournament | Score | Vs. Team | ||
---|---|---|---|---|---|---|---|
2021-01-09 | 10:00 UTC | C-Tier | Easter Egg Valorant Invitational Season 1 | 0 : 1 | ![]() | ||
2021-01-09 | 07:30 UTC | C-Tier | Easter Egg Valorant Invitational Season 1 | 1 : 0 | ![]() | ||
2021-01-08 | 12:45 UTC | C-Tier | Easter Egg Valorant Invitational Season 1 | 1 : 0 | ![]() | ||
2021-01-08 | 08:00 UTC | C-Tier | Easter Egg Valorant Invitational Season 1 | 1 : 2 | ![]() | ||
2021-01-07 | 05:00 UTC | C-Tier | Easter Egg Valorant Invitational Season 1 | 2 : 0 | ![]() | ||
2020-12-13 | 11:00 UTC | B-Tier | AOC Masters Tournament 2020 | 3 : 0 | ![]() | ||
2020-12-12 | 14:00 UTC | B-Tier | AOC Masters Tournament 2020 | 2 : 0 | ![]() | ||
2020-12-11 | 07:00 UTC | B-Tier | AOC Masters Tournament 2020 | 2 : 0 | ![]() | ||
2020-12-06 | 11:20 UTC | B-Tier | First Strike Indonesia | 2 : 3 | ![]() | ||
2020-12-05 | 08:30 UTC | B-Tier | First Strike Indonesia | 2 : 0 | ![]() | ||
Complete list of matches in any tournament |
References[edit]