Follow us on Twitter @LiquipediaVAL if you'd like to be kept up to date on all things VALORANT!
Asuna
From Liquipedia VALORANT Wiki
Asuna
Player Information
Name:
Peter Mazuryk
Birth:
July 26, 2003
Country:
Status:
Years Active (Player):
2020 - Present
Team:
Approx. Total Earnings:
$12,520
Links
History
2020-06-10 — 2020-10-02 | Immortals |
2020-10-02 — Present | 100 Thieves |
Peter "Asuna" Mazuryk (born July 26, 2003) is an American player of Ukrainian descent who currently plays for 100 Thieves.
Achievements[edit]
Date | Placement | Tier | Type | Tournament | Team | Result | Prize | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-12-13 | 3rd - 4th | A-Tier | Online | JBL Quantum Cup | 1 : 2 | $5,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-12-06 | 1st | A-Tier | Online | First Strike North America | 3 : 1 | $40,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-08-09 | 3rd | A-Tier | Online | FaZe Clan Invitational | 0 : 2 | $7,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-07-24 | 5th - 8th | B-Tier | Online | PAX Arena Invitational | 0 : 2 | $1,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-06-28 | 3rd | A-Tier | Online | T1 x Nerd Street Gamers Showdown | 10 - 13 | $5,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-06-15 | 3rd | B-Tier | Online | Immortals First Light | 2 : 1 | $1,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-06-07 | 5th - 8th | Showm. | Online | Twitch Rivals: VALORANT Launch Showdown - North America | 2/1 | Grp. S. | $1,750 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-05-02 | 2nd | C-Tier | Online | Nerd Street Gamers x T1 Valorant Open - Qualifier #1 | 1 : 2 | $750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-04-25 | 3rd | C-Tier | Online | Fragadelphia Social Distancing Open #1 | 11 - 13 | $150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-04-15 | 2nd | C-Tier | Online | T1 x Nerd Street Gamers - Amateur Open | 0 : 2 | $450 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
About achievementsComplete Results in any Tournament |
Interviews[edit]
References[edit]