Follow us on Twitter @LiquipediaVAL if you'd like to be kept up to date on all things VALORANT!
Autumn
From Liquipedia VALORANT Wiki
Autumn
Personal Information
Name:
윤으뜸
Romanized Name:
Yoon Eu-teum
Country:
Status:
Team:
Role:
Links
History
2020-08-20 — 2020-12-11 | Cloud9 Korea(Coach) |
2021-01-26 — 2022-05-15 | Cloud9(Head Coach) |
2022-05-15 — Present | T1(Head Coach) |
Yoon "Autumn" Eu-teum is a South Korean coach who currently coaches for T1. He is a retired professional PUBG coach who most notably coached for OGN Entus Ace.
Achievements[edit]
Date | Place | Tier | Tournament | Team | Result | Prize | ||
---|---|---|---|---|---|---|---|---|
2022-03-27 | 3rd | A-Tier | VCT 2022: North America Stage 1 Challengers | 0 : 3 | $26,000 | |||
2022-01-23 | 1st | B-Tier | Knights Arena Valorampage | 2 : 1 | $12,500 | |||
2021-12-12 | 5 - 8th | S-Tier | VALORANT Champions 2021 | 0 : 2 | $40,000 | |||
2021-10-31 | 1st | A-Tier | VCT 2021: North America Last Chance Qualifier | 3 : 0 | $40,000 | |||
2021-08-22 | 1st | B-Tier | Nerd Street Gamers: Summer Championship | 3 : 1 | $12,000 | |||
2021-05-02 | 3rd | A-Tier | VCT 2021: North America Stage 2 Challengers Finals | 1 : 2 | $15,000 | |||
2021-04-25 | 2nd | A-Tier | VCT 2021: North America Stage 2 Challengers 2 | 0 : 3 | $10,000 | |||
2021-03-28 | 1st | B-Tier | Nerd Street Gamers: 2021 Monthly March | 2 : 0 | $5,000 | |||
2020-12-06 | 3 - 4th | A-Tier | First Strike Korea | 1 : 2 | $10,000 | |||
2020-10-23 | 1st | C-Tier | APE VALORANT Battle | 2 : 1 | $1,772 | |||
Complete list of coaching results in any tournament |
References[edit]