Follow us on Twitter @LiquipediaVAL if you'd like to be kept up to date on all things VALORANT!
Ayke
From Liquipedia VALORANT Wiki
Ayke
Player Information
Name:
Jakub Smoczyński
Birth:
August 29, 2001
Country:
Status:
Years Active (Player):
2020 – Present
Team:
Approx. Total Earnings:
$1,051
Links
History
2020-05-13 — 2020-07-02 | THOSE GUYS |
2020-07-18 — 2020-10-22 | NAURA |
2021-02-03 — Present | Movistar Riders |
Jakub "Ayke" Smoczyński (born August 29, 2001) is a Polish player who currently plays for Movistar Riders.
Gear and Settings[edit]
Hardware[1] |
---|
Mouse | Mousepad | ||
---|---|---|---|
![]() |
Zowie EC2-B | ![]() |
Zowie G-SR |
Monitor | Refresh rate | In-game resolution | Scaling | |
---|---|---|---|---|
![]() |
Asus VG258QR | 165 Hz | 1680×1050 | native |
Keyboard | Headset | ||
---|---|---|---|
![]() |
Ducky Shine 7 cherry mx red | ![]() |
Steelseries Arctis 7 |
Last updated on 2020-06-07 (260 days ago). |
---|
Achievements[edit]
Date | Placement | Tier | Type | Tournament | Team | Result | Prize | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-02-05 | 17th - 32nd | Qualifier | Online | VCT 2021: Europe Stage 1 Challengers 1 - Qualifier | 0 : 2 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-12-12 | 3rd - 4th | C-Tier | Online | x-kom AGO CUP 5 | 1 : 2 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-11-30 | 2nd | Monthly | Online | Pasha Gaming School PRO - Season 1 | $187 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-10-17 | 3rd - 4th | C-Tier | Online | Polish Esport Cup 2 - Round 1 | 0 : 2 | $64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-09-27 | 2nd | C-Tier | Online | x-kom AGO CUP 3 | 0 : 2 | $383 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-09-13 | 1st | C-Tier | Online | Balistik Birthday Cup | 2 : 0 | $356 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-08-30 | 2nd | C-Tier | Online | Dell Cup by x-kom AGO | 0 : 2 | $407 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-06-05 | 9th - 12th | Showm. | Online | Twitch Rivals: VALORANT Launch Showdown - Europe #2 | 1/2 | Grp. S. | $1,250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-06-04 | 1st | C-Tier | Online | Polish Esport Cup | 2 : 1 | $1,268 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-05-17 | 1st | C-Tier | Online | Valorant Challenge | 2 : 0 | $591 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
About achievementsComplete Results in any Tournament |
References[edit]