Follow us on Twitter @LiquipediaVAL if you'd like to be kept up to date on all things VALORANT!
BigTime Conference 2021
From Liquipedia VALORANT Wiki
BigTime Conference - Finals
League Information
Series:
BigTime Conference
Organizer:
BigTime Conference
Aquatik Esports
Aquatik Esports
Sponsor:
Type:
Online
Teams:
14
Prize Pool:
$6,000 USD
Start Date:
2021-01-08
End Date:
2021-04-25
Liquipedia Tier:
Links
Maps
Contents
About[edit]
Format[edit]
- Regular Season
- Single Round Robin.
- Two Bo1 per match.
- Top 8 teams qualify for Playoffs.
- Playoffs
- Double-Elimination Bracket.
- All matches prior to Finals are Bo3.
- Finals match is Bo5.
Prize Pool[edit]
Participants[edit]
Results[edit]
Regular Season[edit]
0-0 Feb 25 | 0-0 Apr 01 | 0-0 Feb 04 | 0-0 Jan 21 | 0-0 Mar 04 | 0-0 Mar 18 | 0-0 Mar 25 | 0-0 Feb 11 | 0-0 Feb 18 | 0-0 Mar 11 | 0-0 Jan 28 | 0-0 Jan 14 | 0-0 Jan 07 | ||
0-0 Feb 25 | 0-0 Feb 04 | 1-1 Jan 14 | 0-0 Mar 18 | 0-0 Mar 11 | 1-1 Jan 07 | 0-0 Jan 21 | 0-0 Jan 28 | 0-0 Feb 11 | 0-0 Mar 25 | 0-0 Apr 01 | 0-0 Mar 04 | 0-0 Feb 18 | ||
0-0 Apr 01 | 0-0 Feb 04 | 0-0 Mar 11 | 0-0 Feb 25 | 0-2 Jan 07 | 0-0 Jan 21 | 0-0 Jan 28 | 0-0 Mar 18 | 0-0 Mar 25 | 1-1 Jan 14 | 0-0 Mar 04 | 0-0 Feb 18 | 0-0 Feb 11 | ||
0-0 Feb 04 | 1-1 Jan 14 | 0-0 Mar 11 | 0-0 Apr 01 | 0-0 Feb 11 | 0-0 Feb 25 | 0-0 Mar 04 | 0-0 Jan 21 | 0-0 Jan 28 | 0-0 Feb 18 | 0-0 Jan 07 | 0-0 Mar 25 | 0-0 Mar 18 | ||
0-0 Jan 21 | 0-0 Mar 18 | 0-0 Feb 25 | 0-0 Apr 01 | 0-0 Jan 28 | 0-0 Feb 11 | 0-0 Feb 18 | 2-0 Jan 07 | 0-0 Jan 14 | 0-0 Feb 04 | 0-0 Mar 25 | 0-0 Mar 11 | 0-0 Mar 04 | ||
0-0 Mar 04 | 0-0 Mar 11 | 2-0 Jan 07 | 0-0 Feb 11 | 0-0 Jan 28 | 0-0 Mar 25 | 0-0 Apr 01 | 0-0 Feb 18 | 0-0 Feb 25 | 0-0 Mar 18 | 0-0 Feb 04 | 0-0 Jan 21 | 0-0 Jan 14 | ||
0-0 Mar 18 | 1-1 Jan 07 | 0-0 Jan 21 | 0-0 Feb 25 | 0-0 Feb 11 | 0-0 Mar 25 | 2-0 Jan 14 | 0-0 Mar 04 | 0-0 Mar 11 | 0-0 Apr 01 | 0-0 Feb 18 | 0-0 Feb 04 | 0-0 Jan 28 | ||
0-0 Mar 25 | 0-0 Jan 21 | 0-0 Jan 28 | 0-0 Mar 04 | 0-0 Feb 18 | 0-0 Apr 01 | 0-2 Jan 14 | 0-0 Mar 11 | 0-0 Mar 18 | 1-1 Jan 07 | 0-0 Feb 25 | 0-0 Feb 11 | 0-0 Feb 04 | ||
0-0 Feb 11 | 0-0 Jan 28 | 0-0 Mar 18 | 0-0 Jan 21 | 0-2 Jan 07 | 0-0 Feb 18 | 0-0 Mar 04 | 0-0 Mar 11 | 0-0 Feb 04 | 0-0 Feb 25 | 0-0 Jan 14 | 0-0 Apr 01 | 0-0 Mar 25 | ||
0-0 Feb 18 | 0-0 Feb 11 | 0-0 Mar 25 | 0-0 Jan 28 | 0-0 Jan 14 | 0-0 Feb 25 | 0-0 Mar 11 | 0-0 Mar 18 | 0-0 Feb 04 | 0-0 Mar 04 | 0-0 Jan 21 | 0-2 Jan 07 | 0-0 Apr 01 | ||
0-0 Mar 11 | 0-0 Mar 25 | 1-1 Jan 14 | 0-0 Feb 18 | 0-0 Feb 04 | 0-0 Mar 18 | 0-0 Apr 01 | 1-1 Jan 07 | 0-0 Feb 25 | 0-0 Mar 04 | 0-0 Feb 11 | 0-0 Jan 28 | 0-0 Jan 21 | ||
0-0 Jan 28 | 0-0 Apr 01 | 0-0 Mar 04 | 0-0 Jan 07 | 0-0 Mar 25 | 0-0 Feb 04 | 0-0 Feb 18 | 0-0 Feb 25 | 0-0 Jan 14 | 0-0 Jan 21 | 0-0 Feb 11 | 0-0 Mar 18 | 0-0 Mar 11 | ||
0-0 Jan 14 | 0-0 Mar 04 | 0-0 Feb 18 | 0-0 Mar 25 | 0-0 Mar 11 | 0-0 Jan 21 | 0-0 Feb 04 | 0-0 Feb 11 | 0-0 Apr 01 | 2-0 Jan 07 | 0-0 Jan 28 | 0-0 Mar 18 | 0-0 Feb 25 | ||
0-0 Jan 07 | 0-0 Feb 18 | 0-0 Feb 11 | 0-0 Mar 18 | 0-0 Mar 04 | 0-0 Jan 14 | 0-0 Jan 28 | 0-0 Feb 04 | 0-0 Mar 25 | 0-0 Apr 01 | 0-0 Jan 21 | 0-0 Mar 11 | 0-0 Feb 25 | ||
Click here for detailed results of the Regular Season matches (Week 1-4)
Click here for detailed results of the Regular Season matches (Week 6-10)
Click here for detailed results of the Regular Season matches (Week 9-13)
Playoffs[edit]
Upper Bracket Quarterfinals
Upper Bracket Semifinals
Upper Bracket Final
Lower Bracket Round 1
Lower Bracket Round 2
Lower Bracket Round 3
Lower Bracket Final
Grand Final