Follow us on Twitter @LiquipediaVAL if you'd like to be kept up to date on all things VALORANT!
Boostio
From Liquipedia VALORANT Wiki
Boostio
Player Information
Name:
Kelden Pupello
Nationality:
Born:
November 14, 2000 (age 21)
Status:
Years Active (Player):
2020 - Present
Team:
Approx. Total Winnings:
$6,400
Links
History
2020-05-15 — 2020-07-08 | Triumph |
2020-07-30 — 2020-09-28 | Second Wind |
2020-09-28 — 2021-04-04 | Spacestation Gaming |
2021-04-14 — 2021-04-18 | OTW Esports |
2021-09-27 — Present | Evil Geniuses |
Kelden "Boostio" Pupello (born November 14, 2000) is an American player who currently plays for Evil Geniuses. He is a former Overwatch player most notably playing for Skyfoxes.
Achievements[edit]
Date | Place | Tier | Tournament | Team | Result | Prize | ||
---|---|---|---|---|---|---|---|---|
2022-06-19 | 5 - 6th | A-Tier | VCT 2022: North America Stage 2 Challengers | 1 : 2 | $14,000 | |||
2022-04-27 | 2nd | C-Tier | NSG: Summer Championship - Open 3 | 0 : 2 | $1,000 | |||
2022-03-27 | 11 - 12th | A-Tier | VCT 2022: North America Stage 1 Challengers | 0/5 | Grp S. | $6,000 | ||
2022-02-01 | 1 - 8th | Qualifier | NSG: Winter Championship - Last Chance Qualifier | 2 : 0 | $3,125 | |||
2021-12-05 | 2nd | C-Tier | Valorant Midwest Showdown | 2 : 3 | $1,500 | |||
2021-08-22 | 3 - 4th | B-Tier | Nerd Street Gamers: Summer Championship | 1 : 2 | $1,500 | |||
2020-12-27 | 3rd | B-Tier | Nerd Street Gamers - Monthly December | 2 : 0 | $1,000 | |||
2020-10-10 | 1st | C-Tier | NSG x Renegades Invitational: Qualifier #1 | 2 : 1 | $700 | |||
2020-08-29 | 2nd | C-Tier | eRena Valorant Invitational | 0 : 2 | $400 | |||
2020-08-23 | 1st | C-Tier | Valorant Sunday Showdown Week 18 | 2 : 0 | $700 | |||
Complete list of results in any tournament |
Interviews[edit]
References[edit]