Follow us on Twitter @LiquipediaVAL if you'd like to be kept up to date on all things VALORANT!
Critical
From Liquipedia VALORANT Wiki
Critical
Player Information
Name:
Tristan Trinacty
Birth:
October 28, 2002
Country:
Status:
Years Active (Player):
2020 - Present
Team:
Approx. Total Earnings:
$4,316
Links
History
2020-07-19 — 2020-11-11 | Mamba Mode Gaming |
2020-11-11 — Present | Built By Gamers |
Tristan "Critical" Trinacty (born October 28, 2002) is a Canadian player who currently plays for Built By Gamers.
Gear and Settings[edit]
Hardware Player Submitted |
---|
Mouse | Mousepad | ||
---|---|---|---|
![]() |
Logitech G Pro Hero | ![]() |
Logitech XL G840 |
Monitor | Refresh rate | In-game resolution | Scaling | |
---|---|---|---|---|
![]() |
Acer Predator XB241H | 144 Hz | 1280×960 | Native |
Keyboard | Headset | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
steelseries Apex m750 (Tenkeyless) | ![]() |
Astro A40's Tournament edition | |||||||||
Last updated on 2020-07-22 (180 days ago). |
Crosshair Settings Player Submitted (list of) | |||||
---|---|---|---|---|---|
Color | Outlines | Center Dot | MoveErr | FiringErr | Fade |
Cyan | Yes (0 / 0 )
|
Yes (0 / 0 )
|
No | Yes | Yes |
Inner Lines | Outer Lines |
---|---|
0.58 / 3 / 2 / 1
|
0 / 0 / 0 / 0
|
Last updated on 2020-07-22 (180 days ago). |
Achievements[edit]
Date | Placement | Tier | Type | Tournament | Team | Result | Prize | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-01-10 | 2nd | B-Tier | Online | NSG x Complexity Invitational | 1 : 2 | $3,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-12-27 | 2nd | B-Tier | Online | Nerd Street Gamers - Monthly December | 1 : 2 | $3,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-12-13 | 1st | Weekly | Online | Valorant Sunday Showdown Week 34 | 2 : 1 | $700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-10-11 | 2nd | C-Tier | Online | 30Bomb: Invitational Series #2 | 0 : 2 | $900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-09-13 | 1st | B-Tier | Online | Pulse Series | 3 : 2 | $6,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-09-06 | 1st | Weekly | Online | Valorant Sunday Showdown Week 20 | 2 : 1 | $700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-08-29 | 1st | C-Tier | Online | eRena Valorant Invitational | 2 : 0 | $1,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-07-30 | 1st | Qualifier | Online | 30Bomb: Summer Cup - Main Qualifier | 2 : 1 | $600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-07-19 | 1st | C-Tier | Online | Nerd Street Gamers - Open #15 | 3 : 2 | $1,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-07-04 | 1st | Weekly | Online | VALORANT Academy - North America: Season 1 - Open Series Week 3 | 1 : 0 | $500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
About achievementsComplete Results in any Tournament |