Follow us on Twitter @LiquipediaVAL if you'd like to be kept up to date on all things VALORANT!
dapr
From Liquipedia VALORANT Wiki
dapr
Player Information
Name:
Michael Gulino
Birth:
January 1, 1999
Country:
Status:
Years Active (Player):
2020 - Present
Team:
Approx. Total Earnings:
$18,370
Links
History
2020-05-15 — 2020-06-01 | together we are terrific |
2020-06-01 — Present | Sentinels |
Michael "dapr" Gulino (born January 1, 1999) is an American professional VALORANT player who currently plays for Sentinels. He is a former professional Counter-Strike: Global Offensive player.
Achievements[edit]
Date | Placement | Tier | Type | Tournament | Team | Result | Prize | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-12-13 | 1st | A-Tier | Online | JBL Quantum Cup | 2 : 0 | $25,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-12-05 | 3rd - 4th | A-Tier | Online | First Strike North America | 1 : 2 | $10,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-08-30 | 1st | A-Tier | Online | Pop Flash | 3 : 0 | $25,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-08-09 | 2nd | A-Tier | Online | FaZe Clan Invitational | 2 : 3 | $15,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-08-02 | 1st | B-Tier | Online | 30Bomb: Summer Cup - 2020 | 3 : 1 | $3,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-07-26 | 1st | B-Tier | Online | PAX Arena Invitational | 3 : 1 | $10,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-07-12 | 3rd | B-Tier | Online | Pulse Invitational | 2 : 0 | $1,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-06-07 | 9th - 12th | Showm. | Online | Twitch Rivals: VALORANT Launch Showdown - North America | 1/2 | Grp. S. | $1,250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-05-23 | 1st | C-Tier | Online | Fragadelphia Social Distancing Open #3 | 2 : 0 | $900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-05-18 | 1st | C-Tier | Online | Nerd Street Gamers - Open #9 | 2 : 1 | $700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
About achievementsComplete Results in any Tournament |
References[edit]