We have a scheduled downtime of the site for maintenance on January 4 at 3 PM (UTC) which may take up to two hours. This is to replace faulty memory in our server which caused the server issues on December 15.
Follow us on Twitter @LiquipediaVAL if you'd like to be kept up to date on all things VALORANT!
dicey
From Liquipedia VALORANT Wiki
dicey
Player Information
Name:
Quan Tran
Country:
Status:
Years Active (Player):
2020 - Present
Team:
Approx. Total Earnings:
$10,930
Alternate IDs:
diceyzx
Links
History
2020-06-20 — 2020-07-31 | Prospects |
2020-08-12 — 2020-10-02 | Immortals |
2020-10-02 — Present | 100 Thieves |
Quan "dicey" Tran is an American player who currently plays for 100 Thieves.
Achievements[edit]
Date | Placement | Tier | Type | Tournament | Team | Result | Prize | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-12-13 | 3rd - 4th | A-Tier | Online | JBL Quantum Cup | 1 : 2 | $5,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-12-06 | 1st | A-Tier | Online | First Strike North America | 3 : 1 | $40,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-11-08 | 2nd | Qualifier | Online | First Strike North America - NSG Tournament | 0 : 3 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-10-28 | 5th - 8th | Qualifier | Online | NSG Tournament - Qualifier | 0 : 2 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-08-29 | 5th - 6th | A-Tier | Online | Pop Flash | 0 : 2 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-08-16 | 5th - 6th | B-Tier | Online | Pittsburgh Knights Invitational Gauntlet Series | 4 - 13 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-08-09 | 3rd | A-Tier | Online | FaZe Clan Invitational | 0 : 2 | $7,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-07-05 | 2nd | C-Tier | Online | Nerd Street Gamers - Open #13 | 1 : 2 | $750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-06-20 | 2nd | C-Tier | Online | T1 x Nerd Street Gamers Showdown - Qualifier #1 | 0 : 2 | $900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-05-16 | 1st | Weekly | Online | VALORANT Academy - North America: Open Series Week 4 | 1 : 0 | $500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
About achievementsComplete Results in any Tournament |
References[edit]