Follow us on Twitter @LiquipediaVAL if you'd like to be kept up to date on all things VALORANT!
DouYu Bie Zhuang Cup Winter
From Liquipedia VALORANT Wiki
DouYu Bie Zhuang Cup Winter
League Information
Series:
Bie Zhuang Cup
Organizer:
Sponsor:
Type:
Online
Teams:
12
Prize Pool:
¥55,000 CNY
(≃ $8,483 USD)
(≃ $8,483 USD)
Start Date:
2021-01-19
End Date:
2021-01-24
Liquipedia Tier:
Links
Maps
Chronology
Upcoming Matches
Contents
About[edit]
Broadcast Talent[edit]
Format[edit]
- Group Stage
- 2 groups of 6 teams in One Round Robin format
- All matches are Bo3
- the top 2 teams of each group proceed to Playoffs Upper Bracket Round 1
- The 3rd and 4th team of each group proceed to Playoffs Loser Bracket
- Playoffs
- 8 teams Double-Elimination bracket
- All matches (excl. Grand Final) are Bo3
- Grand Final is Bo5
Prize Pool[edit]
¥55,000 CNY (~$ USD) are spread among the teams.
Place | $ USD | ¥ CNY | Team |
---|---|---|---|
![]() |
$3,085 | ¥20,000 | ![]() |
![]() |
$2,314 | ¥15,000 | ![]() |
![]() |
$1,080 | ¥7,000 | Team Weibo |
![]() |
$771 | ¥5,000 | ![]() |
5th-6th | $308 | ¥2,000 | ![]() |
![]() | |||
7th-8th | $308 | ¥2,000 | ![]() |
![]() | |||
9th-10th | - | - | ![]() |
![]() | |||
11th-12th | - | - | ![]() |
![]() |
(Converted USD prizes are based on the currency rate on Jan 24, 2021: 1 CNY ≃ 0.15425 USD.)
Participants[edit]
- 1 January 1st - PROPARTY are acquired by NUTURN Gaming.
Results[edit]
Group Stage[edit]
[edit]
Group A | ||||||
---|---|---|---|---|---|---|
1. | ![]() | 5-0-0 | 130-91 | +39 | 10p | |
2. | ![]() | 3-1-1 | 115-84 | +31 | 7p | |
3. | ![]() | 1-3-1 | 105-97 | +8 | 5p | |
4. | Team Weibo | 1-1-3 | 101-114 | -13 | 3p | |
5. | ![]() | 0-3-2 | 89-118 | -29 | 3p | |
6. | ![]() | 0-2-3 | 86-122 | -36 | 2p |
Group A Matches | |||
---|---|---|---|
DNG ![]() | 0 | 2 | ![]() |
EDG ![]() | 0 | 2 | ![]() |
DNG ![]() | 1 | 1 | ![]() |
NU ![]() | 2 | 0 | ![]() |
DNG ![]() | 0 | 2 | ![]() |
NU ![]() | 2 | 0 | ![]() |
EDG ![]() | 0 | 2 | |
DNG ![]() | 1 | 1 | ![]() |
NU ![]() | 2 | 0 | |
DNG ![]() | 1 | 1 | |
KaiXin ![]() | 1 | 1 | ![]() |
NU ![]() | 2 | 0 | ![]() |
KaiXin ![]() | 2 | 0 | |
EDG ![]() | 1 | 1 | ![]() |
CBT ![]() | 2 | 0 |
[edit]
Group B | ||||||
---|---|---|---|---|---|---|
1. | ![]() | 4-1-0 | 128-97 | +31 | 9p | |
2. | ![]() | 2-2-1 | 114-94 | +20 | 6p | |
3. | ![]() | 2-2-1 | 114-107 | +7 | 6p | |
4. | ![]() | 1-3-1 | 111-94 | +17 | 5p | |
5. | ![]() | 1-2-2 | 107-101 | +6 | 4p | |
6. | ![]() | 0-0-5 | 49-130 | -81 | 0p |
Group B Matches | |||
---|---|---|---|
RC ![]() | 0 | 2 | ![]() |
Totoro ![]() | 2 | 0 | ![]() |
RNG ![]() | 2 | 0 | ![]() |
RC ![]() | 0 | 2 | ![]() |
BCG ![]() | 2 | 0 | ![]() |
RC ![]() | 0 | 2 | ![]() |
Totoro ![]() | 1 | 1 | ![]() |
RC ![]() | FF | W | ![]() |
RC ![]() | 0 | 2 | ![]() |
BCG ![]() | 2 | 0 | ![]() |
SN ![]() | 1 | 1 | ![]() |
BCG ![]() | 2 | 0 | ![]() |
Totoro ![]() | 1 | 1 | ![]() |
BCG ![]() | 1 | 1 | ![]() |
SN ![]() | 1 | 1 | ![]() |
Playoffs[edit]
Upper Bracket Round 1

2

0
Upper Bracket Final
Lower Bracket Round 1
Lower Bracket Round 2
Lower Bracket Round 3
Grand Final
Additional Data[edit]
Country Representation[edit]
# | Country / Region | Representation | Players |
---|---|---|---|
1 | ![]() | 32 / 60 (53%) | AakRR, Axe, Bexey, Boommmm, Burst, CBrwOw, COLDFISH, Chloe, DIO, FengF, Fore, ICE, Jet, L1nk (Chinese player), Life, Lililililililili, Midnight, MiracleXD, NaThanD, Nightsama, Ninebody, PEACEMAKER, PPQueen, Smoggy, Sylviaovo, XiaoFei1, Xxxtian, YiHao, YorkMonster, ZmjjKK, cxy0714, nobody |
2 | ![]() | 11 / 60 (18%) | 10X, BuZz, GANA, Harry, Lakia, Suggest, allow, iNTRO, mystic, peri, solo |
3 | ![]() | 9 / 60 (15%) | Dep, Feez, HaReeee, Kaminari, NoriseN, STABA, ZodiaX, mittiii, ten |
4 | ![]() | 4 / 60 (7%) | Attention, HeiB, Tin, YoU |
5 | ![]() | 4 / 60 (7%) | Iyo, Kant, Milk, Rainy |