Follow us on Twitter @LiquipediaVAL if you'd like to be kept up to date on all things VALORANT!
Rising Champs Streamers League
From Liquipedia VALORANT Wiki
Rising Champs Streamers League
League Information
Organizer:
EliteHubs
Type:
Online
Teams:
10
Prize Pool:
₹100,000 INR
(≃ $1,361 USD)
(≃ $1,361 USD)
Start Date:
2021-03-15
End Date:
2021-03-31
Liquipedia Tier:
Links
Maps
Upcoming Matches
Contents
About[edit]
Broadcast Talent[edit]
Format[edit]
- Group Stage:
- Two round-robin format groups
- Each group has 5 teams
- All matches are Bo3
- Top 3 teams from each group advances to Playoffs
- Group stage 1st place team advance to Semifinals
- Group stage 2nd and 3rd place teams advance to Quarterfinals
- Two round-robin format groups
- Playoffs:
- Single-Elimination bracket
- All matches (excl. Grand Final) are Bo3
- Grand Final is Bo5
Prize Pool[edit]
Place | $ USD | ₹ INR | Team |
---|---|---|---|
![]() |
$1,021 | ₹75,000 | ![]() |
![]() |
$340 | ₹25,000 | ![]() |
![]() |
- | - | ![]() |
![]() | |||
5th-6th | - | - | ![]() |
![]() | |||
7th-8th | - | - | ![]() |
![]() | |||
9th-10th | - | - | ![]() |
![]() |
(Converted USD prizes are based on the currency rate on Mar 31, 2021: 1 INR ≃ 0.01361 USD.)
Participants[edit]
Results[edit]
Group Stage[edit]
[edit]
Group A | ||||||
---|---|---|---|---|---|---|
1. | ![]() | 4-0 | 131-106 | +25 | 8p | |
2. | ![]() | 3-1 | 129-105 | +24 | 6p | |
3. | ![]() | 2-2 | 124-104 | +20 | 4p | |
4. | ![]() | 1-3 | 111-130 | -19 | 2p | |
5. | ![]() | 0-4 | 68-118 | -50 | 0p |
Group A Matches | |||
---|---|---|---|
TM ![]() | 2 | 0 | ![]() |
THUG ![]() | 1 | 2 | ![]() |
THUG ![]() | 2 | 1 | ![]() |
MkS ![]() | 2 | 0 | ![]() |
V3NOM ![]() | 2 | 1 | ![]() |
GAWD ![]() | 0 | 2 | ![]() |
MkS ![]() | 2 | 1 | ![]() |
GAWD ![]() | 0 | 2 | ![]() |
TM ![]() | 2 | 0 | ![]() |
V3NOM ![]() | 2 | 1 | ![]() |
[edit]
Group B | ||||||
---|---|---|---|---|---|---|
1. | ![]() | 4-0 | 126-122 | +4 | 8p | |
2. | ![]() | 3-1 | 120-92 | +28 | 6p | |
3. | ![]() | 2-2 | 123-112 | +11 | 4p | |
4. | ![]() | 1-3 | 97-116 | -19 | 2p | |
5. | ![]() | 0-4 | 109-133 | -24 | 0p |
Group B Matches | |||
---|---|---|---|
Mortal ![]() | 2 | 1 | ![]() |
Mili ![]() | 2 | 1 | ![]() |
Mili ![]() | 2 | 0 | ![]() |
HydraFlick ![]() | 2 | ![]() | |
TIPA ![]() | 0 | 2 | ![]() |
HydraFlick ![]() | 1 | ![]() | |
Mortal ![]() | 1 | 2 | ![]() |
Mili ![]() | 1 | ![]() | |
HydraFlick ![]() | 0 | ![]() | |
TIPA ![]() | 2 | 1 | ![]() |
Playoffs[edit]
Quarterfinals
Semifinals
Grand Final

1

3