Follow us on Twitter @LiquipediaVAL if you'd like to be kept up to date on all things VALORANT!
Entropiq
From Liquipedia VALORANT Wiki
Entropiq
Team Information
Location:
Region:
Coaches:
Total Winnings:
$4,284
Links
History
Upcoming Matches
No Upcoming Matches
Upcoming Tournaments
No Upcoming Tournaments
Entropiq is a Czech esports organization founded in 2020 with rosters in PUBG, FIFA 20 and Hearthstone.
Contents
History[edit]
Timeline[edit]
- August 6th - Entropiq join VALORANT by signing NEEX, MOLSI, arch, chiwawa and Duno. [1]
- September 22nd - Entropiq bench chiwawa and Duno. [2]
- September 29th - Duno leaves Entropiq to join ROX TEAM. [3]
- October 1st - RETO and Starxo join the team. [4]
- October 3rd - Entropiq part ways with chiwawa. [5]
- January 1st - Entropiq bench their international roster. [6]
- January 12th - MOLSI is being released from his contract. [7]
- January 28th - Entropiq release their roster. [8]
- January 31th - Entropiq acquire Twisten from eSuba. [9]
- February 3rd - Entropiq announce their 2021 roster: VlaDéDé, HyP, APO and Taimou join. [10]
Player Roster[edit]
Active[edit]
Active Squad | |||||
---|---|---|---|---|---|
ID | Name | Join Date | |||
![]() |
Twisten | Karel Ašenbrener | 2021-01-31 [9] | ||
![]() |
Taimou | Timo Kettunen | 2021-02-03 [10] | ||
![]() |
APO | Tom Bonnion | 2021-02-03 [10] | ||
![]() |
VlaDéDé | Romain Mieudonnet | 2021-02-03 [10] | ||
![]() |
HyP | Damien Souville | 2021-02-03 [10] | ||
![]() |
JoYnt (Coach) | Tommaso Gavioli | 2021-02-03 [10] |
Former[edit]
Former Players | ||||||
---|---|---|---|---|---|---|
ID | Name | Join Date |
Inactive Date | Leave Date | New Team | |
![]() |
NEEX | Sebastian Trela | 2020-08-06 [1] | 2021-01-01 [6] | 2021-01-28 [8] | |
![]() |
arch | Vladyslav Svistov | 2020-08-06 [1] | 2021-01-01 [6] | 2021-01-28 [8] | |
![]() |
RETO | Michał Silski | 2020-10-01 [4] | 2021-01-01 [6] | 2021-01-28 [8] | |
![]() |
Starxo | Patryk Kopczyński | 2020-10-01 [4] | 2021-01-01 [6] | 2021-01-28 [8] | ![]() |
![]() |
MOLSI | Michał Łącki | 2020-08-06 [1] | 2021-01-01 [6] | 2021-01-12 [7] | ![]() |
![]() |
chiwawa | Egor Stepanyuk | 2020-08-06 [1] | 2020-10-03 [5] | ![]() | |
![]() |
Duno | Mikhail Fokin | 2020-08-06 [1] | 2020-09-29 [3] | ![]() |
Stand-in[edit]
Temporary stand-ins | ||||||||
---|---|---|---|---|---|---|---|---|
ID | Name | Replacing | ID | Name | Tournament(s) | |||
![]() |
oKKo | Jiří Trojan | ![]() |
![]() |
chiwawa | Egor Stepanyuk | Polish Open FRAMESWINGAMES [11] | |
![]() |
MORFAN | Mateusz Świętochowski | ![]() |
![]() |
NEEX | Sebastian Trela | Polish Invitational | |
![]() |
qxv | Jakub Sawicki | ![]() |
![]() |
chiwawa | Egor Stepanyuk | Polish Invitational |
Organization[edit]
Active[edit]
Organization | ||||||
---|---|---|---|---|---|---|
ID | Name | Position | Join Date | |||
![]() |
Martin Kabrhel | Founder & Head of Data Analysis | 2020-01-01 | |||
![]() |
Ondřej Drebota | CEO | 2020-01-01 | |||
![]() |
Aleš Rataj | PR & Social Media Consultant | 2020-01-01 | |||
![]() |
Mozilla | Pavel Klaban | Head of Esports | 2020-01-01 | ||
![]() |
Marsello | Marcel Staviany | Manager | 2020-??-?? |
Results[edit]
Date | Placement | Tier | Type | Tournament | Results | Prize | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-03-04 | 5th - 8th | Qualifier | Online | VCT 2021: Europe Stage 1 Challengers 3 - Qualifier | 0 : 2 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-02-28 | 2nd | C-Tier | Online | VERSUS LEGENDS #2 | 1 : 2 | $557 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-11-20 | 17th - 32nd | Qualifier | Online | First Strike Europe: Play-In #2 | 4 - 13 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-11-17 | 1st - 16th | Qualifier | Online | First Strike Europe: Qualifier C | 13 - 4 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-10-17 | 1st | C-Tier | Online | Polish Esport Cup 2 - Round 1 | 2 : 0 | $773 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-10-11 | 2nd | C-Tier | Online | TOURSTAT Summer Clash | 0 : 2 | $776 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-10-08 | 13th - 16th | B-Tier | Online | GLX Elite: EU | 12 - 14 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-10-04 | 5th - 8th | C-Tier | Online | Nicecactus Summer Trophy #2 | 1 : 2 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-09-03 | 1st | C-Tier | Online | Polish Open #FRAMESWINGAMES | 2 : 1 | $1,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-08-31 | 3rd - 4th | C-Tier | Online | Polish Invitational - 5 vs 5 | 1 : 2 | $678 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
About achievementsComplete Results in any Tournament |
Date | Time | Tier | Tournament | Score | Vs. Team | ||
---|---|---|---|---|---|---|---|
2021-03-04 | 17:00 UTC | Qualifier | VCT 2021: Europe Stage 1 Challengers 3 - Qualifier | 0 : 2 | ![]() | ||
2021-03-03 | 20:00 UTC | Qualifier | VCT 2021: Europe Stage 1 Challengers 3 - Qualifier | 2 : 1 | ![]() | ||
2021-03-03 | 17:00 UTC | Qualifier | VCT 2021: Europe Stage 1 Challengers 3 - Qualifier | 2 : 0 | ![]() | ||
2021-02-28 | 19:00 UTC | C-Tier | VERSUS LEGENDS #2 | 1 : 2 | ![]() | ||
2021-02-28 | 16:00 UTC | C-Tier | VERSUS LEGENDS #2 | 2 : 1 | ![]() | ||
2021-02-27 | 19:00 UTC | C-Tier | VERSUS LEGENDS #2 | 2 : 1 | ![]() | ||
2021-02-24 | 20:00 UTC | C-Tier | VERSUS LEGENDS #2 | 2 : 0 | ![]() | ||
2020-11-20 | 16:00 UTC | Qualifier | First Strike Europe: Play-In #2 | 0 : 1 | ![]() | ||
2020-11-17 | 17:00 UTC | Qualifier | First Strike Europe: Qualifier C | 1 : 0 | ![]() | ||
2020-11-17 | 16:00 UTC | Qualifier | First Strike Europe: Qualifier C | 1 : 0 | ![]() | ||
Complete list of matches in any tournament |
References[edit]
- ↑ 1.0 1.1 1.2 1.3 1.4 1.5 Entropiq (2020-08-06). "Entropiq presents international Valorant team".
- ↑ Duno (2020-09-22). "I would also like to tell you more, especially attentive ones have already noticed that I am no longer a part of Entropiq, although formally I am still in the organization, but without a team, the Polish brothers decided to try to play with the Polish brothers instead of chiwawa and me" (in
English). VK.
- ↑ 3.0 3.1 ROX TEAM (2020-09-29). "Roster update".
- ↑ 4.0 4.1 4.2 [Inside source]
- ↑ 5.0 5.1 Entropiq (2020-10-03). "After a mutual agreement..." (in
English). Twitter.
- ↑ 6.0 6.1 6.2 6.3 6.4 6.5 "Entropiq Suspends Cooperation With International Valorant Team" (in
English). Entropiq. 2021-01-01.
- ↑ 7.0 7.1 MOLSI (2021-01-12). [https://twitter.com/molsiVAL/status/1348934928277381121 "Hey, my contract with
@Entropiqteam got terminated and I am still looking for a team to represent for the upcoming year."] (in
English).
- ↑ 8.0 8.1 8.2 8.3 8.4 Entropiq (2021-01-28). "We officially say goodbye to our international Valorant team." (in
English).
- ↑ 9.0 9.1 Entropiq (2021-01-31). "Welcome our newest addition @TwistenVAL.".
- ↑ 10.0 10.1 10.2 10.3 10.4 10.5 Entropiq (2021-02-03). "Welcome to our world.".
- ↑ arch (2020-09-02). "Playing Polish Open #FRAMESWINGAMES today around 22 CET, this time we gonna have 4 of our players and @oKKo_vt from @Entropiqteam Bravo will standin for @chiwawaVAL this event, so a big thanks to him for helping us!".