Follow us on Twitter @LiquipediaVAL if you'd like to be kept up to date on all things VALORANT!
fRoD
From Liquipedia VALORANT Wiki
fRoD
Player Information
Name:
Daniel Montaner
Nationality:
Born:
August 13, 1986 (age 37)
Status:
Years Active (Player):
2020 - Present
Role:
Team:
Links
History
2020-05-07 — 2021-01-13 | T1(Head Coach) |
2021-03-16 — 2021-04-30 | beastcoast(Head Coach) |
2021-08-21 — 2022-03-04 | Pioneers(Head Coach) |
2022-11-10 — 2023-10-15 | LOUD(Head Coach) |
2023-10-15 — Present | MIBR(Coach) |
Daniel "fRoD" Montaner (born August 13, 1986) is an American/Cuban coach who is currently working for MIBR as a coach. He is a retired professional Counter-Strike and Counter-Strike: Global Offensive player, most known for his time in Complexity Gaming and Evil Geniuses. In 2016, fRoD made a short lasting transition to Overwatch where he represented FaZe Clan, later becoming their esports manager for a year before returning to Counter-Strike to coach Swole Patrol. In May 2020, he switched to VALORANT after getting signed by T1 as their head coach.
Achievements[edit]
Date | Place | Tier | Tournament | Team | Result | Prize | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-10-22 | 3rd | B-Tier | Multiplatform Esports Game 2023 | 0 : 2 | (XIT) | $1,020.26 | |||||||||||||||||||||||||||||||||||
2023-08-25 | 3rd | S-Tier | VALORANT Champions 2023 | 2 : 3 | $250,000 | ||||||||||||||||||||||||||||||||||||
2023-06-18 | 7th - 8th | S-Tier | VCT 2023: Masters Tokyo | 0 : 2 | $35,000 | ||||||||||||||||||||||||||||||||||||
2023-05-28 | 1st | S-Tier | VCT 2023: Americas League | 3 : 0 | $100,000 | ||||||||||||||||||||||||||||||||||||
2023-03-04 | 2nd | S-Tier | VCT 2023: LOCK//IN São Paulo | 2 : 3 | $60,000 | ||||||||||||||||||||||||||||||||||||
2021-11-14 | 1st | B-Tier | Community Gaming Valorant Elite Showdown | 2 : 1 | $10,000 | ||||||||||||||||||||||||||||||||||||
2021-10-10 | 2nd | C-Tier | Knights Arena Monthly Gauntlet - October | 0 : 2 | $1,500 | ||||||||||||||||||||||||||||||||||||
2021-07-10 | 5th - 6th | A-Tier | VCT 2021: North America Stage 3 Challengers 1 | 0 : 2 | $3,000 | ||||||||||||||||||||||||||||||||||||
2020-12-04 | 5th - 8th | A-Tier | First Strike North America | 0 : 2 | $5,000 | ||||||||||||||||||||||||||||||||||||
2020-06-28 | 2nd | A-Tier | T1 x Nerd Street Gamers Showdown | 0 : 3 | $15,000 | ||||||||||||||||||||||||||||||||||||
Extended list of results |
Interviews[edit]
Gallery[edit]
fRoD at CPL Summer 2006 with compLexity Gaming
References[edit]