Follow us on Twitter @LiquipediaVAL if you'd like to be kept up to date on all things VALORANT!
FaZe Clan
From Liquipedia VALORANT Wiki
FaZe Clan
Team Information
Location:
Region:
Manager:
Team Captain:
Total Winnings:
$47,500
Links
History
Upcoming Tournaments
VCT 2021: North America Stage 1 Masters |
2021-03-11 00:00:00 UTC |
FaZe Clan is an American professional esports and entertainment organization. It currently fields teams in Call of Duty, Counter-Strike: Global Offensive, PLAYERUNKNOWN'S BATTLEGROUNDS, Tom Clancy's Rainbow Six Siege, FIFA, Fortnite Battle Royale, FIFA Online and PUBG Mobile. Initially, it was a Call of Duty clan uploading montages on YouTube. They stepped into competitive play in 2011 with Call of Duty: Modern Warfare 3. In 2016, FaZe Clan expanded into Counter-Strike: Global Offensive and later in the summer, Overwatch.
Contents
History[edit]
Timeline[edit]
- June 25th - FaZe Clan enter VALORANT by signing jasonR and corey. [1][2]
- July 24th - ZachaREEE joins. [3]
- July 27th - Marved joins. [4]
- August 2nd - FaZe Clan part ways with jasonR. [5]
- August 4th - babybay joins. [6]
- August 5th - Rawkus joins to finalize the roster. [7]
- September 9th - Salah joins as a Head Coach. [8]
- October 27th - Salah leaves. [9]
Player Roster[edit]
Active[edit]
Active Squad | |||||
---|---|---|---|---|---|
ID | Name | Join Date | |||
![]() |
corey ![]() |
Corey Nigra | 2020-06-25 [2] | ||
![]() |
ZachaREEE | Zachary Lombardo | 2020-07-24 [3] | ||
![]() |
Marved | Jimmy Nguyen | 2020-07-27 [4] | ||
![]() |
babybay | Andrej Francisty | 2020-08-04 [6] | ||
![]() |
Rawkus | Shane Flaherty | 2020-08-05 [7] |
Former[edit]
Former Players | ||||||
---|---|---|---|---|---|---|
ID | Name | Join Date | Leave Date | New Team | ||
![]() |
Salah (Head Coach) | Salah Barakat | 2020-09-09 [8] | 2020-10-27 [9] | ![]() | |
![]() |
jasonR ![]() |
Jason Ruchelski | 2020-06-25 [1] | 2020-08-02 [5] |
Stand-in[edit]
Temporary stand-ins | ||||||||
---|---|---|---|---|---|---|---|---|
ID | Name | Replacing | ID | Name | Tournament(s) | |||
![]() |
Tennp0 | Jason Wang | ![]() |
![]() |
Marved | Jimmy Nguyen | Cloud9 To The Skyes | |
![]() |
dephh | Rory Jackson | T1 x Nerd Street Gamers Showdown [10] | |||||
![]() |
psalm | Harrison Chang | ![]() |
![]() |
jasonR | Jason Ruchelski | T1 x Nerd Street Gamers Showdown [10] |
Organization[edit]
Active[edit]
Organization | ||||||
---|---|---|---|---|---|---|
ID | Name | Position | Join Date | |||
![]() |
Lee Trink | Chief Executive Officer | 2015-??-?? | |||
![]() |
Temperrr | Thomas Oliveira | Owner | 2010-07-31 | ||
![]() |
Apex | Yousef Abdelfattah | Owner | 2011-03-06 | ||
![]() |
Rain | Nordan Shat | Owner | 2012-09-19 | ||
![]() |
Rug | Brian Awadis | Owner | 2012-11-26 | ||
![]() |
Banks | Richard Bengston | Owner | 2013-03-24 | ||
![]() |
Adapt | Alexander Hamilton Prynkiewicz | Owner | 2013-11-02 | ||
![]() |
Offset | Kiari Kendrell Cephus | Owner/Investor | 2019-08-15 | ||
![]() |
Erik Anderson | Head of Esports | 2015-??-?? | |||
![]() |
infamous | Team Manager | 2020-06-26 [11] |
Former[edit]
Former Organization | ||||||
---|---|---|---|---|---|---|
ID | Name | Position | Join Date | Leave Date | New Organization | |
![]() |
PreZ | Greg Selkoe | President | 2017-12-?? | 2020-07-16 | ![]() |
Results[edit]
Date | Placement | Tier | Type | Tournament | Results | Prize | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-03-07 | 1st | A-Tier | Online | VCT 2021: North America Stage 1 Challengers 3 | 3 : 0 | $20,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-02-20 | 7th - 8th | A-Tier | Online | VCT 2021: North America Stage 1 Challengers 2 | 0 : 2 | $1,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-02-13 | 1st - 4th | Qualifier | Online | VCT 2021: North America Stage 1 Challengers 2 - Qualifier | 2 : 1 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-01-28 | 9th - 16th | Qualifier | Online | VCT 2021: North America Stage 1 Challengers 1 - Qualifier | 1 : 2 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-12-19 | 5th - 8th | B-Tier | Online | Cloud9 To The Skyes | 7 - 13 | $1,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-12-13 | 2nd | A-Tier | Online | JBL Quantum Cup | 0 : 2 | $15,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-12-04 | 5th - 8th | A-Tier | Online | First Strike North America | 0 : 2 | $5,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-11-22 | 2nd | Qualifier | Online | First Strike North America - UMG Tournament | 1 : 3 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-11-14 | 1st - 4th | Qualifier | Online | UMG Tournament - Qualifier #2 | 2 : 1 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-06-28 | 4th | A-Tier | Online | T1 x Nerd Street Gamers Showdown | 6 - 13 | $5,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
About achievementsComplete Results in any Tournament |
Date | Time | Tier | Tournament | Score | Vs. Team | ||
---|---|---|---|---|---|---|---|
2021-03-07 | 20:00 UTC | A-Tier | VCT 2021: North America Stage 1 Challengers 3 | 3 : 0 | ![]() | ||
2021-03-06 | 20:00 UTC | A-Tier | VCT 2021: North America Stage 1 Challengers 3 | 2 : 0 | ![]() | ||
2021-03-05 | 20:00 UTC | A-Tier | VCT 2021: North America Stage 1 Challengers 3 | 2 : 1 | ![]() | ||
2021-03-04 | 22:00 UTC | A-Tier | VCT 2021: North America Stage 1 Challengers 3 | 2 : 0 | ![]() | ||
2021-02-20 | 23:45 UTC | A-Tier | VCT 2021: North America Stage 1 Challengers 2 | 0 : 2 | ![]() | ||
2021-02-20 | 20:00 UTC | A-Tier | VCT 2021: North America Stage 1 Challengers 2 | 0 : 2 | ![]() | ||
2021-02-14 | 01:00 UTC | Qualifier | VCT 2021: North America Stage 1 Challengers 2 - Qualifier | 2 : 1 | ![]() | ||
2021-02-13 | 01:00 UTC | Qualifier | VCT 2021: North America Stage 1 Challengers 2 - Qualifier | 2 : 1 | ![]() | ||
2021-02-12 | 23:00 UTC | Qualifier | VCT 2021: North America Stage 1 Challengers 2 - Qualifier | 2 : 1 | ![]() | ||
2021-01-29 | 03:00 UTC | Qualifier | VCT 2021: North America Stage 1 Challengers 1 - Qualifier | 1 : 2 | ![]() | ||
Complete list of matches in any tournament |
References[edit]
- ↑ 1.0 1.1 FaZe Clan (2020-06-25). "Hey @PlayVALORANT. We're here".
- ↑ 2.0 2.1 FaZe Clan (2020-06-25). "Did you really think that was our only @PlayVALORANT announcement of the day".
- ↑ 3.0 3.1 FaZe Clan (2020-07-24). "Meet the next member of our professional Valorant roster...".
- ↑ 4.0 4.1 FaZe Clan (2020-07-27). "Join us in welcoming our newest Valorant Professional signing: @Marved6".
- ↑ 5.0 5.1 FaZe Clan (2020-08-02). "FaZe Clan and @JasonRuchelski have decided to part ways".
- ↑ 6.0 6.1 FaZe Clan (2020-08-04). "Meet the 4th member of our Professional Valorant Roster...".
- ↑ 7.0 7.1 FaZe Clan (2020-08-05). "Corey, ZachaREEE, Marved, Babybay... & @Rawkus.".
- ↑ 8.0 8.1 [Inside source]
- ↑ 9.0 9.1 Salah (2020-10-27). "Loved working with the @FaZeClan boys over the past few months, and now looking for my next big project".
- ↑ 10.0 10.1 T1 (2020-06-26). "Welcome, @FaZeClan".
- ↑ infamous (2020-06-25). "Joined @FaZeClan as their Valorant Manager".