Follow us on Twitter @LiquipediaVAL if you'd like to be kept up to date on all things VALORANT!
Gamelanders
From Liquipedia VALORANT Wiki
Gamelanders
Team Information
Location:
Region:
Sponsors:
Total Winnings:
$26,339
Links
History
Upcoming Matches
No Upcoming Matches
Upcoming Tournaments
No Upcoming Tournaments
Gamelanders is a Brazilian team.
Contents
History[edit]
Timeline[edit]
Player Roster[edit]
Active[edit]
Active Squad | |||||
---|---|---|---|---|---|
ID | Name | Join Date | |||
![]() |
mwzera | Leonardo Serrati | 2020-06-09 [2] | ||
![]() |
Jonn | Walney Reis | 2020-06-09 [2] | ||
![]() |
JhoW | Jonathan Glória | 2020-06-09 [2] | ||
![]() |
Nyang | Guilherme Coelho | 2020-06-07 [1] | ||
![]() |
fznnn | Fernando Cerqueira | 2020-06-09 [2] | ||
![]() |
Katraka (Coach) | Felipe Carvajal | 2020-11-06 [4] |
Organization[edit]
Former[edit]
Former Organization | ||||||
---|---|---|---|---|---|---|
ID | Name | Position | Join Date | Leave Date | New Organization | |
![]() |
Iara | Iara Rodrigo | Analyst | 2020-11-06 [4] | 2020-12-23 [5] | |
![]() |
Katraka | Felipe Carvajal | Analyst | 2020-08-25 [3] | 2020-11-06 [4] | ![]() |
Results[edit]
Date | Placement | Tier | Type | Tournament | Results | Prize | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-12-06 | 1st | A-Tier | Offline | First Strike Brazil | 3 : 1 | $13,562 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-11-27 | 1st | B-Tier | Online | Copa brMalls | 2 : 0 | $1,874 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-11-15 | 1st - 8th | Qualifier | Online | First Strike Brazil - Qualifier | 2 : 0 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-10-18 | 1st - 8th | Qualifier | Online | First Strike - Brazil: Open Qualifier #1 | 2 : 0 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-10-06 | 1st | B-Tier | Online | Copa Rakin #2 | 3 : 2 | $1,768 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-09-30 | 1st | B-Tier | Online | EVOlution Open - Brazil | 3 : 1 | $3,545 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-09-27 | 3rd - 4th | B-Tier | Online | Gamers Club Ultimate #2 | 0 : 2 | $451 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-09-23 | 1st | C-Tier | Online | AORUS League - Brazil #1 | 2 : 0 | $1,291 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-07-19 | 1st | B-Tier | Online | Gamers Club Ultimate | 2 : 0 | $1,878 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-06-14 | 1st | C-Tier | Online | Copa Rakin | 3 : 0 | $1,970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
About achievementsComplete Results in any Tournament |
Date | Time | Tier | Tournament | Score | Vs. Team | ||
---|---|---|---|---|---|---|---|
2020-12-06 | 20:00 UTC | A-Tier | First Strike Brazil | 3 : 1 | ![]() | ||
2020-12-05 | 20:00 UTC | A-Tier | First Strike Brazil | 2 : 0 | ![]() | ||
2020-12-03 | 20:00 UTC | A-Tier | First Strike Brazil | 2 : 0 | ![]() | ||
2020-11-27 | 21:00 UTC | B-Tier | Copa brMalls | 2 : 0 | ![]() | ||
2020-11-26 | 21:00 UTC | B-Tier | Copa brMalls | 2 : 0 | ![]() | ||
2020-11-20 | 00:00 UTC | B-Tier | Copa brMalls | 2 : 0 | ![]() | ||
2020-11-14 | 16:00 UTC | Qualifier | First Strike Brazil - Qualifier | 2 : 0 | ![]() | ||
2020-11-13 | 22:00 UTC | Qualifier | First Strike Brazil - Qualifier | 2 : 1 | ![]() | ||
2020-10-18 | 16:00 UTC | Qualifier | First Strike - Brazil: Open Qualifier #1 | 2 : 0 | ![]() | ||
2020-10-17 | 18:50 UTC | Qualifier | First Strike - Brazil: Open Qualifier #1 | 1 : 0 | ![]() | ||
Complete list of matches in any tournament |
References[edit]
- ↑ 1.0 1.1 Rakin (2020-06-07). "These are the captains invited to the Rakin Cup by Final Level". Twitter.
- ↑ 2.0 2.1 2.2 2.3 2.4 Rakin (2020-06-09). "Rapaziada, vou iniciar a apresentação dos times para a Copa Rakin by Final Level " [Guys, I'm going to start the teams presentation for the Rakin Cup by Final Level]. Twitter.
- ↑ 3.0 3.1 Gamelanders (2020-08-25). "BEM VINDO, Katraka! " [WELCOME, Katraka!]. Twitter.
- ↑ 4.0 4.1 4.2 4.3 Gamelanders (2020-11-06). "Seja bem-vinda, Iara! " [Welcome, Iara!]. Twitter.
- ↑ 5.0 5.1 Iara (2020-12-23). "Há alguns dias tomei a decisão de não renovar meu contrato como analista na @gamelandersgg. " [Some days ago I made the decision to not renew my contract as analyst with Gamelanders]. Twitter.