Follow us on Twitter @LiquipediaVAL if you'd like to be kept up to date on all things VALORANT!
Guild Esports
From Liquipedia VALORANT Wiki
Guild Esports
Team Information
Location:
Region:
Coaches:
Total Winnings:
$40,140
Links
History
Upcoming Matches
No Upcoming Matches
Upcoming Tournaments
VCT 2021: EMEA Stage 2 Challengers Finals |
2021-04-25 00:00:00 UTC |
Guild Esports is a British esports organization currently hosting teams in Rocket League, FIFA and VALORANT. They entered VALORANT by signing a team previously known as Bonk. Organization is co-owned by former British football player David Beckham.
Contents
History[edit]
Timeline[edit]
Player Roster[edit]
Active[edit]
Active Squad | |||||
---|---|---|---|---|---|
ID | Name | Join Date | |||
![]() |
bonkar | Malkolm Rench | 2020-10-21 [1] | ||
![]() |
Yacine | Yacine Laghmari | 2020-10-21 [1] | ||
![]() |
Leo | Leo Jannesson | 2020-10-21 [1] | ||
![]() |
draken | William Fant Sundin | 2020-10-21 [1] | ||
![]() |
Sayf | Saif Jibraeel | 2021-01-20 [3] | ||
![]() |
BARBARR (Coach) | André Möller | 2021-01-20 [3] |
Former[edit]
Former Players | ||||||
---|---|---|---|---|---|---|
ID | Name | Join Date | Leave Date | New Team | ||
![]() |
goffe | Filip Gauffin | 2020-10-21 [1] | 2020-12-30 [2] |
Organization[edit]
Active[edit]
Organization | ||||||
---|---|---|---|---|---|---|
ID | Name | Position | Join Date | |||
![]() |
David Beckham | David Beckham | Co-Owner | 2020-06-25 | ||
![]() |
Grant Rousseau | Director of Esports | 2020-11-24 | |||
![]() |
Excite | Liam Davies | Social Media & Creator Executive | 2020-11-10 [5] | ||
![]() |
SoMarcus | Marcus Black | Streamer | 2021-03-12 [4] |
Results[edit]
Date | Placement | Tier | Type | Tournament | Results | Prize | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-04-09 | 2nd | A-Tier | Online | VCT 2021: Europe Stage 2 Challengers 1 | 0 : 3 | $11,917 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-04-01 | 5th - 8th | Qualifier | Online | VCT 2021: Europe Stage 2 Challengers 1 - Qualifier | 0 : 2 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-03-20 | 3rd - 4th | A-Tier | Online | VCT 2021: Europe Stage 1 Masters | 0 : 2 | $15,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-03-06 | 1st - 4th | B-Tier | Online | VCT 2021: Europe Stage 1 Challengers 3 | 2 : 0 | $10,446 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-03-04 | 1st - 4th | Qualifier | Online | VCT 2021: Europe Stage 1 Challengers 3 - Qualifier | 2 : 0 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-02-19 | 5th - 8th | Qualifier | Online | VCT 2021: Europe Stage 1 Challengers 2 - Qualifier | 1 : 2 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-02-06 | 5th - 8th | B-Tier | Online | VCT 2021: Europe Stage 1 Challengers 1 | 0 : 2 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-01-29 | 5th - 8th | B-Tier | Online | Red Bull Home Ground | 0 : 2 | $1,373 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-10-31 | 2nd | C-Tier | Online | Nicecactus Fall Trophy | 1 : 2 | $585 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-10-30 | 2nd | C-Tier | Online | Fragleague Season 5 Cup #1 - Nordic | 1 : 2 | $819 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
About achievementsComplete Results in any Tournament |
Date | Time | Tier | Tournament | Score | Vs. Team | ||
---|---|---|---|---|---|---|---|
2021-04-09 | 15:00 UTC | A-Tier | VCT 2021: Europe Stage 2 Challengers 1 | 0 : 3 | ![]() | ||
2021-04-08 | 15:00 UTC | A-Tier | VCT 2021: Europe Stage 2 Challengers 1 | 2 : 1 | ![]() | ||
2021-04-06 | 18:00 UTC | A-Tier | VCT 2021: Europe Stage 2 Challengers 1 | 2 : 0 | ![]() | ||
2021-04-01 | 19:00 UTC | Qualifier | VCT 2021: Europe Stage 2 Challengers 1 - Qualifier | 0 : 2 | ![]() | ||
2021-04-01 | 16:00 UTC | Qualifier | VCT 2021: Europe Stage 2 Challengers 1 - Qualifier | 2 : 0 | ![]() | ||
2021-03-31 | 19:00 UTC | Qualifier | VCT 2021: Europe Stage 2 Challengers 1 - Qualifier | 2 : 0 | ![]() | ||
2021-03-20 | 16:00 UTC | A-Tier | VCT 2021: Europe Stage 1 Masters | 0 : 2 | ![]() | ||
2021-03-19 | 18:00 UTC | A-Tier | VCT 2021: Europe Stage 1 Masters | 2 : 1 | ![]() | ||
2021-03-14 | 17:35 UTC | A-Tier | VCT 2021: Europe Stage 1 Masters | 2 : 1 | ![]() | ||
2021-03-13 | 16:00 UTC | A-Tier | VCT 2021: Europe Stage 1 Masters | 1 : 2 | ![]() | ||
Complete list of matches in any tournament |
References[edit]
- ↑ 1.0 1.1 1.2 1.3 1.4 1.5 Guild Esports (2020-10-21). "THE HUNT BEGINS".
- ↑ 2.0 2.1 Guild Esports (2020-12-30). "As we edge closer to 2021, our Valorant roster is making a change.".
- ↑ 3.0 3.1 3.2 Guild Esports (2021-01-19). "2 signings in one day?".
- ↑ 4.0 4.1 Guild Esports (2021-03-12). "Welcome to GUILD, @_SoMarcus".
- ↑ Excite (2020-11-10). "Thrilled to announce that I've joined @guildesports as the Content Creator and Social Media Executive.".