Follow us on Twitter @LiquipediaVAL if you'd like to be kept up to date on all things VALORANT!
jonba
From Liquipedia VALORANT Wiki
jonba
Player Information
Name:
Jon Baraiazarra
Nationality:
Born:
August 23, 1993 (age 29)
Status:
Team:
Approx. Total Winnings:
$4,570
Links
History
2020-04-23 — 2020-06-26 | SuperStars |
2020-07-09 — 2021-01-07 | Giants Gaming |
2021-02-15 — 2021-07-29 | 19esports |
2021-08-25 — 2022-04-07 | 19esports |
2022-05-07 — Present | KPI Gaming |
Jon "jonba" Baraiazarra (born August 23, 1993) is a Spanish player who currently plays for KPI Gaming. He is a former professional Counter-Strike: Global Offensive player.
Gear and Settings[edit]
Hardware player submitted (list of) |
---|
Mouse | Mousepad | ||
---|---|---|---|
![]() |
Glorious Model D | ![]() |
ZOWIE G-SR-SE |
Monitor | Refresh rate | In-game resolution | |
---|---|---|---|
![]() |
ZOWIE XL2540 | 240 Hz | 1920×1080 |
Keyboard | Headset | ||
---|---|---|---|
![]() |
HyperX Alloy FPS Pro | ![]() |
Logitech Cloud Alpha Pro |
Last updated on 2020-10-27 (940 days ago). |
---|
Note: Purchases made using the retail links above may earn Liquipedia a small commission.
Achievements[edit]
Date | Place | Tier | Tournament | Team | Result | Prize | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-11-26 | 5th - 8th | A-Tier | G-Loot VALORANT Clash - Grand Finals | 0 : 2 | $2,500 | ||||||||||||||||||||||||||||||||||||
2022-06-21 | 1st | C-Tier | Circuito Tormenta: Liga Radiante 2022 S2 | 2 : 1 | $1,057.02 | ||||||||||||||||||||||||||||||||||||
2020-11-28 | 2nd | B-Tier | GameGune 22 | 0 : 2 | $2,990.94 | ||||||||||||||||||||||||||||||||||||
2020-11-12 | 1st | B-Tier | LVP - Genesis Cup Visión | 2 : 0 | $1,771.02 | ||||||||||||||||||||||||||||||||||||
2020-11-01 | 1st | C-Tier | VALORANT Master Series Invitational #1 | 2 : 0 | $2,037.76 | ||||||||||||||||||||||||||||||||||||
2020-10-29 | 2nd | B-Tier | LVP - Genesis Cup Viento | 0 : 2 | $1,166.98 | ||||||||||||||||||||||||||||||||||||
2020-10-15 | 2nd | B-Tier | LVP - Genesis Cup Fuego | 0 : 2 | $1,170.58 | ||||||||||||||||||||||||||||||||||||
2020-09-03 | 1st | C-Tier | LVP - FPS All-Star | (FITH) | 2 : 0 | (Wombo) | $4,146.27 | ||||||||||||||||||||||||||||||||||
2020-07-26 | 1st | C-Tier | Guardianes GG Series #2 | 13 : 5 | $1,165.28 | ||||||||||||||||||||||||||||||||||||
2020-07-12 | 1st | C-Tier | Guardianes GG Series #1 | 1 : 0 | $1,131.60 | ||||||||||||||||||||||||||||||||||||
Extended list of results |
References[edit]
Purchases made using the retail links on this page may earn Liquipedia a small commission.