Follow us on Twitter @LiquipediaVAL if you'd like to be kept up to date on all things VALORANT!
l0udly
From Liquipedia VALORANT Wiki
l0udly
Player Information
Name:
Marius Žilinskas
Country:
Status:
Years Active (Player):
2020 - Present
Approx. Total Earnings:
$1,651
Links
History
2020-04-28 — 2020-09-20 | nolpenki |
2020-11-04 — 2020-11-23 | All Day Long |
Marius "l0udly" Žilinskas is a Lithuanian player who previously played for All Day Long.
Achievements[edit]
Date | Placement | Tier | Type | Tournament | Team | Result | Prize | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-12-12 | 1st | C-Tier | Online | Play At Home #2 | 2 : 0 | $683 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-11-19 | 17th - 32nd | Qualifier | Online | First Strike Europe: Qualifier D | 1 - 13 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-08-30 | 3rd - 4th | C-Tier | Online | LAVA Series #6 | 12 - 14 | $149 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-07-19 | 1st | C-Tier | Online | VALORANT Academy - Europe: Season 1 - Closed Series Week 5 | 2 : 0 | $800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-07-12 | 1st | C-Tier | Online | LAVA Series #3 | 2 : 0 | $564 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-07-05 | 1st | B-Tier | Online | Trovo Challenge - Europe | 2 : 1 | $5,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-05-24 | 2nd | C-Tier | Online | VALORANT Academy - Europe: Closed Series Week 5 | 1 : 2 | $545 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-05-17 | 2nd | Qualifier | Online | VALORANT Clutch Series Vol. 4 | 0 : 1 | $108 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-04-26 | 2nd | C-Tier | Online | LAVA Series #2 | 0 : 2 | $270 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-04-19 | 3rd - 4th | C-Tier | Online | LAVA Series #1 | 5 - 13 | $136 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
About achievementsComplete Results in any Tournament |
References[edit]