Follow us on Twitter @LiquipediaVAL if you'd like to be kept up to date on all things VALORANT!
LVP - Rising Series #2
From Liquipedia VALORANT Wiki
LVP - Rising Series #2
League Information
Organizer:
Sponsor:
Type:
Online
Teams:
16
Prize Pool:
€5,000 EUR
(≃ $5,991 USD)
(≃ $5,991 USD)
Start Date:
2021-06-09
End Date:
2021-06-20
Liquipedia Tier:
Links
Maps
Chronology
Upcoming Matches
The Rising Series is the most important VALORANT competition in Spain and has four scoring tournaments that lead to finals. In each tournament 16 teams will compete for 5,000 €.
Contents
About[edit]
Broadcast Talent[edit]
- Analysts:
Kam1kaze (Eugenio Tomás Mongi)
StarWraith (Rodolfo Martin)
Kaquka (Beatriz Alonso)
Format[edit]
- Group Stage: 4 groups of four teams in a GSL format
- Top 2 teams advance to Playoffs
- All matches are Bo1
- Playoffs: 8 team Single-Elimination bracket
- All matches are Bo3
Prize Pool[edit]
€5,000 EUR are spread among the teams as seen below:
(Converted USD prizes are based on the currency rate on Apr 15, 2021: 1 EUR ≃ 1.19836 USD.)
Participants[edit]
1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
![]() |
ArenaGG #2 Qualifier |
1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
![]() |
ArenaGG #2 Qualifier |
1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
![]() |
ArenaGG #2 Qualifier |
1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
![]() |
ArenaGG #2 Qualifier |
1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
![]() |
ArenaGG #2 Qualifier |
1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
![]() |
ArenaGG #2 Qualifier |
1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
![]() |
ArenaGG #2 Qualifier |
1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
![]() |
ArenaGG #2 Qualifier |
1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
![]() |
ArenaGG #2 Qualifier |
1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
![]() |
ArenaGG #2 Qualifier |
1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
![]() |
ArenaGG #2 Qualifier |
1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
![]() |
ArenaGG #2 Qualifier |
1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
![]() |
ArenaGG #2 Qualifier |
1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
![]() |
ArenaGG #2 Qualifier |
1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
![]() |
ArenaGG #2 Qualifier |
1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
![]() |
ArenaGG #2 Qualifier |
Results[edit]
Group Stage[edit]
[edit]
Group A | |||||
---|---|---|---|---|---|
. | ![]() | - | |||
. | ![]() | - | |||
. | ![]() | - | |||
. | ![]() | - |
Matches | |||
---|---|---|---|
- | - | ||
- | - | ||
- | - | ||
- | - | ||
- | - |
[edit]
Group B | |||||
---|---|---|---|---|---|
. | ![]() | - | |||
. | ![]() | - | |||
. | ![]() | - | |||
. | ![]() | - |
Matches | |||
---|---|---|---|
- | - | ||
- | - | ||
- | - | ||
- | - | ||
- | - |
[edit]
Group C | |||||
---|---|---|---|---|---|
. | ![]() | - | |||
. | ![]() | - | |||
. | ![]() | - | |||
. | ![]() | - |
Matches | |||
---|---|---|---|
- | - | ||
- | - | ||
- | - | ||
- | - | ||
- | - |
[edit]
Group D | |||||
---|---|---|---|---|---|
. | ![]() | - | |||
. | ![]() | - | |||
. | ![]() | - | |||
. | ![]() | - |
Matches | |||
---|---|---|---|
- | - | ||
- | - | ||
- | - | ||
- | - | ||
- | - |
Playoffs[edit]
Quarterfinals
Semifinals
Grand Final
Additional Data[edit]
Country Representation[edit]
# | Country / Region | Representation | Players |
---|
Additional Content[edit]
Streams[edit]
Language | ![]() |
---|---|
Stream |