Follow us on Twitter @LiquipediaVAL if you'd like to be kept up to date on all things VALORANT!
m1KKO
From Liquipedia VALORANT Wiki
m1KKO
Player Information
Name:
Tomas Mickus
Country:
Status:
Years Active (Player):
2020 - Present
Team:
Approx. Total Earnings:
$1,431
Links
History
2020-04-28 — 2020-07-18 | nolpenki |
2020-11-04 — Present | UCAM Esports Club |
Tomas "m1KKO" Mickus is a Lithuanian player who currently plays for UCAM Esports Club.
Gear and Settings[edit]
Hardware player submitted |
---|
Mouse | Mousepad | ||
---|---|---|---|
![]() |
Razer Viper Ultimate | ![]() |
BenQ Zowie GS-R Large |
Monitor | Refresh rate | In-game resolution | |
---|---|---|---|
![]() |
AOC G2460PF | 144 Hz | 1920×1080 |
Keyboard | Headset | ||
---|---|---|---|
![]() |
HyperX Alloy Fps Pro | ![]() |
HyperX Cloud II |
Last updated on 2020-11-01 (116 days ago). |
---|
Achievements[edit]
Date | Placement | Tier | Type | Tournament | Team | Result | Prize | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-02-14 | 7th - 8th | C-Tier | Online | Game on Masters 3 | 9 - 13 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-01-20 | 13th - 16th | C-Tier | Online | LVP - Rising Series #1 | 11 - 13 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-01-17 | 1st - 16th | Qualifier | Online | LVP - Rising Series #1 Qualifier | 2 : 1 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-12-13 | 7th - 8th | C-Tier | Online | VALORANT Master Series Invitational #2 | 11 - 13 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-12-09 | 5th - 8th | B-Tier | Online | LVP - Genesis Cup Radiants | 0 : 2 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-11-01 | 2nd | C-Tier | Online | VALORANT Master Series Invitational #1 | 0 : 2 | $936 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-07-12 | 1st | C-Tier | Online | LAVA Series #3 | 2 : 0 | $564 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-07-05 | 1st | B-Tier | Online | Trovo Challenge - Europe | 2 : 1 | $5,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-05-24 | 2nd | C-Tier | Online | VALORANT Academy - Europe: Closed Series Week 5 | 1 : 2 | $545 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-05-17 | 2nd | Qualifier | Online | VALORANT Clutch Series Vol. 4 | 0 : 1 | $108 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
About achievementsComplete Results in any Tournament |
References[edit]