Follow us on Twitter @LiquipediaVAL if you'd like to be kept up to date on all things VALORANT!
m1tez
From Liquipedia VALORANT Wiki
m1tez
Player Information
Name:
Muhammed Tezcan
Birth:
October 28, 2000
Country:
Status:
Years Active (Player):
2020 - Present
Team:
Approx. Total Earnings:
$3,080
Links
History
2020-09-17 — 2020-09-21 | looking4org |
2020-09-21 — Present | Oxygen Esports |
Muhammed "m1tez" Tezcan (born October 28, 2000) is a Turkish player who currently plays for Oxygen Esports.
Gear and Settings[edit]
Hardware Player Submitted |
---|
Mouse | Mousepad | ||
---|---|---|---|
![]() |
Zowie EC2-B | ![]() |
Steelseries Qck+ |
Monitor | Refresh rate | In-game resolution | |
---|---|---|---|
![]() |
ZOWIE by BenQ XL2546 | 240 Hz | 1920×1080 |
Keyboard | Headset | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
SteelSeries Apex 150 RGB | ![]() |
HyperX Cloud II | |||||||||
Last updated on 2020-09-29 (104 days ago). |
Achievements[edit]
Date | Placement | Tier | Type | Tournament | Team | Result | Prize | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-12-23 | 5th - 8th | C-Tier | Online | Elite Invitational | 1 : 2 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-12-06 | 3rd | A-Tier | Online | First Strike Turkey | 0 : 2 | $7,709 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-10-18 | 2nd | C-Tier | Online | Valorant Challenge 2 | FF : W | $294 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-10-11 | 2nd | C-Tier | Online | epic31 Online | 0 : 3 | $1,229 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-09-27 | 2nd | C-Tier | Online | Intel Gaming Fest - 2020 | 1 : 2 | $1,311 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-09-26 | 1st | C-Tier | Online | RYZEN 4000 Cup | 2 : 1 | $787 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-07-30 | 2nd | C-Tier | Online | Spike Cup | 0 : 2 | $2,869 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-07-11 | 7th - 8th | B-Tier | Online | Vitality European Open | 1/-/2 | Grp. S. | $282 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-06-05 | 13th - 16th | Showm. | Online | Twitch Rivals: VALORANT Launch Showdown - Europe #2 | 0/3 | Grp. S. | $750 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-06-04 | 2nd | C-Tier | Online | CLUTCH BATTLES by LAIR.GG | 11 - 13 | $168 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
About achievementsComplete Results in any Tournament |
References[edit]