Follow us on Twitter @LiquipediaVAL if you'd like to be kept up to date on all things VALORANT!
Marved
From Liquipedia VALORANT Wiki
Marved
Player Information
Name:
Jimmy Nguyen
Nationality:
Born:
February 24, 2000 (age 23)
Status:
Years Active (Player):
2020 - Present
Team:
Nicknames:
Jimzo
Approx. Total Winnings:
$150,550
Links
History
2020-06-22 — 2020-07-07 | Team Underrated |
2020-07-27 — 2021-06-30 | FaZe Clan |
2021-06-30 — 2022-01-13 | FaZe Clan(Inactive) |
2021-06-30 — 2022-01-13 | › Team Envy(Loan) |
2022-01-13 — 2022-02-10 | Team Envy |
2022-02-10 — 2022-09-22 | OpTic Gaming |
2022-09-22 — 2022-12-16 | OpTic Gaming(Inactive) |
2023-03-13 — Present | Sentinels |
Jimmy "Marved" Nguyen (born February 24, 2000) is a Canadian player who is currently playing for Sentinels. He is a former Counter-Strike: Global Offensive player.
Gear and Settings[edit]
Mouse Settings player submitted (list of)
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mouse | eDPI | DPI | Polling Rate | Sensitivity | Raw Input | |||||||
Razer Viper Mini | 244.8 | 800 | 1000 Hz | 0.306 | 1 | |||||||
Last updated on 2023-03-28 (61 days ago). |
Mouse Settings Player Submitted (list of) (calculate)
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mouse | Curvature | Circumference | Mouse Setup | Sensitivity | Raw. | |||||||
Razer Viper Mini | 1028 MPI 0.675 deg/mm | 21 in/rev 53.4 cm/rev | 800 DPI @ 1000 Hz | 0.306 | 1 | |||||||
Last updated on 2023-03-28 (61 days ago). |
Hardware player submitted (list of) |
---|
Mouse | Mousepad | ||
---|---|---|---|
![]() |
Razer Viper V2 Pro | ![]() |
Razer Strider |
Monitor | Refresh rate | In-game resolution | |
---|---|---|---|
![]() |
ZOWIE XL2540 | 240 Hz | 1920×1080 |
Keyboard | Headset | ||
---|---|---|---|
![]() |
Razer Black Widow | ![]() |
Razer Black Shark V2 |
Last updated on 2023-03-28 (61 days ago). |
---|
Note: Purchases made using the retail links above may earn Liquipedia a small commission.
Crosshair Settings [1] (list of) | |||||
---|---|---|---|---|---|
Color | Outlines | Center Dot | MoveErr | FiringErr | Fade |
Green | No | No | No | No | No |
Inner Lines | Outer Lines |
---|---|
/ / /
|
1 / 5 / 1 / 1
|
Last updated on 2021-03-20 (799 days ago). |
Achievements[edit]
Date | Place | Tier | Tournament | Team | Result | Prize | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-09-18 | 2nd | S-Tier | VALORANT Champions 2022 | 1 : 3 | $150,000 | ||||||||||||||||||||||||||||||||||||
2022-07-23 | 3rd | S-Tier | VCT 2022: Stage 2 Masters - Copenhagen | 1 : 3 | $85,000 | ||||||||||||||||||||||||||||||||||||
2022-06-26 | 2nd | A-Tier | VCT 2022: North America Stage 2 Challengers | 1 : 3 | $32,000 | ||||||||||||||||||||||||||||||||||||
2022-04-24 | 1st | S-Tier | VCT 2022: Stage 1 Masters - Reykjavík | 3 : 0 | $200,000 | ||||||||||||||||||||||||||||||||||||
2022-03-27 | 2nd | A-Tier | VCT 2022: North America Stage 1 Challengers | 2 : 3 | $32,000 | ||||||||||||||||||||||||||||||||||||
2021-12-07 | 9th - 12th | S-Tier | VALORANT Champions 2021 | 1 : 2 | $20,000 | ||||||||||||||||||||||||||||||||||||
2021-09-19 | 2nd | S-Tier | VCT 2021: Stage 3 Masters - Berlin | 0 : 3 | $125,000 | ||||||||||||||||||||||||||||||||||||
2021-03-21 | 2nd | A-Tier | VCT 2021: North America Stage 1 Masters | 0 : 3 | $30,000 | ||||||||||||||||||||||||||||||||||||
2021-03-07 | 1st | A-Tier | VCT 2021: North America Stage 1 Challengers 3 | 3 : 0 | $20,000 | ||||||||||||||||||||||||||||||||||||
2020-12-13 | 2nd | A-Tier | JBL Quantum Cup | 0 : 2 | $15,000 | ||||||||||||||||||||||||||||||||||||
Extended list of results |
Highlights[edit]
Interviews[edit]
Gallery[edit]
References[edit]
Purchases made using the retail links on this page may earn Liquipedia a small commission.