Follow us on Twitter @LiquipediaVAL if you'd like to be kept up to date on all things VALORANT!
RIPablo
From Liquipedia VALORANT Wiki
RIPablo
Player Information
Name:
Shuma Ikeda
Birth:
January 6, 2000
Country:
Status:
Team:
Approx. Total Earnings:
$3,118
Alternate IDs:
RIPablo Escobar
Links
History
2020-07-22 — Present | BlackBird Ignis |
Shuma "RIPablo" Ikeda is a Japanese player. He is a former Counter-Strike: Global Offensive player.
Achievements[edit]
Date | Placement | Tier | Type | Tournament | Team | Result | Prize | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-02-20 | 7th - 8th | B-Tier | Online | VCT 2021: Japan Stage 1 Challengers 1 | 0/2/1 | Grp. S. | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-02-13 | 3rd | B-Tier | Online | VALORANT TechnoBlood Climber Summit | 0 : 2 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-12-20 | 5th - 8th | B-Tier | Online | eGG esports challenge G-Tune VALORANT INVITATIONAL | 5 - 13 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-12-08 | 5th - 8th | C-Tier | Online | UTAGE VALORANT Season 2 | 0 : 2 | $96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-12-06 | 2nd | A-Tier | Offline | First Strike Japan | 0 : 3 | $9,616 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-10-03 | 3rd - 4th | B-Tier | Offline | EDION Valorant Cup | 0 : 2 | $951 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-09-27 | 5th - 6th | B-Tier | Online | Epulze Royal SEA Cup | 6 - 13 | $1,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-08-09 | 1st | C-Tier | Online | Joshin CUP VALORANT 2020 SUMMER TOURNAMENT | 2 : 0 | $946 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-08-02 | 4th | A-Tier | Online | RAGE Japan Tournament | 11 - 13 | $2,383 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-07-29 | 1st | C-Tier | Online | GLX Elite: ASIANS FIGHT | 2 : 1 | $100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
About achievementsComplete Results in any Tournament |
References[edit]