Follow us on Twitter @LiquipediaVAL if you'd like to be kept up to date on all things VALORANT!
Redgar
From Liquipedia VALORANT Wiki
Redgar
Player Information
Name:
Игорь Власов
Romanized Name:
Igor Vlasov
Birth:
October 17, 1997
Country:
Status:
Years Active (Player):
2020 – Present
Team:
Approx. Total Earnings:
$1,455
Links
History
2020-09-15 — 2020-12-10 | flawless |
2021-01-19 — Present | Gambit Esports |
Igor "Redgar" Vlasov (born October 17, 1997) is a Russian player who currently plays for Gambit Esports.
Achievements[edit]
Date | Placement | Tier | Type | Tournament | Team | Result | Prize | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-02-14 | 1st - 4th | B-Tier | Online | VCT 2021: CIS Stage 1 Challengers 1 | 2 : 0 | $3,027 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-12-27 | 2nd | C-Tier | Online | Nicecactus Christmas Trophy | 1 : 2 | $610 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-12-18 | 1st | C-Tier | Online | JD Valorant Cup | 2 : 1 | $1,837 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-12-12 | 5th - 8th | C-Tier | Online | Play At Home #2 | 1 : 2 | $85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-10-11 | 4th | C-Tier | Online | TOURSTAT Summer Clash | 1 : 2 | $129 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-10-10 | 2nd | C-Tier | Online | Dell Gaming Challenge | 1 : 2 | $389 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-07-26 | 4th | C-Tier | Online | Dell Gaming Cup | 0 : 1 | $278 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-07-03 | 1st | C-Tier | Online | Moscow Five Open | 2 : 0 | $400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-06-26 | 1st | Weekly | Online | ORCs Cup Weekly #9 | 2 : 0 | $162 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-06-14 | 3rd | C-Tier | Online | VALORANT Academy - Europe: Season 1 - Closed Series Week 1 | 9 - 13 | $339 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
About achievementsComplete Results in any Tournament |
References[edit]