Follow us on Twitter @LiquipediaVAL if you'd like to be kept up to date on all things VALORANT!
Rising Heroes - Qualifier 2
From Liquipedia VALORANT Wiki
Rising Heroes - Qualifier 2
League Information
Organizer:
ESL
Sponsor:
Patch:
Type:
Online
Teams:
16
Start Date:
2021-04-09
End Date:
2021-04-10
Liquipedia Tier:
Links
Maps
Upcoming Matches
Contents
About[edit]
Broadcast Talent[edit]
Format[edit]
- Single Elimination Bracket
- All matches (excl. Qualification Matches) are Bo1
Prize Pool[edit]
Place | Seed | Team |
---|---|---|
![]() |
Finals | ![]() |
![]() | ||
![]() | ||
![]() | ||
5th-8th | - | ![]() |
![]() | ||
![]() | ||
![]() | ||
9th-12th | - | ![]() |
![]() | ||
![]() | ||
![]() | ||
13th-16th | - | ![]() |
![]() | ||
![]() | ||
![]() |
Top 16[edit]
1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
![]() |
1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
![]() |
1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
![]() |
1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
![]() |
1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
![]() |
1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
![]() |
1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
![]() |
1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
![]() |
1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
![]() |
1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
![]() |
1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
![]() |
1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
![]() |
1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
![]() |
1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
![]() |
1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
![]() |
1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
![]() |
Results[edit]
Upper Bracket Round 1
Upper Bracket Round 2
Upper Bracket Round 3
Qualified
Lower Bracket Round 1
Lower Bracket Round 2
Lower Bracket Round 3
Lower Bracket Round 4
Qualified
Additional Data[edit]
Country Representation[edit]
# | Country / Region | Representation | Players |
---|