Follow us on Twitter @LiquipediaVAL if you'd like to be kept up to date on all things VALORANT!
Rix.GG
From Liquipedia VALORANT Wiki
Rix.GG
Team Information
Location:
Region:
Manager:
Team Captain:
Coaches:
Total Winnings:
$1,621
Links
History
Upcoming Tournaments
VCT 2021: Europe Stage 1 Challengers 3 - Qualifier |
ONGOING! |
Rix.GG is a British organization who entered Valorant by signing ROYALS which later got dropped and replace by a new roster.
Contents
History[edit]
Timeline[edit]
- July 30th - Rix.GG enter Valorant by signing ROYALS. nEiLZiNHo joins as a coach. [1]
- October 2nd - Rix.GG part ways with Russ. [2]
- October 14th - kpiz leaves while Luzuh and frei join as stand-ins. [3]
- November 20th - Rix.GG release their roster while nEiLZiNHo and cZer stay with the organization. [4]
Player Roster[edit]
Active[edit]
Active Squad | |||||
---|---|---|---|---|---|
ID | Name | Join Date | |||
![]() |
LATEKS | Oliwer Fahlander | 2021-01-18 [5] | ||
![]() |
rCk | Richard Kanerva | 2021-01-19 [7] | ||
![]() |
otom | Tom Hart | 2021-01-20 [8] | ||
![]() |
frei | Aaron Frei | 2021-01-21 [9] | ||
![]() |
Luzuh | Joseph Loose | 2021-01-22 [10] | ||
![]() |
weber (Coach) | Brandon Weber | 2021-01-23 [11] |
Former[edit]
Former Squad | ||||||
---|---|---|---|---|---|---|
ID | Name | Join Date | Leave Date | New Team | ||
![]() |
nEiLZiNHo (Coach) | Neil Finlay | 2020-07-30 [1] | 2021-01-18 [6] | ![]() | |
![]() |
DPS | Harry MacGill | 2020-07-30 [1] | 2020-11-20 [4] | ![]() | |
![]() |
hype | Tautvydas Paldavicius | 2020-07-30 [1] | 2020-11-20 [4] | ![]() | |
![]() |
weber | Brandon Weber | 2020-07-30 [1] | 2020-11-20 [4] | ![]() | |
![]() |
Luzuh (Stand-in) | Joseph Loose | 2020-10-14 [3] | 2020-11-20 [4] | ![]() | |
![]() |
frei (Stand-in) | Aaron Frei | 2020-10-14 [3] | 2020-11-20 [4] | ![]() |
Former Players | ||||||
---|---|---|---|---|---|---|
ID | Name | Join Date | Leave Date | New Team | ||
![]() |
kpiz ![]() |
Jack Pragnell | 2020-07-30 [1] | 2020-10-14 [3] | ![]() | |
![]() |
Russ | Russel Mendes | 2020-07-30 [1] | 2020-10-02 [2] |
Organization[edit]
Active[edit]
Organization | ||||||
---|---|---|---|---|---|---|
ID | Name | Position | Join Date | |||
![]() |
Jamie Lewis | Managing Director | 2020-07-30 [1] | |||
![]() |
cZer | Zack Chandler | Manager | 2020-07-30 [1] |
Results[edit]
Date | Placement | Tier | Type | Tournament | Results | Prize | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-02-28 | 2nd | C-Tier | Online | epic.WAN 32 | 0 : 3 | $1,323 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-02-17 | 17th - 32nd | Qualifier | Online | VCT 2021: Europe Stage 1 Challengers 2 - Qualifier | 0 : 2 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-02-05 | 17th - 32nd | Qualifier | Online | VCT 2021: Europe Stage 1 Challengers 1 - Qualifier | 0 : 2 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-01-23 | 13th - 20th | Qualifier | Online | Red Bull Home Ground - Qualifier | 12 - 14 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-11-20 | 17th - 32nd | Qualifier | Online | First Strike Europe: Play-In #2 | 7 - 13 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-11-19 | 1st - 16th | Qualifier | Online | First Strike Europe: Qualifier D | 13 - 7 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-11-17 | 17th - 32nd | Qualifier | Online | First Strike Europe: Qualifier C | 13 - 15 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-11-13 | 17th - 32nd | Qualifier | Online | First Strike Europe: Play-In #1 | 2 - 13 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-11-12 | 1st - 16th | Qualifier | Online | First Strike Europe: Qualifier B | 13 - 6 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-08-29 | 5th - 8th | B-Tier | Online | LVL Clash 2 | 0 : 2 | $298 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
About achievementsComplete Results in any Tournament |
Date | Time | Tier | Tournament | Score | Vs. Team | ||
---|---|---|---|---|---|---|---|
2021-03-03 | 20:00 UTC | Qualifier | VCT 2021: Europe Stage 1 Challengers 3 - Qualifier | 2 : 1 | ![]() | ||
2021-03-03 | 17:00 UTC | Qualifier | VCT 2021: Europe Stage 1 Challengers 3 - Qualifier | 2 : 1 | ![]() | ||
2021-02-28 | 19:00 UTC | C-Tier | epic.WAN 32 | 0 : 3 | ![]() | ||
2021-02-28 | 16:00 UTC | C-Tier | epic.WAN 32 | W : FF | ![]() | ||
2021-02-28 | 13:00 UTC | C-Tier | epic.WAN 32 | 2 : 1 | ![]() | ||
2021-02-28 | 10:00 UTC | C-Tier | epic.WAN 32 | 2 : 1 | ![]() | ||
2021-02-27 | 17:00 UTC | C-Tier | epic.WAN 32 | 0 : 2 | ![]() | ||
2021-02-27 | 14:00 UTC | C-Tier | epic.WAN 32 | 2 : 1 | ![]() | ||
2021-02-26 | 22:00 UTC | C-Tier | epic.WAN 32 | 2 : 1 | ![]() | ||
2021-02-17 | 17:00 UTC | Qualifier | VCT 2021: Europe Stage 1 Challengers 2 - Qualifier | 0 : 2 | ![]() | ||
Complete list of matches in any tournament |
Gallery[edit]
References[edit]
- ↑ 1.0 1.1 1.2 1.3 1.4 1.5 1.6 1.7 1.8 Rix.GG (2020-07-30). "Introducing Rix.GG VALORANT!".
- ↑ 2.0 2.1 "Today, we announces that Russ is now a free agent!". Rix.GG. 2020-10-02.
- ↑ 3.0 3.1 3.2 3.3 "Please join us in welcoming @Luzuh and @frei_cs!". Rix.GG. 2020-10-14.
- ↑ 4.0 4.1 4.2 4.3 4.4 4.5 "It is with great sadness we say goodbye to our @PlayVALORANT Roster.". Rix.GG. 2020-11-20.
- ↑ 5.0 5.1 "Rix.GG signs Oliwer "LATEKS" Fahlander for new VALORANT roster.". Rix.GG. 2021-01-18.
- ↑ 6.0 6.1 G2 Esports (2021-01-18). "An extra welcome to VALORANT coach @G2neilzinho!".
- ↑ 7.0 7.1 "Rix.GG signs Richard "rCk" Kanerva to VALORANT roster.". Rix.GG. 2021-01-19.
- ↑ 8.0 8.1 Rix.GG (2021-01-20). "Rix.GG signs Tom "otom" Hart to VALORANT roster.".
- ↑ 9.0 9.1 "Rix.GG signs Aaron "frei" Frei to VALORANT roster.". Rix.GG. 2021-01-21.
- ↑ 10.0 10.1 "Rix.GG signs Joseph "Luzuh" Loose to VALORANT roster.". Rix.GG. 2021-01-22.
- ↑ 11.0 11.1 "We are also happy to announce the return of @webercsgo as our Coach!". Rix.GG. 2021-01-23.