Follow us on Twitter @LiquipediaVAL if you'd like to be kept up to date on all things VALORANT!
SCARZ
From Liquipedia VALORANT Wiki
SCARZ
Team Information
Location:
Region:
Manager:
Coaches:
Sponsors:
Total Winnings:
$17,234
Links
History
Upcoming Matches
No Upcoming Matches
Upcoming Tournaments
No Upcoming Tournaments
SCARZ is a Japanese esports organisation.
Contents
History[edit]
Timeline[edit]
Player Roster[edit]
Active[edit]
Active Squad | |||||
---|---|---|---|---|---|
ID | Name | Join Date | |||
![]() |
ade | Teppei Kuno | 2020-06-18 [1] | ||
![]() |
marin | Akira Kato | 2020-06-18 [1] | ||
![]() |
Npoint | Sakaguchi Kenjiro | 2020-06-18 [1] | ||
![]() |
ryota- | Ryota Okayama | 2020-06-18 [1] | ||
![]() |
Sak | 2020-06-18 [1] | |||
![]() |
ibot (Coach) | Takahiro Watanabe | 2020-06-18 [1] |
Former[edit]
Former Players | ||||||
---|---|---|---|---|---|---|
ID | Name | Join Date | Leave Date | New Team | ||
![]() |
NerCy (Substitute) | 2020-06-18 [1] | 2020-10-22 [2] |
Organization[edit]
Active[edit]
Organization | ||||||
---|---|---|---|---|---|---|
ID | Name | Position | Join Date | |||
![]() |
ONEONE | Yoichi Tomori | Owner | - | ||
![]() |
moss | Analyst | 2020-06-18 [1] | |||
![]() |
west | Manager | 2020-06-18 [1] |
Results[edit]
Date | Placement | Tier | Type | Tournament | Results | Prize | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-12-20 | 3rd - 4th | B-Tier | Online | eGG esports challenge G-Tune VALORANT INVITATIONAL | 1 : 2 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-12-08 | 5th - 8th | C-Tier | Online | UTAGE VALORANT Season 2 | 0 : 2 | $96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-12-03 | 5th - 8th | A-Tier | Offline | First Strike Japan | 0 : 2 | $962 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-11-15 | 1st - 4th | Qualifier | Online | First Strike Japan: Qualifier #1 | 2 : 1 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-10-15 | 8th | B-Tier | Online | Mildom Masters | 2/-/5 | Grp. S. | $950 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-10-04 | 1st | B-Tier | Offline | EDION Valorant Cup | 2 : 0 | $4,753 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-09-14 | 9th - 12th | B-Tier | Online | A.W EXTREME MASTERS Pro Invitational | 0 : 2 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-08-30 | 2nd | C-Tier | Online | UTAGE VALORANT Season 1 | 0 : 2 | $475 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-08-02 | 2nd | A-Tier | Online | RAGE Japan Tournament | 0 : 2 | $9,531 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-06-28 | 1st | C-Tier | Online | Fiveness Japan Cup VALORANT 2020 | 13 - 0 | $467 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
About achievementsComplete Results in any Tournament |
Date | Time | Tier | Tournament | Score | Vs. Team | ||
---|---|---|---|---|---|---|---|
2020-12-20 | 08:00 UTC | B-Tier | eGG esports challenge G-Tune VALORANT INVITATIONAL | 1 : 2 | ![]() | ||
2020-12-20 | 04:15 UTC | B-Tier | eGG esports challenge G-Tune VALORANT INVITATIONAL | 1 : 0 | ![]() | ||
2020-12-08 | 11:30 UTC | C-Tier | UTAGE VALORANT Season 2 | 0 : 2 | ![]() | ||
2020-12-08 | 10:00 UTC | C-Tier | UTAGE VALORANT Season 2 | 1 : 0 | ![]() | ||
2020-12-03 | 11:45 UTC | A-Tier | First Strike Japan | 0 : 2 | ![]() | ||
2020-11-15 | 02:00 UTC | Qualifier | First Strike Japan: Qualifier #1 | 2 : 1 | ![]() | ||
2020-11-14 | 05:30 UTC | Qualifier | First Strike Japan: Qualifier #1 | 1 : 0 | ![]() | ||
2020-10-04 | 07:15 UTC | B-Tier | EDION Valorant Cup | 2 : 0 | ![]() | ||
2020-10-03 | 06:15 UTC | B-Tier | EDION Valorant Cup | 2 : 0 | ![]() | ||
2020-10-02 | 07:15 UTC | B-Tier | EDION Valorant Cup | 2 : 0 | ![]() | ||
Complete list of matches in any tournament |
Gallery[edit]
Rosters[edit]
SCARZ at EDION Valorant Cup
References[edit]