Follow us on Twitter @LiquipediaVAL if you'd like to be kept up to date on all things VALORANT!
steel
From Liquipedia VALORANT Wiki
steel
Player Information
Name:
Joshua Nissan
Nationality:
Born:
December 28, 1989 (age 33)
Status:
Years Active (Player):
2020 - Present
Team:
Approx. Total Winnings:
$42,280
Links
History
2020-08-31 — 2020-09-04 | Chaos Esports Club(Str.) |
2020-09-04 — 2021-09-27 | 100 Thieves |
2021-09-27 — 2021-12-05 | 100 Thieves(Inactive) |
2021-12-06 — 2022-09-22 | T1 |
2022-09-22 — 2022-12-20 | T1(Inactive) |
2023-01-08 — Present | Disguised |
Joshua "steel" Nissan (born December 28, 1989) is a Canadian/British player who is currently playing for Disguised. He is a former Counter-Strike: Global Offensive and Counter-Strike: Source player known for his time in iBUYPOWER, Ghost Gaming and Chaos Esports Club.
Gear and Settings[edit]
Mouse Settings [1] (list of)
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mouse | eDPI | DPI | Polling Rate | Sensitivity | Raw Input | |||||||
Logitech G703 Wireless | 400 | 800 | 1000 Hz | 0.5 | On | |||||||
Last updated on 2023-05-17 (8 days ago). |
Mouse Settings [1] (list of) (calculate)
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mouse | Curvature | Circumference | Mouse Setup | Sensitivity | Raw. | |||||||
Logitech G703 Wireless | 1680 MPI 1.102 deg/mm | 12.9 in/rev 32.7 cm/rev | 800 DPI @ 1000 Hz | 0.5 | On | |||||||
Last updated on 2023-05-17 (8 days ago). |
Hardware[1] (list of) |
---|
Mouse | Mousepad | ||
---|---|---|---|
![]() |
Logitech G703 Wireless | ![]() |
Corsair MM200 Pro Heavy (XL) |
Monitor | Refresh rate | In-game resolution | Scaling | |
---|---|---|---|---|
![]() |
ZOWIE XL2546K | 240 Hz | 1920×1080 | Native |
Keyboard | Headset | ||
---|---|---|---|
![]() |
Logitech G915 TKL Wireless | ![]() |
JBL Quantum One |
Last updated on 2023-05-17 (8 days ago). |
---|
Note: Purchases made using the retail links above may earn Liquipedia a small commission.
Achievements[edit]
Date | Place | Tier | Tournament | Team | Result | Prize | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-09-18 | 3rd - 4th | S-Tier | VCT 2021: Stage 3 Masters - Berlin | 0 : 2 | $85,000 | ||||||||||||||||||||||||||||||||||||
2021-08-15 | 2nd | A-Tier | VCT 2021: North America Stage 3 Challengers Playoffs | 1 : 3 | $20,000 | ||||||||||||||||||||||||||||||||||||
2021-07-10 | 3rd | A-Tier | VCT 2021: North America Stage 3 Challengers 1 | 0 : 2 | $7,000 | ||||||||||||||||||||||||||||||||||||
2021-04-30 | 5th - 6th | A-Tier | VCT 2021: North America Stage 2 Challengers Finals | 1 : 2 | $5,000 | ||||||||||||||||||||||||||||||||||||
2021-04-11 | 1st | A-Tier | VCT 2021: North America Stage 2 Challengers 1 | 3 : 1 | $20,000 | ||||||||||||||||||||||||||||||||||||
2021-03-19 | 5th - 6th | A-Tier | VCT 2021: North America Stage 1 Masters | 0 : 2 | $7,500 | ||||||||||||||||||||||||||||||||||||
2021-03-07 | 2nd | A-Tier | VCT 2021: North America Stage 1 Challengers 3 | 0 : 3 | $10,000 | ||||||||||||||||||||||||||||||||||||
2020-12-13 | 3rd - 4th | A-Tier | JBL Quantum Cup | 1 : 2 | $5,000 | ||||||||||||||||||||||||||||||||||||
2020-12-06 | 1st | A-Tier | First Strike North America | 3 : 1 | $40,000 | ||||||||||||||||||||||||||||||||||||
2020-10-11 | 1st | C-Tier | Pittsburgh Knights Boomer Bowl | (2014s) | 2 : 0 | (Seal) | $3,000 | ||||||||||||||||||||||||||||||||||
Extended list of results |
Interviews[edit]
Highlights[edit]
References[edit]
Purchases made using the retail links on this page may earn Liquipedia a small commission.